AAU Junior Olympic Games
Norfolk, VA | August 1-8, 2015
Event | Heat | Wind | Status |
---|---|---|---|
Boys 3000 Meter Run 14 years old (Finals) | 1 |
Place | Name | Affiliation | Time | 200m | 600m | 1000m | 1400m | 1800m | 2200m | 2600m | 3000m |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chase Osborne | Tidewater Striders | 10:06.17 | 33.22 [33.22] | 1:51.74 [1:18.53] | 3:15.19 [1:23.45] | 4:38.91 [1:23.72] | 6:01.38 [1:22.48] | 7:24.79 [1:23.41] | 8:49.00 [1:24.21] | 10:06.17 [1:17.17] |
2 | John Lee | Spartanburg Elite Track Club | 10:30.50 | 34.72 [34.72] | 1:55.17 [1:20.46] | 3:21.83 [1:26.66] | 4:48.55 [1:26.73] | 6:16.82 [1:28.27] | 7:46.72 [1:29.90] | 9:12.76 [1:26.05] | 10:30.50 [1:17.74] |
3 | Evan Ying | Howard County Stridersbullseye | 10:31.75 | 34.18 [34.18] | 1:55.99 [1:21.81] | 3:21.60 [1:25.62] | 4:48.25 [1:26.65] | 6:15.65 [1:27.41] | 7:46.40 [1:30.75] | 9:14.18 [1:27.79] | 10:31.75 [1:17.57] |
4 | Spencer Paragas | Nhagtc | 10:34.16 | 35.41 [35.41] | 1:55.22 [1:19.81] | 3:21.37 [1:26.16] | 4:47.61 [1:26.24] | 6:15.29 [1:27.69] | 7:45.69 [1:30.41] | 9:13.75 [1:28.06] | 10:34.16 [1:20.42] |
5 | Caleb Miller | Flippen Flyers Track Club | 10:49.95 | 38.32 [38.32] | 2:04.76 [1:26.45] | 3:34.29 [1:29.53] | 5:03.81 [1:29.52] | 6:33.02 [1:29.21] | 8:03.85 [1:30.84] | 9:34.89 [1:31.04] | 10:49.95 [1:15.07] |
6 | Parker Honn | Pearland Track Xpress | 10:51.50 | 34.88 [34.88] | 1:59.54 [1:24.67] | 3:32.23 [1:32.69] | 5:01.73 [1:29.51] | 6:32.41 [1:30.68] | 8:02.35 [1:29.95] | 9:34.32 [1:31.97] | 10:51.50 [1:17.19] |
7 | Kyle Bell | Rush Athletics Usa | 11:02.95 | 36.86 [36.86] | 2:02.97 [1:26.12] | 3:32.98 [1:30.01] | 5:02.90 [1:29.93] | 6:33.55 [1:30.65] | 8:05.70 [1:32.15] | 9:38.76 [1:33.07] | 11:02.95 [1:24.19] |
8 | Travione Johnson | Ultimate Speed Academy Track T | 11:25.21 | 34.62 [34.62] | 2:00.00 [1:25.39] | 3:32.63 [1:32.63] | 5:08.27 [1:35.64] | 6:46.34 [1:38.07] | 8:26.83 [1:40.49] | 10:03.22 [1:36.40] | 11:25.21 [1:22.00] |
9 | Garrett Gularson | Frederick Striders | 11:44.53 | 36.24 [36.24] | 1:59.82 [1:23.58] | 3:27.29 [1:27.48] | 5:01.96 [1:34.67] | 6:38.98 [1:37.02] | 8:23.58 [1:44.61] | 10:06.70 [1:43.12] | 11:44.53 [1:37.83] |
10 | Colin Mcdowell | Michigan Blazers Track Club | 12:02.71 | 40.38 [40.38] | 2:10.28 [1:29.91] | 3:46.18 [1:35.91] | 5:24.36 [1:38.18] | 7:10.91 [1:46.56] | 8:52.48 [1:41.58] | 10:35.86 [1:43.38] | 12:02.71 [1:26.86] |
11 | Kevin Wagner | West Chester Track Club | 12:03.22 | 40.89 [40.89] | 2:15.63 [1:34.74] | 3:54.66 [1:39.04] | 5:33.63 [1:38.97] | 7:14.65 [1:41.03] | 8:55.50 [1:40.85] | 10:35.35 [1:39.85] | 12:03.22 [1:27.87] |
12 | Messiah Pearson | Tidewater Striders | 12:07.96 | 41.92 [41.92] | 2:16.77 [1:34.86] | 3:55.67 [1:38.91] | 5:34.37 [1:38.70] | 7:15.24 [1:40.87] | 8:55.54 [1:40.30] | 10:35.72 [1:40.19] | 12:07.96 [1:32.25] |
13 | John Mitchell | Tidewater Striders | 12:26.00 | 43.19 [43.19] | 2:23.22 [1:40.03] | 4:03.03 [1:39.82] | 5:43.94 [1:40.91] | 7:24.43 [1:40.50] | 9:08.56 [1:44.13] | 10:50.30 [1:41.75] | 12:26.00 [1:35.70] |
14 | Jeremy Grosch | Aoc | 12:38.85 | 41.01 [41.01] | 2:21.41 [1:40.41] | 4:04.30 [1:42.89] | 5:46.14 [1:41.84] | 7:25.80 [1:39.67] | 9:11.98 [1:46.19] | 10:57.81 [1:45.83] | 12:38.85 [1:41.05] |
15 | John Sokolowski | Hurley YMCA Warriors T&F/Xc | 13:10.97 | 43.28 [43.28] | 2:29.23 [1:45.95] | 4:18.43 [1:49.21] | 6:06.11 [1:47.69] | 7:56.22 [1:50.11] | 9:45.30 [1:49.09] | 11:35.05 [1:49.75] | 13:10.97 [1:35.92] |
DNS | Palmer Moe | Unattached | - | ||||||||
DNS | Liam Quintana | Break Away Track Club | - | ||||||||
DNS | Thomas Maloney | Howard County Stridersbullseye | - | ||||||||
DNS | Keani Slattery-Snavely | 321trackstars | - | ||||||||
DNS | Jason Penton | Southeast Louisiana Roadrunner | - |
Split | Intermediate Leader | Time | Fastest Split | Time |
---|---|---|---|---|
200m | Chase Osborne | 0:33.22 | Chase Osborne | 0:33.22 |
600m | Chase Osborne | 1:51.74 | Chase Osborne | 1:18.53 |
1000m | Chase Osborne | 3:15.19 | Chase Osborne | 1:23.45 |
1400m | Chase Osborne | 4:38.91 | Chase Osborne | 1:23.72 |
1800m | Chase Osborne | 6:01.38 | Chase Osborne | 1:22.48 |
2200m | Chase Osborne | 7:24.79 | Chase Osborne | 1:23.41 |
2600m | Chase Osborne | 8:49.00 | Chase Osborne | 1:24.21 |
3000m | Chase Osborne | 10:06.17 | Caleb Miller | 1:15.07 |
Boys 3000 Meter Run 14 years old
Actual Start Time: 9:32:28 | Updated: Sat Aug 08 13:31:02 | Set auto-refresh: