AAU Junior Olympic Games
Norfolk, VA | August 1-8, 2015
Event | Heat | Wind | Status |
---|---|---|---|
Girls 3000 Meter Run 14 years old (Finals) | 2 |
Place | Name | Affiliation | Time | 200m | 600m | 1000m | 1400m | 1800m | 2200m | 2600m | 3000m |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Katelynne Hart | Aurora Flyers | 10:13.24 | 35.39 [35.39] | 1:58.44 [1:23.05] | 3:22.58 [1:24.14] | 4:47.09 [1:24.52] | 6:10.81 [1:23.72] | 7:34.71 [1:23.90] | 8:57.30 [1:22.59] | 10:13.24 [1:15.95] |
2 | Olivia Sovereign | Johnson County Comets | 10:29.38 | 36.76 [36.76] | 2:00.20 [1:23.44] | 3:25.24 [1:25.05] | 4:52.47 [1:27.24] | 6:21.04 [1:28.57] | 7:48.27 [1:27.23] | 9:13.27 [1:25.01] | 10:29.38 [1:16.11] |
3 | Rihana Pellow | Grand Rapids Tc-Gr F.I.R.E. | 10:30.91 | 38.03 [38.03] | 2:04.53 [1:26.50] | 3:28.71 [1:24.19] | 4:55.19 [1:26.48] | 6:21.86 [1:26.67] | 7:48.15 [1:26.30] | 9:13.20 [1:25.05] | 10:30.91 [1:17.71] |
4 | Sanaiya Watts | Delco Stallions | 10:41.27 | 35.36 [35.36] | 1:58.83 [1:23.47] | 3:24.67 [1:25.84] | 4:52.38 [1:27.71] | 6:20.63 [1:28.26] | 7:48.79 [1:28.17] | 9:18.66 [1:29.87] | 10:41.27 [1:22.61] |
5 | Amber Gall | Pace Pushers Track Club | 10:42.36 | 37.05 [37.05] | 2:00.77 [1:23.73] | 3:24.93 [1:24.17] | 4:52.59 [1:27.66] | 6:20.67 [1:28.09] | 7:48.88 [1:28.21] | 9:18.54 [1:29.66] | 10:42.36 [1:23.82] |
6 | Logan White | Roanoke Valley Tigers Track Cl | 10:49.45 | 36.69 [36.69] | 2:01.43 [1:24.74] | 3:29.06 [1:27.64] | 4:57.83 [1:28.77] | 6:27.17 [1:29.34] | 7:56.73 [1:29.56] | 9:26.45 [1:29.72] | 10:49.45 [1:23.00] |
7 | Chian Scott | Danville Windrunners | 10:51.30 | 37.89 [37.89] | 2:04.49 [1:26.61] | 3:30.78 [1:26.29] | 4:56.65 [1:25.88] | 6:24.76 [1:28.11] | 7:56.86 [1:32.11] | 9:26.55 [1:29.69] | 10:51.30 [1:24.76] |
8 | Annika Bissinger | Greenville Jets | 11:07.08 | 36.03 [36.03] | 2:03.56 [1:27.54] | 3:32.09 [1:28.53] | 5:03.59 [1:31.51] | 6:35.74 [1:32.15] | 8:11.33 [1:35.60] | 9:44.73 [1:33.40] | 11:07.08 [1:22.36] |
9 | Jaida Lyles | Unattached | 11:08.08 | 35.65 [35.65] | 1:59.22 [1:23.57] | 3:25.52 [1:26.30] | 4:56.54 [1:31.03] | 6:31.25 [1:34.71] | 8:08.40 [1:37.16] | 9:43.96 [1:35.57] | 11:08.08 [1:24.12] |
10 | Paige Siegel | Temecula Valley Time Mach | 11:14.07 | 37.28 [37.28] | 2:03.85 [1:26.58] | 3:32.64 [1:28.79] | 5:04.97 [1:32.33] | 6:37.86 [1:32.90] | 8:13.02 [1:35.16] | 9:48.04 [1:35.02] | 11:14.07 [1:26.03] |
11 | Erin Wienke | Roanoke Valley Tigers Track Cl | 11:15.44 | 36.74 [36.74] | 2:04.13 [1:27.40] | 3:32.84 [1:28.71] | 5:05.98 [1:33.14] | 6:37.29 [1:31.31] | 8:12.45 [1:35.16] | 9:48.11 [1:35.67] | 11:15.44 [1:27.34] |
12 | Madelyn Kopec | Next Level Running Nj | 11:21.48 | 37.75 [37.75] | 2:04.81 [1:27.07] | 3:35.25 [1:30.44] | 5:08.22 [1:32.97] | 6:42.48 [1:34.26] | 8:20.47 [1:38.00] | 9:55.43 [1:34.97] | 11:21.48 [1:26.05] |
13 | Alysa Small | San Diego Cheetahs | 11:26.29 | 36.52 [36.52] | 2:02.85 [1:26.34] | 3:32.28 [1:29.43] | 5:04.61 [1:32.33] | 6:37.55 [1:32.94] | 8:12.83 [1:35.28] | 9:50.78 [1:37.96] | 11:26.29 [1:35.51] |
14 | Anna Martin | Johnson County Comets | 11:35.37 | 37.53 [37.53] | 2:06.56 [1:29.04] | 3:37.67 [1:31.11] | 5:12.60 [1:34.94] | 6:49.99 [1:37.40] | 8:22.20 [1:32.21] | 10:05.64 [1:43.44] | 11:35.37 [1:29.74] |
15 | Zella Stockhausen | Unattached | 11:43.58 | 37.55 [37.55] | 2:08.11 [1:30.56] | 3:42.28 [1:34.17] | 5:18.70 [1:36.42] | 6:56.53 [1:37.84] | 8:34.42 [1:37.89] | 10:10.91 [1:36.49] | 11:43.58 [1:32.68] |
16 | Hope Sage | Houston Christian Track Club | 11:46.56 | 38.97 [38.97] | 2:06.77 [1:27.80] | 3:36.55 [1:29.79] | 5:07.59 [1:31.05] | 6:44.56 [1:36.97] | 8:23.43 [1:38.88] | 10:08.69 [1:45.26] | 11:46.56 [1:37.87] |
17 | Cayla Bardere | Heavenly Track Club | 11:49.73 | 36.45 [36.45] | 2:03.32 [1:26.87] | 3:32.01 [1:28.69] | 5:07.62 [1:35.61] | 6:47.50 [1:39.88] | 8:29.52 [1:42.03] | 10:12.59 [1:43.07] | 11:49.73 [1:37.15] |
18 | Shelby Rios | South Texas Randolph Roadrunne | 11:54.33 | 36.84 [36.84] | 2:04.17 [1:27.34] | 3:35.90 [1:31.74] | 5:12.01 [1:36.11] | 6:51.81 [1:39.80] | 8:32.29 [1:40.49] | 10:16.51 [1:44.22] | 11:54.33 [1:37.83] |
DNS | Amaia Pellow | Grand Rapids Tc-Gr F.I.R.E. | - | ||||||||
DNS | Jordan Edwards | Unattached | - | ||||||||
DNS | Cadi Rowe | Break Away Track Club | - |
Split | Intermediate Leader | Time | Fastest Split | Time |
---|---|---|---|---|
200m | Sanaiya Watts | 0:35.36 | Sanaiya Watts | 0:35.36 |
600m | Katelynne Hart | 1:58.44 | Katelynne Hart | 1:23.05 |
1000m | Katelynne Hart | 3:22.58 | Katelynne Hart | 1:24.14 |
1400m | Katelynne Hart | 4:47.09 | Katelynne Hart | 1:24.52 |
1800m | Katelynne Hart | 6:10.81 | Katelynne Hart | 1:23.72 |
2200m | Katelynne Hart | 7:34.71 | Katelynne Hart | 1:23.90 |
2600m | Katelynne Hart | 8:57.30 | Katelynne Hart | 1:22.59 |
3000m | Katelynne Hart | 10:13.24 | Katelynne Hart | 1:15.95 |
Girls 3000 Meter Run 14 years old
Actual Start Time: 9:20:30 | Updated: Sat Aug 08 13:31:02 | Set auto-refresh: