AAU Junior Olympic Games
Norfolk, VA | August 1-8, 2015
Event | Heat | Wind | Status |
---|---|---|---|
Boys 3000 Meter Run 13 years old (Finals) | 3 |
Place | Name | Affiliation | Time | 200m | 600m | 1000m | 1400m | 1800m | 2200m | 2600m | 3000m |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Akshay Reddy | Waza Track Club | 9:53.34 | 33.00 [33.00] | 1:51.79 [1:18.80] | 3:11.19 [1:19.40] | 4:33.56 [1:22.37] | 5:54.71 [1:21.16] | 7:18.82 [1:24.12] | 8:40.55 [1:21.73] | 9:53.34 [1:12.79] |
2 | Noah Castro | Capital City Striders Aau WV | 9:57.68 | 33.47 [33.47] | 1:52.36 [1:18.90] | 3:12.44 [1:20.08] | 4:35.30 [1:22.86] | 5:58.97 [1:23.67] | 7:23.26 [1:24.30] | 8:46.47 [1:23.22] | 9:57.68 [1:11.21] |
3 | Elijah Bennett | Dale City Lightning Track Club | 9:58.65 | 33.53 [33.53] | 1:52.09 [1:18.56] | 3:12.07 [1:19.99] | 4:35.03 [1:22.96] | 5:58.69 [1:23.67] | 7:23.06 [1:24.37] | 8:46.41 [1:23.36] | 9:58.65 [1:12.24] |
4 | Owen Daugherty | 620 Running | 9:58.72 | 35.76 [35.76] | 1:53.47 [1:17.72] | 3:13.96 [1:20.49] | 4:35.51 [1:21.55] | 5:59.12 [1:23.62] | 7:23.29 [1:24.17] | 8:46.68 [1:23.39] | 9:58.72 [1:12.05] |
5 | Edwin Klanke | Morris County Track Club | 10:06.35 | 33.80 [33.80] | 1:52.47 [1:18.67] | 3:14.39 [1:21.93] | 4:37.32 [1:22.94] | 6:01.95 [1:24.63] | 7:26.88 [1:24.93] | 8:51.33 [1:24.45] | 10:06.35 [1:15.03] |
6 | Matisse Barreira | Unattached | 10:13.02 | 34.19 [34.19] | 1:53.22 [1:19.03] | 3:16.43 [1:23.21] | 4:40.84 [1:24.42] | 6:06.55 [1:25.71] | 7:32.94 [1:26.40] | 8:57.14 [1:24.20] | 10:13.02 [1:15.89] |
7 | Sam Runde | Unattached | 10:13.76 | 34.57 [34.57] | 1:57.27 [1:22.70] | 3:20.67 [1:23.41] | 4:44.17 [1:23.50] | 6:09.39 [1:25.22] | 7:34.74 [1:25.35] | 8:59.29 [1:24.56] | 10:13.76 [1:14.47] |
8 | Landon Leatherman | Vector Elite Track Club Limite | 10:16.87 | 34.48 [34.48] | 1:54.83 [1:20.35] | 3:19.53 [1:24.70] | 4:42.91 [1:23.38] | 6:08.66 [1:25.75] | 7:34.28 [1:25.63] | 8:58.09 [1:23.81] | 10:16.87 [1:18.79] |
9 | David Judd | Nhagtc | 10:21.66 | 35.56 [35.56] | 1:56.04 [1:20.48] | 3:18.91 [1:22.87] | 4:41.03 [1:22.13] | 6:06.88 [1:25.86] | 7:33.29 [1:26.41] | 9:00.34 [1:27.06] | 10:21.66 [1:21.32] |
10 | Matthew Kovacevich | Rising Stars Track Club | 10:27.99 | 33.18 [33.18] | 1:52.60 [1:19.43] | 3:16.09 [1:23.49] | 4:42.02 [1:25.93] | 6:09.82 [1:27.81] | 7:39.94 [1:30.13] | 9:09.27 [1:29.33] | 10:27.99 [1:18.73] |
11 | Pedro Bravo | Cyo Ny | 10:28.69 | 35.37 [35.37] | 1:58.12 [1:22.75] | 3:23.24 [1:25.13] | 4:48.05 [1:24.81] | 6:14.18 [1:26.14] | 7:43.94 [1:29.76] | 9:12.48 [1:28.55] | 10:28.69 [1:16.22] |
12 | Anish Nanjappa | Howard County Stridersbullseye | 10:29.39 | 34.03 [34.03] | 1:52.87 [1:18.84] | 3:16.70 [1:23.84] | 4:42.00 [1:25.30] | 6:09.56 [1:27.57] | 7:37.29 [1:27.73] | 9:06.21 [1:28.93] | 10:29.39 [1:23.18] |
13 | Paul Sherrill | Texas Thunder Track Club | 10:34.17 | 33.95 [33.95] | 1:54.44 [1:20.49] | 3:19.76 [1:25.33] | 4:47.28 [1:27.53] | 6:16.20 [1:28.92] | 7:47.55 [1:31.36] | 9:15.73 [1:28.18] | 10:34.17 [1:18.45] |
14 | Robert Johnson | Fairfax Police Youth Club Fpyc | 10:34.74 | 35.31 [35.31] | 1:56.92 [1:21.62] | 3:23.57 [1:26.65] | 4:51.19 [1:27.62] | 6:19.55 [1:28.37] | 7:47.62 [1:28.07] | 9:14.86 [1:27.25] | 10:34.74 [1:19.88] |
15 | Anthony Monte | 620 Running | 10:42.07 | 36.85 [36.85] | 1:58.45 [1:21.60] | 3:25.67 [1:27.22] | 4:54.29 [1:28.63] | 6:23.51 [1:29.22] | 7:55.10 [1:31.59] | 9:23.68 [1:28.59] | 10:42.07 [1:18.39] |
16 | Terry Robinson | Johnson County Comets | 10:47.11 | 36.07 [36.07] | 1:57.72 [1:21.66] | 3:25.20 [1:27.48] | 4:55.66 [1:30.47] | 6:26.21 [1:30.56] | 7:59.07 [1:32.87] | 9:28.09 [1:29.02] | 10:47.11 [1:19.03] |
17 | Bramwel Kosgei | Olathe Athletics Track Club | 10:52.93 | 35.27 [35.27] | 1:58.07 [1:22.80] | 3:25.89 [1:27.83] | 4:55.73 [1:29.84] | 6:25.07 [1:29.34] | 7:57.69 [1:32.63] | 9:31.12 [1:33.44] | 10:52.93 [1:21.82] |
18 | Zedekiah Williams | Harlem Children's Zone Track C | 10:55.28 | 34.74 [34.74] | 1:56.36 [1:21.62] | 3:23.91 [1:27.56] | 4:53.31 [1:29.40] | 6:23.45 [1:30.15] | 7:54.46 [1:31.01] | 9:28.20 [1:33.75] | 10:55.28 [1:27.08] |
19 | Shane Mullen | Johnson County Comets | 11:01.46 | 38.65 [38.65] | 2:05.58 [1:26.94] | 3:35.80 [1:30.23] | 5:05.53 [1:29.73] | 6:36.00 [1:30.47] | 8:07.27 [1:31.28] | 9:35.69 [1:28.42] | 11:01.46 [1:25.78] |
20 | Stephen Scaletty | Springfield Track Club | 11:01.48 | 35.12 [35.12] | 1:57.91 [1:22.79] | 3:26.67 [1:28.76] | 4:58.31 [1:31.65] | 6:31.55 [1:33.24] | 8:05.12 [1:33.58] | 9:37.57 [1:32.45] | 11:01.48 [1:23.91] |
21 | Caleb Dalgetty | Comets Track Club Nj | 11:05.48 | 34.41 [34.41] | 1:54.39 [1:19.98] | 3:19.59 [1:25.21] | 4:46.78 [1:27.19] | 6:19.94 [1:33.17] | 7:57.15 [1:37.21] | 9:36.70 [1:39.56] | 11:05.48 [1:28.78] |
22 | Daylon Griffin | Rc Striders | 11:12.21 | 37.11 [37.11] | 2:10.70 [1:33.60] | 3:42.46 [1:31.76] | 5:17.42 [1:34.97] | 6:51.51 [1:34.09] | 8:20.70 [1:29.20] | 9:45.18 [1:24.49] | 11:12.21 [1:27.03] |
DNF | Willie Hinton | Unattached | - | 33.73 [33.73] | 1:54.56 [1:20.83] | 3:47.86 [1:53.30] | |||||
DNS | Ryan Basile | Haverhill Elite TC | - |
Split | Intermediate Leader | Time | Fastest Split | Time |
---|---|---|---|---|
200m | Akshay Reddy | 0:33.00 | Akshay Reddy | 0:33.00 |
600m | Akshay Reddy | 1:51.79 | Owen Daugherty | 1:17.72 |
1000m | Akshay Reddy | 3:11.19 | Akshay Reddy | 1:19.40 |
1400m | Akshay Reddy | 4:33.56 | Owen Daugherty | 1:21.55 |
1800m | Akshay Reddy | 5:54.71 | Akshay Reddy | 1:21.16 |
2200m | Akshay Reddy | 7:18.82 | Akshay Reddy | 1:24.12 |
2600m | Akshay Reddy | 8:40.55 | Akshay Reddy | 1:21.73 |
3000m | Akshay Reddy | 9:53.34 | Noah Castro | 1:11.21 |
Boys 3000 Meter Run 13 years old
Actual Start Time: 8:53:32 | Updated: Sat Aug 08 13:31:02 | Set auto-refresh: