AAU Junior Olympic Games
Norfolk, VA | August 1-8, 2015
Event | Heat | Wind | Status |
---|---|---|---|
Boys 3000 Meter Run 13 years old (Finals) | 1 |
Place | Name | Affiliation | Time | 200m | 600m | 1000m | 1400m | 1800m | 2200m | 2600m | 3000m |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Caleb Ogle | Knoxville Youth Athletics | 11:01.04 | 37.92 [37.92] | 2:02.21 [1:24.30] | 3:30.64 [1:28.43] | 4:59.76 [1:29.13] | 6:32.38 [1:32.62] | 8:03.77 [1:31.39] | 9:35.45 [1:31.68] | 11:01.04 [1:25.60] |
2 | Blake Peters | Montbello Cheetahs | 11:02.85 | 37.50 [37.50] | 2:06.49 [1:29.00] | 3:37.59 [1:31.10] | 5:09.45 [1:31.87] | 6:41.14 [1:31.69] | 8:12.22 [1:31.09] | 9:42.02 [1:29.80] | 11:02.85 [1:20.84] |
3 | Cameron Byrd | Dale City Lightning Track Club | 11:08.71 | 39.08 [39.08] | 2:02.64 [1:23.56] | 3:30.50 [1:27.86] | 4:59.44 [1:28.94] | 6:31.73 [1:32.30] | 8:03.51 [1:31.78] | 9:37.70 [1:34.20] | 11:08.71 [1:31.01] |
4 | Jack Vanstraten | Tidewater Striders | 11:21.90 | 38.24 [38.24] | 2:06.91 [1:28.67] | 3:38.64 [1:31.73] | 5:10.55 [1:31.92] | 6:45.15 [1:34.61] | 8:19.24 [1:34.10] | 9:53.39 [1:34.15] | 11:21.90 [1:28.51] |
5 | Matthew Strong | Fairfax Police Youth Club Fpyc | 11:21.98 | 36.29 [36.29] | 2:06.84 [1:30.55] | 3:41.03 [1:34.19] | 5:16.72 [1:35.70] | 6:51.47 [1:34.76] | 8:22.64 [1:31.17] | 9:54.15 [1:31.52] | 11:21.98 [1:27.84] |
6 | Zakkary Megee | Intensity Athletics | 11:23.54 | 35.72 [35.72] | 2:02.62 [1:26.91] | 3:34.51 [1:31.90] | 5:09.19 [1:34.69] | 6:44.17 [1:34.98] | 8:18.83 [1:34.66] | 9:55.60 [1:36.78] | 11:23.54 [1:27.94] |
7 | Justin Unger | Southern Athletics Nola | 11:27.28 | 39.50 [39.50] | 2:11.53 [1:32.04] | 3:43.12 [1:31.59] | 5:15.72 [1:32.61] | 6:48.28 [1:32.57] | 8:24.40 [1:36.12] | 9:58.38 [1:33.99] | 11:27.28 [1:28.90] |
8 | Houston Bowenjr | Greater Houston Track Club | 11:38.32 | 36.94 [36.94] | 2:06.66 [1:29.72] | 3:42.24 [1:35.58] | 5:18.40 [1:36.16] | 7:00.08 [1:41.69] | 8:35.80 [1:35.72] | 10:11.09 [1:35.30] | 11:38.32 [1:27.23] |
9 | Evan Melanson | Tidewater Striders | 11:47.79 | 42.96 [42.96] | 2:15.28 [1:32.33] | 3:49.65 [1:34.38] | 5:27.06 [1:37.42] | 7:02.82 [1:35.76] | 8:39.64 [1:36.83] | 10:17.98 [1:38.34] | 11:47.79 [1:29.81] |
10 | Eddie Ball | Roanoke Valley Tigers Track Cl | 11:49.14 | 40.35 [40.35] | 2:12.27 [1:31.93] | 3:46.53 [1:34.26] | 5:23.85 [1:37.33] | 7:03.22 [1:39.38] | 8:40.08 [1:36.86] | 10:20.93 [1:40.85] | 11:49.14 [1:28.22] |
11 | Troyvon Jackson | Leesville Track Club | 11:54.07 | 37.01 [37.01] | 2:04.19 [1:27.18] | 3:37.55 [1:33.36] | 5:13.89 [1:36.35] | 6:48.20 [1:34.31] | 8:35.44 [1:47.25] | 10:17.93 [1:42.49] | 11:54.07 [1:36.15] |
12 | Trevor Jagde | Harford County Track Club | 11:54.12 | 40.22 [40.22] | 2:14.20 [1:33.99] | 3:51.60 [1:37.40] | 5:29.89 [1:38.29] | 7:08.37 [1:38.49] | 8:47.16 [1:38.79] | 10:25.28 [1:38.13] | 11:54.12 [1:28.84] |
13 | Grant Morgan | Intensity Athletics | 11:56.10 | 37.08 [37.08] | 2:07.46 [1:30.38] | 3:43.22 [1:35.76] | 5:20.57 [1:37.36] | 7:00.88 [1:40.31] | 8:43.34 [1:42.47] | 10:25.78 [1:42.44] | 11:56.10 [1:30.33] |
14 | Isaac Durbin | Fca Track Club | 11:56.22 | 42.82 [42.82] | 2:16.38 [1:33.57] | 3:52.83 [1:36.45] | 5:30.72 [1:37.89] | 7:09.25 [1:38.54] | 8:48.49 [1:39.24] | 10:28.79 [1:40.31] | 11:56.22 [1:27.43] |
15 | Grant Schweikhardt | High Velocity Youth Track | 12:01.47 | 38.20 [38.20] | 2:10.85 [1:32.65] | 3:51.05 [1:40.21] | 5:30.29 [1:39.24] | 7:08.62 [1:38.34] | 8:48.10 [1:39.49] | 10:28.11 [1:40.01] | 12:01.47 [1:33.37] |
16 | Tayrik Burgess | Roanoke Valley Tigers Track Cl | 12:13.21 | 40.19 [40.19] | 2:13.55 [1:33.36] | 3:52.04 [1:38.50] | 5:31.98 [1:39.94] | 7:14.83 [1:42.85] | 8:59.79 [1:44.97] | 10:45.89 [1:46.11] | 12:13.21 [1:27.33] |
17 | Justin Tolbert | Gastonia Eagles Track Team | 12:22.45 | 36.63 [36.63] | 2:10.95 [1:34.33] | 3:50.91 [1:39.96] | 5:33.11 [1:42.21] | 7:18.77 [1:45.66] | 9:04.64 [1:45.87] | 10:52.17 [1:47.53] | 12:22.45 [1:30.29] |
18 | Noah Bustamante | Javelina Country Stars | 12:25.01 | 42.42 [42.42] | 2:15.41 [1:33.00] | 3:52.81 [1:37.40] | 5:33.65 [1:40.84] | 7:18.73 [1:45.08] | 9:05.06 [1:46.34] | 10:54.55 [1:49.50] | 12:25.01 [1:30.46] |
19 | Caden Mccomiskey | Unattached | 12:26.76 | 37.70 [37.70] | 2:07.65 [1:29.95] | 3:46.57 [1:38.93] | 5:29.70 [1:43.13] | 7:15.18 [1:45.49] | 9:02.12 [1:46.94] | 10:50.10 [1:47.99] | 12:26.76 [1:36.66] |
20 | Foster Stravino | Lion's Den | 12:36.30 | 40.10 [40.10] | 2:18.54 [1:38.45] | 3:59.79 [1:41.25] | 5:47.17 [1:47.39] | 7:31.86 [1:44.69] | 9:17.48 [1:45.62] | 10:58.44 [1:40.96] | 12:36.30 [1:37.87] |
21 | Rand Parsons | Savannah Chatham Silver Cheeta | 13:14.13 | 40.97 [40.97] | 2:18.38 [1:37.41] | 4:01.53 [1:43.16] | 5:51.24 [1:49.71] | 7:44.32 [1:53.09] | 9:39.25 [1:54.93] | 11:34.37 [1:55.13] | 13:14.13 [1:39.76] |
DNS | Jeremy Bostic | Athletic Xpress Greyhonds | - | ||||||||
DNS | Tyler Heminger | 321trackstars | - |
Split | Intermediate Leader | Time | Fastest Split | Time |
---|---|---|---|---|
200m | Zakkary Megee | 0:35.72 | Zakkary Megee | 0:35.72 |
600m | Caleb Ogle | 2:02.21 | Cameron Byrd | 1:23.56 |
1000m | Cameron Byrd | 3:30.50 | Cameron Byrd | 1:27.86 |
1400m | Cameron Byrd | 4:59.44 | Cameron Byrd | 1:28.94 |
1800m | Cameron Byrd | 6:31.73 | Blake Peters | 1:31.69 |
2200m | Cameron Byrd | 8:03.51 | Blake Peters | 1:31.09 |
2600m | Caleb Ogle | 9:35.45 | Blake Peters | 1:29.80 |
3000m | Caleb Ogle | 11:01.04 | Blake Peters | 1:20.84 |
Boys 3000 Meter Run 13 years old
Actual Start Time: 8:25:07 | Updated: Sat Aug 08 13:31:02 | Set auto-refresh: