AAU Junior Olympic Games

Norfolk, VA | August 1-8, 2015




Event Index Update Event Summary Result Start List
Heat 1

EventHeatWindStatus
Girls 3000 Meter Run 13 years old (Finals)1



PlaceNameAffiliationTime 200m600m1000m1400m1800m2200m2600m3000m
1Lexi KellyRush Athletics Usa11:44.5740.40 [40.40]2:11.76 [1:31.37]3:46.82 [1:35.06]5:24.36 [1:37.55]6:58.41 [1:34.06]8:37.17 [1:38.77]10:17.52 [1:40.35]11:44.57 [1:27.06]
2Olivia JarvieNova Athletic Club Ashburn Va11:52.4639.85 [39.85]2:11.30 [1:31.45]3:46.04 [1:34.74]5:22.80 [1:36.77]7:02.34 [1:39.54]8:44.98 [1:42.65]10:27.02 [1:42.05]11:52.46 [1:25.45]
3Rylee LukesWaza Track Club11:55.4639.47 [39.47]2:10.77 [1:31.30]3:44.71 [1:33.94]5:21.85 [1:37.15]6:59.66 [1:37.81]8:40.91 [1:41.26]10:23.62 [1:42.72]11:55.46 [1:31.84]
4Alexia HackettFort Washington Knights12:04.1140.21 [40.21]2:17.24 [1:37.04]3:55.88 [1:38.64]5:33.00 [1:37.12]7:12.73 [1:39.73]8:53.25 [1:40.53]10:35.61 [1:42.36]12:04.11 [1:28.50]
5Maya BordrickAbove Xpectations Track Club12:50.7739.45 [39.45]2:14.18 [1:34.73]3:58.09 [1:43.91]5:46.07 [1:47.99]7:35.04 [1:48.97]9:24.97 [1:49.93]11:15.74 [1:50.78]12:50.77 [1:35.04]
6Valerie FoxDanbury Youth Track And Field12:52.6340.47 [40.47]2:17.95 [1:37.48]4:02.00 [1:44.06]5:48.60 [1:46.60]7:34.40 [1:45.81]9:22.37 [1:47.97]11:11.44 [1:49.08]12:52.63 [1:41.19]
7Leah CresslerHurley YMCA Warriors T&F/Xc12:58.7243.53 [43.53]2:10.98 [1:27.46]3:45.73 [1:34.75]5:33.11 [1:47.39]7:27.92 [1:54.82]9:22.95 [1:55.03]11:21.28 [1:58.34]12:58.72 [1:37.44]
8Jessie ConnickConcord Rockets13:02.5439.93 [39.93]2:15.71 [1:35.79]3:59.68 [1:43.97]5:51.53 [1:51.86]7:43.83 [1:52.30]9:35.13 [1:51.31]11:25.89 [1:50.77]13:02.54 [1:36.65]
9Chaundra Moten-LopezSouth Texas Randolph Roadrunne13:13.3342.33 [42.33]2:19.20 [1:36.87]4:01.43 [1:42.24]5:52.68 [1:51.25]7:43.45 [1:50.77]9:36.06 [1:52.61]11:30.80 [1:54.75]13:13.33 [1:42.54]
10Lia WilkisonTexas Cyclones Track Club13:16.8939.05 [39.05]2:14.93 [1:35.88]3:58.45 [1:43.52]5:47.24 [1:48.79]7:39.46 [1:52.23]9:36.71 [1:57.25]11:34.31 [1:57.61]13:16.89 [1:42.58]
11Skyelar MontgomeryFort Belvoir Sonic Boom Track13:27.4141.15 [41.15]2:15.10 [1:33.96]3:58.96 [1:43.86]5:49.14 [1:50.18]7:48.70 [1:59.57]9:50.23 [2:01.53]11:43.00 [1:52.77]13:27.41 [1:44.42]
12Rashaye MayesNorthside Striders Aldine Yout13:28.4039.00 [39.00]2:11.04 [1:32.05]3:58.80 [1:47.77]5:50.84 [1:52.04]7:51.32 [2:00.49]9:47.63 [1:56.31]11:44.25 [1:56.62]13:28.40 [1:44.15]
13Arianna JohnsSouth Jersey Rising Stars Trac13:28.5740.93 [40.93]2:17.45 [1:36.52]4:03.89 [1:46.45]5:56.46 [1:52.57]7:51.17 [1:54.72]9:46.59 [1:55.42]11:42.80 [1:56.22]13:28.57 [1:45.78]
14Samantha GrantTidewater Striders13:35.3640.80 [40.80]2:18.37 [1:37.57]4:04.81 [1:46.45]5:56.36 [1:51.55]7:51.11 [1:54.76]9:47.11 [1:56.00]11:44.89 [1:57.79]13:35.36 [1:50.47]
15K'La SheltonFlight101 Jets14:00.6640.87 [40.87]2:24.03 [1:43.16]4:16.36 [1:52.33]6:13.20 [1:56.84]8:12.64 [1:59.45]10:12.36 [1:59.72]12:15.09 [2:02.73]14:00.66 [1:45.57]
16Jamie LesterThomson Eagle Elite14:53.8450.76 [50.76]2:48.36 [1:57.61]4:54.45 [2:06.09]6:57.61 [2:03.17]9:02.32 [2:04.71]11:13.17 [2:10.86]13:13.49 [2:00.32]14:53.84 [1:40.36]
DNSColleen ManleyTnt Express Track Club-
DNSAija HarristonMt. Airy Track Club-
DNSAutumn NickellUnattached-
DNSElizabeth AlejandroUnattached-
DNSCatherine FriedelSouth Texas Randolph Roadrunne-

SplitIntermediate LeaderTimeFastest SplitTime
200mRashaye Mayes0:39.00Rashaye Mayes0:39.00
600mRylee Lukes2:10.77Leah Cressler1:27.46
1000mRylee Lukes3:44.71Rylee Lukes1:33.94
1400mRylee Lukes5:21.85Olivia Jarvie1:36.77
1800mLexi Kelly6:58.41Lexi Kelly1:34.06
2200mLexi Kelly8:37.17Lexi Kelly1:38.77
2600mLexi Kelly10:17.52Lexi Kelly1:40.35
3000m Lexi Kelly11:44.57Olivia Jarvie1:25.45

Girls 3000 Meter Run 13 years old

Actual Start Time: 7:57:42 | Updated: Sat Aug 08 13:31:02 | Set auto-refresh: