AAU Junior Olympic Games

Norfolk, VA | August 1-8, 2015




Event Index Update Event Summary Result Start List
Heat 2

EventHeatWindStatus
Boys 3000 Meter Run 12 years old (Finals)2



PlaceNameAffiliationTime 200m600m1000m1400m1800m2200m2600m3000m
1Azaan DawsonNhagtc10:15.4934.42 [34.42]1:54.25 [1:19.83]3:15.86 [1:21.62]4:39.11 [1:23.25]6:02.93 [1:23.82]7:28.81 [1:25.89]8:54.67 [1:25.87]10:15.49 [1:20.82]
2George BlancoSt Louis Pal10:19.0934.81 [34.81]1:57.53 [1:22.72]3:19.05 [1:21.52]4:47.46 [1:28.42]6:15.54 [1:28.09]7:45.87 [1:30.33]9:04.39 [1:18.53]10:19.09 [1:14.70]
3Brody HudsonUltimate Speed Academy Track T10:19.0935.04 [35.04]1:57.19 [1:22.15]3:19.20 [1:22.02]4:47.34 [1:28.14]6:15.33 [1:27.99]7:45.58 [1:30.25]9:04.62 [1:19.04]10:19.09 [1:14.48]
4Xavier CerdaNorthside Striders Aldine Yout10:35.3335.87 [35.87]1:58.39 [1:22.52]3:23.88 [1:25.50]4:51.99 [1:28.11]6:21.74 [1:29.75]7:49.14 [1:27.41]9:15.58 [1:26.44]10:35.33 [1:19.75]
5Anton MatchevThe Gainesville Striders Org10:37.9938.06 [38.06]2:00.54 [1:22.48]3:24.21 [1:23.67]4:49.42 [1:25.22]6:15.62 [1:26.21]7:44.54 [1:28.92]9:12.76 [1:28.23]10:37.99 [1:25.23]
6Davon BecklesSonics Youth Track Club10:42.2134.27 [34.27]1:54.50 [1:20.24]3:19.35 [1:24.86]4:47.54 [1:28.19]6:17.76 [1:30.23]7:48.82 [1:31.06]9:18.44 [1:29.62]10:42.21 [1:23.78]
7Bjorn HallbergUnattached10:47.0137.44 [37.44]2:01.08 [1:23.65]3:26.76 [1:25.69]4:55.43 [1:28.67]6:23.98 [1:28.56]7:54.51 [1:30.53]9:26.14 [1:31.63]10:47.01 [1:20.88]
8Samuel Navarro IiiNorthside Striders Aldine Yout10:51.9035.31 [35.31]1:57.90 [1:22.59]3:23.86 [1:25.97]4:52.62 [1:28.76]6:23.46 [1:30.85]7:54.75 [1:31.29]9:27.34 [1:32.60]10:51.90 [1:24.56]
9Kendall PhillipsMarlboro Boys Girls Club Track10:54.9334.98 [34.98]2:00.44 [1:25.46]3:29.01 [1:28.57]4:58.14 [1:29.14]6:28.62 [1:30.49]8:02.78 [1:34.16]9:35.64 [1:32.86]10:54.93 [1:19.30]
10Logan PateteTexas Thunder Track Club10:55.7036.27 [36.27]1:57.64 [1:21.38]3:25.55 [1:27.91]4:56.74 [1:31.20]6:27.88 [1:31.14]8:00.19 [1:32.32]9:33.10 [1:32.91]10:55.70 [1:22.60]
11Brock WilsonTexas Cyclones Track Club10:57.2235.59 [35.59]1:58.23 [1:22.64]3:24.08 [1:25.85]4:52.91 [1:28.83]6:24.23 [1:31.33]8:00.55 [1:36.32]9:34.95 [1:34.41]10:57.22 [1:22.27]
12Owen SovereignJohnson County Comets11:01.7237.16 [37.16]2:02.11 [1:24.96]3:31.43 [1:29.32]5:04.71 [1:33.29]6:35.70 [1:31.00]8:09.38 [1:33.68]9:39.74 [1:30.36]11:01.72 [1:21.99]
13Tallion ElliottMarlboro Boys Girls Club Track11:03.1936.67 [36.67]1:59.89 [1:23.23]3:29.11 [1:29.22]4:59.30 [1:30.20]6:30.43 [1:31.14]8:03.61 [1:33.18]9:37.42 [1:33.82]11:03.19 [1:25.78]
14Lucas DolandFlippen Flyers Track Club11:03.3337.77 [37.77]2:01.82 [1:24.06]3:29.08 [1:27.26]4:56.08 [1:27.01]6:27.58 [1:31.50]8:02.53 [1:34.96]9:37.18 [1:34.65]11:03.33 [1:26.15]
15Matthew MarzilliDc Speed Track And Field Club11:06.0034.50 [34.50]1:57.92 [1:23.43]3:24.52 [1:26.61]4:54.74 [1:30.23]6:28.13 [1:33.39]8:04.94 [1:36.81]9:40.55 [1:35.61]11:06.00 [1:25.46]
16Peter Crapsey JrHaverhill Elite TC11:33.1935.80 [35.80]1:58.99 [1:23.19]3:27.97 [1:28.99]5:02.71 [1:34.74]6:39.39 [1:36.69]8:21.09 [1:41.70]10:02.19 [1:41.11]11:33.19 [1:31.00]
17Kesi HattonDelco Stallions11:34.1536.93 [36.93]2:03.91 [1:26.99]3:37.68 [1:33.77]5:13.26 [1:35.58]6:49.98 [1:36.72]8:25.81 [1:35.84]10:03.13 [1:37.33]11:34.15 [1:31.02]
18Parker WestbrookUnattached11:35.1439.25 [39.25]2:09.46 [1:30.22]3:44.73 [1:35.28]5:19.98 [1:35.25]6:58.09 [1:38.11]8:38.18 [1:40.10]10:14.84 [1:36.66]11:35.14 [1:20.31]
19Anthony DeleonGrand Rapids Tc-Gr F.I.R.E.11:36.3539.21 [39.21]2:06.50 [1:27.29]3:39.91 [1:33.42]5:15.99 [1:36.09]6:51.64 [1:35.65]8:31.18 [1:39.54]10:10.01 [1:38.84]11:36.35 [1:26.35]
20Jake JacksonJohnson County Comets11:37.3337.25 [37.25]2:02.41 [1:25.17]3:31.83 [1:29.42]5:05.36 [1:33.54]6:40.93 [1:35.57]8:23.12 [1:42.20]10:03.59 [1:40.47]11:37.33 [1:33.75]
21Jack SeelMichigan Mustangs TC11:39.7736.15 [36.15]2:00.50 [1:24.35]3:30.62 [1:30.13]5:06.40 [1:35.79]6:46.07 [1:39.67]8:27.95 [1:41.88]10:09.42 [1:41.48]11:39.77 [1:30.35]
22Jayden WilliamsFeet On Fire11:47.4737.12 [37.12]2:04.77 [1:27.66]3:38.92 [1:34.15]5:15.47 [1:36.56]6:50.48 [1:35.01]8:30.83 [1:40.36]10:11.89 [1:41.06]11:47.47 [1:35.58]
23Alexander DachosUnattached11:59.0738.72 [38.72]2:08.30 [1:29.58]3:43.01 [1:34.72]5:20.24 [1:37.24]6:58.86 [1:38.62]8:40.24 [1:41.39]10:22.22 [1:41.98]11:59.07 [1:36.86]
24Andreis CampoMemphis Mustangs Track Club11:59.2636.83 [36.83]2:04.11 [1:27.28]3:38.21 [1:34.10]5:14.08 [1:35.88]6:51.11 [1:37.03]8:34.33 [1:43.23]10:16.30 [1:41.97]11:59.26 [1:42.96]
25Bo AndersonWaza Track Club12:22.7335.53 [35.53]2:02.97 [1:27.44]3:36.74 [1:33.77]5:18.21 [1:41.48]7:03.33 [1:45.13]8:50.48 [1:47.16]10:35.00 [1:44.52]12:22.73 [1:47.73]
DNSKevin Curry IVUnattached-
DNSTerez Davis-GilesMark Trail Flying Eagles-
DNSLatreveious WilliamsNexgen-

SplitIntermediate LeaderTimeFastest SplitTime
200mDavon Beckles0:34.27Davon Beckles0:34.27
600mAzaan Dawson1:54.25Azaan Dawson1:19.83
1000mAzaan Dawson3:15.86George Blanco1:21.52
1400mAzaan Dawson4:39.11Azaan Dawson1:23.25
1800mAzaan Dawson6:02.93Azaan Dawson1:23.82
2200mAzaan Dawson7:28.81Azaan Dawson1:25.89
2600mAzaan Dawson8:54.67George Blanco1:18.53
3000m Azaan Dawson10:15.49Brody Hudson1:14.48

Boys 3000 Meter Run 12 years old

Actual Start Time: 9:39:44 | Updated: Mon Aug 03 12:31:50 | Set auto-refresh: