AAU Junior Olympic Games
Norfolk, VA | August 1-8, 2015
Event | Heat | Wind | Status |
---|---|---|---|
Boys 3000 Meter Run 12 years old (Finals) | 1 |
Place | Name | Affiliation | Time | 200m | 600m | 1000m | 1400m | 1800m | 2200m | 2600m | 3000m |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Diego Keith | Southern Athletics Nola | 11:01.46 | 39.64 [39.64] | 2:07.30 [1:27.66] | 3:36.42 [1:29.12] | 5:02.76 [1:26.34] | 6:35.24 [1:32.49] | 8:10.62 [1:35.38] | 9:41.04 [1:30.43] | 11:01.46 [1:20.43] |
2 | Steven Rachel | Dallas Blaze Track Club | 11:24.68 | 33.95 [33.95] | 2:01.98 [1:28.04] | 3:34.73 [1:32.75] | 5:03.38 [1:28.65] | 6:39.90 [1:36.53] | 8:13.67 [1:33.78] | 9:53.59 [1:39.92] | 11:24.68 [1:31.10] |
3 | Kyle Ernandes | Unattached | 11:31.63 | 40.41 [40.41] | 2:12.14 [1:31.74] | 3:46.02 [1:33.88] | 5:19.31 [1:33.30] | 6:54.65 [1:35.35] | 8:29.33 [1:34.68] | 10:04.50 [1:35.17] | 11:31.63 [1:27.13] |
4 | Tate Fletcher | Blue Thunder Track Club | 11:46.58 | 39.16 [39.16] | 2:11.81 [1:32.66] | 3:45.39 [1:33.58] | 5:22.52 [1:37.14] | 7:01.57 [1:39.05] | 8:42.76 [1:41.20] | 10:18.98 [1:36.22] | 11:46.58 [1:27.61] |
5 | Quinton Hightower | Florida City | 11:48.78 | 36.50 [36.50] | 2:08.24 [1:31.74] | 3:41.97 [1:33.74] | 5:18.41 [1:36.44] | 6:57.25 [1:38.85] | 8:36.50 [1:39.25] | 10:16.16 [1:39.66] | 11:48.78 [1:32.63] |
6 | Justin Claypoole | Unattached | 11:54.18 | 40.45 [40.45] | 2:12.71 [1:32.27] | 3:47.52 [1:34.81] | 5:23.01 [1:35.49] | 6:59.44 [1:36.44] | 8:39.17 [1:39.74] | 10:19.38 [1:40.21] | 11:54.18 [1:34.80] |
7 | Gavin Keeney | Iowa Speed Track And Field Clu | 11:55.18 | 40.02 [40.02] | 2:11.18 [1:31.16] | 3:44.98 [1:33.81] | 5:21.85 [1:36.87] | 7:01.83 [1:39.99] | 8:44.08 [1:42.25] | 10:24.67 [1:40.59] | 11:55.18 [1:30.52] |
8 | William Goolsby | Greenville Jets | 11:58.10 | 35.69 [35.69] | 2:06.23 [1:30.54] | 3:43.67 [1:37.45] | 5:23.75 [1:40.08] | 7:04.44 [1:40.70] | 8:46.91 [1:42.48] | 10:26.55 [1:39.65] | 11:58.10 [1:31.55] |
9 | Thomas Sepulveda | Unattached | 11:59.34 | 39.68 [39.68] | 2:12.68 [1:33.00] | 3:47.27 [1:34.59] | 5:25.10 [1:37.83] | 7:02.85 [1:37.76] | 8:45.63 [1:42.78] | 10:26.11 [1:40.48] | 11:59.34 [1:33.24] |
10 | Noah Julian | Hurley YMCA Warriors T&F/Xc | 12:01.16 | 40.02 [40.02] | 2:12.27 [1:32.26] | 3:46.41 [1:34.14] | 5:24.34 [1:37.93] | 7:03.95 [1:39.62] | 8:47.14 [1:43.19] | 10:29.63 [1:42.49] | 12:01.16 [1:31.53] |
11 | Cade Stevens | Unattached | 12:03.42 | 41.98 [41.98] | 2:21.33 [1:39.36] | 3:58.60 [1:37.28] | 5:36.21 [1:37.61] | 7:15.58 [1:39.38] | 8:53.97 [1:38.39] | 10:32.40 [1:38.43] | 12:03.42 [1:31.03] |
12 | Matthew Eddy | Johnson County Comets | 12:06.74 | 40.96 [40.96] | 2:13.17 [1:32.22] | 3:47.75 [1:34.58] | 5:25.44 [1:37.69] | 7:05.79 [1:40.35] | 8:51.51 [1:45.73] | 10:34.35 [1:42.84] | 12:06.74 [1:32.39] |
13 | Logan Roberts | Texas Thunder Track Club | 12:06.77 | 37.42 [37.42] | 2:10.34 [1:32.93] | 3:45.09 [1:34.75] | 5:26.58 [1:41.50] | 7:12.35 [1:45.78] | 8:54.36 [1:42.01] | 10:34.19 [1:39.84] | 12:06.77 [1:32.58] |
14 | Joseph Frattini | Unattached | 12:21.56 | 39.90 [39.90] | 2:10.60 [1:30.71] | 3:46.40 [1:35.80] | 5:25.55 [1:39.15] | 7:09.50 [1:43.96] | 8:56.61 [1:47.12] | 10:41.32 [1:44.71] | 12:21.56 [1:40.25] |
15 | Hayden Henderson | Northeast Kansas Track Club | 12:25.82 | 39.87 [39.87] | 2:14.86 [1:35.00] | 3:54.23 [1:39.38] | 5:36.13 [1:41.90] | 7:23.86 [1:47.74] | 9:09.40 [1:45.54] | 10:54.35 [1:44.96] | 12:25.82 [1:31.48] |
16 | Hunter Haynes | Texas Athletics Track And Fiel | 12:26.06 | 40.23 [40.23] | 2:17.02 [1:36.80] | 3:55.10 [1:38.08] | 5:39.30 [1:44.20] | 7:23.92 [1:44.63] | 9:10.61 [1:46.69] | 10:55.01 [1:44.41] | 12:26.06 [1:31.06] |
17 | Mason Mihalis | North Dekalb Blaze Track Field | 12:30.53 | 42.15 [42.15] | 2:20.68 [1:38.54] | 3:59.26 [1:38.58] | 5:40.41 [1:41.15] | 7:24.59 [1:44.18] | 9:10.85 [1:46.26] | 10:55.49 [1:44.65] | 12:30.53 [1:35.04] |
18 | Bryson Akins | Suns Out Guns Out | 12:31.56 | 34.50 [34.50] | 2:07.54 [1:33.04] | 3:44.68 [1:37.15] | 5:23.93 [1:39.25] | 7:10.02 [1:46.10] | 8:56.78 [1:46.76] | 10:52.18 [1:55.41] | 12:31.56 [1:39.38] |
19 | Henery Rokusek | Johnson County Comets | 12:52.65 | 43.69 [43.69] | 2:31.45 [1:47.76] | 4:15.78 [1:44.34] | 5:53.71 [1:37.94] | 7:40.67 [1:46.96] | 9:26.26 [1:45.60] | 11:07.81 [1:41.55] | 12:52.65 [1:44.85] |
20 | Rohil Bhinge | Fairfax Police Youth Club Fpyc | 13:00.90 | 36.07 [36.07] | 2:11.30 [1:35.24] | 3:55.46 [1:44.16] | 5:40.69 [1:45.24] | 7:36.73 [1:56.04] | 9:29.87 [1:53.14] | 11:24.22 [1:54.36] | 13:00.90 [1:36.69] |
21 | Spencer Connick | Concord Rockets | 13:20.59 | 42.75 [42.75] | 2:27.07 [1:44.32] | 4:16.88 [1:49.82] | 6:11.81 [1:54.94] | 8:00.61 [1:48.80] | 9:53.19 [1:52.59] | 11:46.84 [1:53.66] | 13:20.59 [1:33.76] |
22 | Gabriel Orsini | Owings Mills Track Club | 13:29.25 | 40.52 [40.52] | 2:20.03 [1:39.51] | 4:04.72 [1:44.70] | 5:56.10 [1:51.39] | 7:51.32 [1:55.23] | 9:47.51 [1:56.19] | 11:44.95 [1:57.45] | 13:29.25 [1:44.31] |
23 | Ethan Keeney | Iowa Speed Track And Field Clu | 13:38.63 | 47.63 [47.63] | 2:38.41 [1:50.78] | 4:31.14 [1:52.74] | 6:25.22 [1:54.08] | 8:18.01 [1:52.80] | 10:10.88 [1:52.88] | 12:02.81 [1:51.93] | 13:38.63 [1:35.83] |
24 | Michael Huff | Fort Belvoir Sonic Boom Track | 13:42.80 | 41.76 [41.76] | 2:21.93 [1:40.17] | 4:09.66 [1:47.74] | 6:01.78 [1:52.12] | 7:58.17 [1:56.39] | 9:57.49 [1:59.33] | 11:55.75 [1:58.26] | 13:42.80 [1:47.06] |
25 | Gabriel Sage | Moreno Valley Rockets Track Te | 13:42.86 | 38.04 [38.04] | 2:19.27 [1:41.23] | 4:10.22 [1:50.96] | 6:08.27 [1:58.05] | 8:00.12 [1:51.86] | 10:04.22 [2:04.10] | 12:05.58 [2:01.36] | 13:42.86 [1:37.28] |
DNS | Kentrell Bell | Houston Red Raiders Youth Spor | - | ||||||||
DNS | Andrew Bauch | Rush Athletics Usa | - |
Split | Intermediate Leader | Time | Fastest Split | Time |
---|---|---|---|---|
200m | Steven Rachel | 0:33.95 | Steven Rachel | 0:33.95 |
600m | Steven Rachel | 2:01.98 | Diego Keith | 1:27.66 |
1000m | Steven Rachel | 3:34.73 | Diego Keith | 1:29.12 |
1400m | Diego Keith | 5:02.76 | Diego Keith | 1:26.34 |
1800m | Diego Keith | 6:35.24 | Diego Keith | 1:32.49 |
2200m | Diego Keith | 8:10.62 | Steven Rachel | 1:33.78 |
2600m | Diego Keith | 9:41.04 | Diego Keith | 1:30.43 |
3000m | Diego Keith | 11:01.46 | Diego Keith | 1:20.43 |
Boys 3000 Meter Run 12 years old
Actual Start Time: 9:25:59 | Updated: Mon Aug 03 12:31:50 | Set auto-refresh: