AAU Junior Olympic Games
Norfolk, VA | August 1-8, 2015
Event | Heat | Wind | Status |
---|---|---|---|
Boys 3000 Meter Run 11 years old (Finals) | 2 |
Place | Name | Affiliation | Time | 200m | 600m | 1000m | 1400m | 1800m | 2200m | 2600m | 3000m |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Espen Lehnst | Unattached | 10:38.59 | 36.68 [36.68] | 1:59.88 [1:23.20] | 3:24.61 [1:24.74] | 4:50.49 [1:25.88] | 6:17.85 [1:27.37] | 7:45.10 [1:27.26] | 9:13.79 [1:28.70] | 10:38.59 [1:24.80] |
2 | Tristen Beasley | Bull City Express Track Club | 10:42.90 | 37.94 [37.94] | 2:02.80 [1:24.86] | 3:27.09 [1:24.29] | 4:50.94 [1:23.85] | 6:20.41 [1:29.47] | 7:51.78 [1:31.38] | 9:20.53 [1:28.75] | 10:42.90 [1:22.37] |
3 | John Carswell | Houston Synergy Tack And Field | 10:51.61 | 35.89 [35.89] | 1:58.03 [1:22.15] | 3:24.99 [1:26.96] | 4:52.88 [1:27.90] | 6:25.33 [1:32.46] | 7:56.04 [1:30.71] | 9:27.76 [1:31.72] | 10:51.61 [1:23.85] |
4 | Andrew Drumwright | Mallery Challenger's | 10:53.82 | 36.40 [36.40] | 2:02.29 [1:25.89] | 3:29.13 [1:26.85] | 4:56.50 [1:27.37] | 6:25.44 [1:28.95] | 7:56.39 [1:30.95] | 9:28.56 [1:32.17] | 10:53.82 [1:25.26] |
5 | Parker Paragas | Nhagtc | 10:56.16 | 34.54 [34.54] | 1:56.30 [1:21.77] | 3:21.35 [1:25.05] | 4:48.01 [1:26.66] | 6:16.39 [1:28.38] | 7:45.59 [1:29.20] | 9:22.45 [1:36.86] | 10:56.16 [1:33.72] |
6 | Caleb Anthony | Fort Bend Icons | 11:01.74 | 37.55 [37.55] | 2:05.04 [1:27.49] | 3:34.75 [1:29.71] | 5:02.87 [1:28.13] | 6:38.25 [1:35.39] | 8:08.95 [1:30.70] | 9:44.01 [1:35.07] | 11:01.74 [1:17.74] |
7 | Akash Mallady | Ultimate Speed Academy Track T | 11:04.37 | 34.75 [34.75] | 1:57.70 [1:22.95] | 3:25.63 [1:27.94] | 4:57.33 [1:31.70] | 6:34.15 [1:36.83] | 8:10.19 [1:36.04] | 9:45.20 [1:35.01] | 11:04.37 [1:19.18] |
8 | Sean Barkasy | Unattached | 11:04.72 | 35.57 [35.57] | 1:56.95 [1:21.38] | 3:25.20 [1:28.26] | 4:55.36 [1:30.16] | 6:29.26 [1:33.91] | 8:04.83 [1:35.57] | 9:39.27 [1:34.44] | 11:04.72 [1:25.46] |
9 | Kiya Archibald | Pikesvill Cheetahs Track Club | 11:11.00 | 37.35 [37.35] | 2:03.60 [1:26.25] | 3:33.69 [1:30.10] | 5:04.44 [1:30.76] | 6:39.76 [1:35.32] | 8:09.23 [1:29.48] | 9:44.84 [1:35.61] | 11:11.00 [1:26.17] |
10 | Enrique Borrego | Unattached | 11:11.44 | 36.63 [36.63] | 2:04.28 [1:27.65] | 3:34.90 [1:30.63] | 5:06.32 [1:31.43] | 6:39.83 [1:33.51] | 8:13.21 [1:33.38] | 9:47.61 [1:34.40] | 11:11.44 [1:23.84] |
11 | Gavin Gallo | Tnt Express Track Club | 11:17.82 | 37.27 [37.27] | 2:03.55 [1:26.28] | 3:34.04 [1:30.50] | 5:04.71 [1:30.67] | 6:40.05 [1:35.35] | 8:15.03 [1:34.98] | 9:47.49 [1:32.47] | 11:17.82 [1:30.33] |
12 | Jack Casaccio | Flippen Flyers Track Club | 11:37.61 | 37.67 [37.67] | 2:02.90 [1:25.23] | 3:35.14 [1:32.25] | 5:06.95 [1:31.82] | 6:44.57 [1:37.62] | 8:23.21 [1:38.64] | 10:05.08 [1:41.87] | 11:37.61 [1:32.54] |
13 | Max Adams | Bergen County Xpress | 11:45.66 | 38.49 [38.49] | 2:13.13 [1:34.64] | 3:44.86 [1:31.74] | 5:21.63 [1:36.77] | 6:59.57 [1:37.95] | 8:37.66 [1:38.10] | 10:14.59 [1:36.93] | 11:45.66 [1:31.08] |
14 | Englander Cody | Feet On Fire | 11:46.30 | 40.82 [40.82] | 2:13.50 [1:32.69] | 3:47.98 [1:34.48] | 5:23.33 [1:35.35] | 7:01.84 [1:38.52] | 8:38.19 [1:36.36] | 10:15.81 [1:37.62] | 11:46.30 [1:30.50] |
15 | David Gilbert | Vision Elite Track Club | 11:48.84 | 34.26 [34.26] | 2:03.64 [1:29.38] | 3:42.29 [1:38.66] | 5:22.25 [1:39.96] | 7:01.10 [1:38.86] | 8:40.54 [1:39.44] | 10:19.08 [1:38.54] | 11:48.84 [1:29.77] |
16 | Kehleh Rivera | Tidewater Striders | 11:49.32 | 43.53 [43.53] | 2:19.44 [1:35.91] | 3:54.45 [1:35.02] | 5:29.68 [1:35.24] | 7:06.76 [1:37.08] | 8:44.80 [1:38.05] | 10:21.87 [1:37.08] | 11:49.32 [1:27.45] |
17 | Lyon Rivera | Tidewater Striders | 11:51.91 | 42.87 [42.87] | 2:19.59 [1:36.72] | 3:55.43 [1:35.85] | 5:29.34 [1:33.91] | 7:05.56 [1:36.23] | 8:44.26 [1:38.71] | 10:21.40 [1:37.14] | 11:51.91 [1:30.52] |
18 | Marcos Olivieri | Haverhill Elite TC | 11:52.35 | 41.98 [41.98] | 2:21.87 [1:39.90] | 3:58.69 [1:36.82] | 5:36.84 [1:38.15] | 7:10.09 [1:33.26] | 8:49.24 [1:39.15] | 10:25.97 [1:36.74] | 11:52.35 [1:26.38] |
19 | Bradley Garner | East End Track Field Club | 11:53.66 | 36.34 [36.34] | 2:07.72 [1:31.38] | 3:46.26 [1:38.54] | 5:24.98 [1:38.73] | 7:05.19 [1:40.21] | 8:45.70 [1:40.52] | 10:24.67 [1:38.97] | 11:53.66 [1:29.00] |
20 | Kirin Karver | Trailblazers Youth Athletic Mi | 12:01.30 | 38.22 [38.22] | 2:08.89 [1:30.68] | 3:45.52 [1:36.64] | 5:25.48 [1:39.96] | 7:04.83 [1:39.36] | 8:46.36 [1:41.53] | 10:25.09 [1:38.73] | 12:01.30 [1:36.22] |
21 | Oliver Francis | Plyometricfusion-Tc | 12:04.62 | 41.29 [41.29] | 2:14.72 [1:33.44] | 3:51.77 [1:37.05] | 5:29.96 [1:38.19] | 7:08.39 [1:38.43] | 8:50.60 [1:42.22] | 10:34.08 [1:43.49] | 12:04.62 [1:30.54] |
22 | Riley Hanson | Knoxville Youth Athletics | 12:07.71 | 41.67 [41.67] | 2:15.20 [1:33.54] | 3:52.36 [1:37.17] | 5:30.21 [1:37.86] | 7:11.94 [1:41.73] | 8:56.07 [1:44.13] | 10:34.73 [1:38.66] | 12:07.71 [1:32.99] |
23 | Daniel Leonard | University of Chicago TC | 12:13.39 | 42.48 [42.48] | 2:14.68 [1:32.20] | 3:53.61 [1:38.94] | 5:32.70 [1:39.09] | 7:13.30 [1:40.61] | 8:58.62 [1:45.33] | 10:39.20 [1:40.58] | 12:13.39 [1:34.19] |
24 | Riley Beasley | Flippen Flyers Track Club | 12:15.17 | 41.76 [41.76] | 2:18.19 [1:36.44] | 3:52.46 [1:34.27] | 5:31.23 [1:38.78] | 7:14.88 [1:43.66] | 9:01.48 [1:46.60] | 10:43.12 [1:41.64] | 12:15.17 [1:32.05] |
25 | Justice Crawford | Charlotte Heat Track Club | 13:36.13 | 40.92 [40.92] | 2:20.01 [1:39.10] | 4:06.29 [1:46.29] | 5:55.61 [1:49.32] | 7:46.71 [1:51.10] | 9:44.58 [1:57.88] | 11:44.25 [1:59.68] | 13:36.13 [1:51.88] |
Split | Intermediate Leader | Time | Fastest Split | Time |
---|---|---|---|---|
200m | David Gilbert | 0:34.26 | David Gilbert | 0:34.26 |
600m | Parker Paragas | 1:56.30 | Sean Barkasy | 1:21.38 |
1000m | Parker Paragas | 3:21.35 | Tristen Beasley | 1:24.29 |
1400m | Parker Paragas | 4:48.01 | Tristen Beasley | 1:23.85 |
1800m | Parker Paragas | 6:16.39 | Espen Lehnst | 1:27.37 |
2200m | Espen Lehnst | 7:45.10 | Espen Lehnst | 1:27.26 |
2600m | Espen Lehnst | 9:13.79 | Espen Lehnst | 1:28.70 |
3000m | Espen Lehnst | 10:38.59 | Caleb Anthony | 1:17.74 |
Boys 3000 Meter Run 11 years old
Actual Start Time: 8:45:23 | Updated: Mon Aug 03 12:31:50 | Set auto-refresh: