AAU Junior Olympic Games
Norfolk, VA | August 1-8, 2015
Event | Heat | Wind | Status |
---|---|---|---|
Boys 3000 Meter Run 11 years old (Finals) | 1 |
Place | Name | Affiliation | Time | 200m | 600m | 1000m | 1400m | 1800m | 2200m | 2600m | 3000m |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kendall Harris | Concord Rockets | 11:03.85 | 36.89 [36.89] | 2:02.88 [1:26.00] | 3:31.35 [1:28.47] | 5:03.30 [1:31.96] | 6:37.56 [1:34.27] | 8:11.18 [1:33.62] | 9:43.18 [1:32.00] | 11:03.85 [1:20.68] |
2 | Aron Teffra | Valley Heat | 11:34.30 | 38.94 [38.94] | 2:07.45 [1:28.52] | 3:42.48 [1:35.03] | 5:18.23 [1:35.76] | 6:53.75 [1:35.52] | 8:32.50 [1:38.76] | 10:09.29 [1:36.79] | 11:34.30 [1:25.01] |
3 | Trey Hilsenroth | Concord Rockets | 11:35.48 | 37.04 [37.04] | 2:06.83 [1:29.79] | 3:39.61 [1:32.78] | 5:15.54 [1:35.94] | 6:51.95 [1:36.41] | 8:31.68 [1:39.74] | 10:08.35 [1:36.67] | 11:35.48 [1:27.13] |
4 | Jared Guera | 620 Running | 11:36.05 | 37.60 [37.60] | 2:07.03 [1:29.43] | 3:39.25 [1:32.23] | 5:11.21 [1:31.96] | 6:47.94 [1:36.73] | 8:30.12 [1:42.18] | 10:08.65 [1:38.54] | 11:36.05 [1:27.41] |
5 | Micah Earnest | Chester Cheetahs | 11:50.44 | 37.19 [37.19] | 2:06.53 [1:29.34] | 3:37.25 [1:30.73] | 5:15.14 [1:37.89] | 6:58.36 [1:43.23] | 8:40.04 [1:41.68] | 10:20.20 [1:40.16] | 11:50.44 [1:30.24] |
6 | Eli Moore | Johnson County Comets | 11:50.50 | 37.82 [37.82] | 2:08.33 [1:30.52] | 3:42.82 [1:34.49] | 5:20.81 [1:37.99] | 7:02.37 [1:41.57] | 8:43.46 [1:41.09] | 10:22.52 [1:39.07] | 11:50.50 [1:27.98] |
7 | Levi Paul | Texas Cyclones Track Club | 11:57.31 | 38.73 [38.73] | 2:05.93 [1:27.20] | 3:39.80 [1:33.88] | 5:19.87 [1:40.07] | 7:00.74 [1:40.87] | 8:45.53 [1:44.80] | 10:26.65 [1:41.12] | 11:57.31 [1:30.66] |
8 | Lorenzo Laurenzano | Fairfax Police Youth Club Fpyc | 11:57.48 | 37.02 [37.02] | 2:06.37 [1:29.36] | 3:42.09 [1:35.72] | 5:20.18 [1:38.10] | 7:00.96 [1:40.78] | 8:44.36 [1:43.41] | 10:25.73 [1:41.37] | 11:57.48 [1:31.76] |
9 | Spencer Akin | Beastmode Track & Field | 11:57.80 | 37.50 [37.50] | 2:05.23 [1:27.73] | 3:36.77 [1:31.54] | 5:13.88 [1:37.12] | 6:54.65 [1:40.77] | 8:43.33 [1:48.68] | 10:24.86 [1:41.53] | 11:57.80 [1:32.94] |
10 | Edwin Middlebrook | Fairfax Police Youth Club Fpyc | 12:08.55 | 39.83 [39.83] | 2:12.05 [1:32.22] | 3:50.05 [1:38.00] | 5:27.48 [1:37.43] | 7:09.30 [1:41.83] | 8:52.45 [1:43.16] | 10:40.44 [1:47.99] | 12:08.55 [1:28.11] |
11 | Alex Ogle | Knoxville Youth Athletics | 12:15.89 | 46.25 [46.25] | 2:28.73 [1:42.48] | 4:11.05 [1:42.33] | 5:46.98 [1:35.93] | 7:25.36 [1:38.39] | 9:00.82 [1:35.46] | 10:40.99 [1:40.17] | 12:15.89 [1:34.91] |
12 | Nathan Donnelly | Marlton Track Club | 12:25.02 | 40.23 [40.23] | 2:10.13 [1:29.90] | 3:45.64 [1:35.52] | 5:26.63 [1:41.00] | 7:10.46 [1:43.83] | 8:57.22 [1:46.77] | 10:44.88 [1:47.66] | 12:25.02 [1:40.14] |
13 | Michael Alvarez | Miami Milers | 12:27.40 | 41.51 [41.51] | 2:17.75 [1:36.25] | 3:57.91 [1:40.16] | 5:39.77 [1:41.87] | 7:24.41 [1:44.64] | 9:08.18 [1:43.77] | 10:53.37 [1:45.20] | 12:27.40 [1:34.03] |
14 | Stefan Appold | Blue Thunder Track Club | 12:31.33 | 40.26 [40.26] | 2:11.87 [1:31.62] | 3:50.45 [1:38.58] | 5:33.19 [1:42.74] | 7:16.45 [1:43.26] | 9:01.46 [1:45.02] | 10:48.90 [1:47.45] | 12:31.33 [1:42.43] |
15 | Will Rues | Hays Striders Track Club | 12:52.19 | 41.09 [41.09] | 2:17.92 [1:36.84] | 4:02.70 [1:44.78] | 5:44.44 [1:41.75] | 7:31.97 [1:47.54] | 9:23.24 [1:51.28] | 11:10.99 [1:47.75] | 12:52.19 [1:41.20] |
16 | Zachary Davison | Texas Thunder Track Club | 12:53.87 | 42.67 [42.67] | 2:22.52 [1:39.85] | 4:06.69 [1:44.18] | 5:49.35 [1:42.66] | 7:38.35 [1:49.00] | 9:28.02 [1:49.67] | 11:09.70 [1:41.69] | 12:53.87 [1:44.18] |
17 | Malik Van Irvin | Suffolk Stars Track And Field | 12:54.85 | 40.18 [40.18] | 2:17.37 [1:37.20] | 3:59.75 [1:42.39] | 5:45.56 [1:45.81] | 7:32.24 [1:46.69] | 9:23.59 [1:51.36] | 11:12.76 [1:49.17] | 12:54.85 [1:42.10] |
18 | Luke Elsesser | Unattached | 13:18.28 | 49.24 [49.24] | 2:36.35 [1:47.12] | 4:24.22 [1:47.88] | 6:13.55 [1:49.33] | 8:02.74 [1:49.19] | 9:52.35 [1:49.62] | 11:42.97 [1:50.62] | 13:18.28 [1:35.32] |
19 | Demari Jacob | Unattached | 13:31.63 | 45.36 [45.36] | 2:23.98 [1:38.62] | 4:09.98 [1:46.01] | 6:01.03 [1:51.05] | 7:56.32 [1:55.30] | 9:50.13 [1:53.82] | 11:42.54 [1:52.42] | 13:31.63 [1:49.10] |
20 | Riley Gunter | Team Flash Track And Field Clu | 13:42.44 | 47.83 [47.83] | 2:35.73 [1:47.91] | 4:25.99 [1:50.27] | 6:19.86 [1:53.87] | 8:14.61 [1:54.76] | 10:09.91 [1:55.30] | 12:04.03 [1:54.13] | 13:42.44 [1:38.42] |
21 | Nate Shaffer | Hurley YMCA Warriors T&F/Xc | 13:45.07 | 45.83 [45.83] | 2:26.46 [1:40.64] | 4:13.99 [1:47.53] | 6:04.77 [1:50.78] | 7:58.91 [1:54.14] | 10:05.66 [2:06.76] | 12:04.09 [1:58.43] | 13:45.07 [1:40.98] |
22 | Jensen Perkovich | Joppatowne Roadrunners Track C | 13:57.43 | 44.83 [44.83] | 2:30.77 [1:45.94] | 4:20.98 [1:50.22] | 6:16.21 [1:55.23] | 8:14.15 [1:57.95] | 10:14.51 [2:00.37] | 12:13.25 [1:58.74] | 13:57.43 [1:44.18] |
23 | Matthew Whisner | Columbus Panthers | 15:32.69 | 41.94 [41.94] | 2:33.25 [1:51.31] | 4:20.31 [1:47.07] | 6:28.87 [2:08.57] | 8:46.15 [2:17.28] | 11:10.46 [2:24.31] | 13:19.18 [2:08.73] | 15:32.69 [2:13.51] |
DNF | Jalen Bacon-Jackson | Charlotte Heat Track Club | - | 47.47 [47.47] | 2:31.93 [1:44.46] | 4:16.54 [1:44.62] | 6:07.23 [1:50.70] | 7:57.09 [1:49.86] | 9:54.34 [1:57.26] | 11:52.90 [1:58.56] | |
DNS | Adam Blanchard | Unattached | - |
Split | Intermediate Leader | Time | Fastest Split | Time |
---|---|---|---|---|
200m | Kendall Harris | 0:36.89 | Kendall Harris | 0:36.89 |
600m | Kendall Harris | 2:02.88 | Kendall Harris | 1:26.00 |
1000m | Kendall Harris | 3:31.35 | Kendall Harris | 1:28.47 |
1400m | Kendall Harris | 5:03.30 | Kendall Harris | 1:31.96 |
1800m | Kendall Harris | 6:37.56 | Kendall Harris | 1:34.27 |
2200m | Kendall Harris | 8:11.18 | Kendall Harris | 1:33.62 |
2600m | Kendall Harris | 9:43.18 | Kendall Harris | 1:32.00 |
3000m | Kendall Harris | 11:03.85 | Kendall Harris | 1:20.68 |
Boys 3000 Meter Run 11 years old
Actual Start Time: 8:29:47 | Updated: Mon Aug 03 12:31:49 | Set auto-refresh: