AAU Junior Olympic Games
Norfolk, VA | August 1-8, 2015
Event | Heat | Wind | Status |
---|---|---|---|
Boys 1500 Meter Run 15-16 years old (Finals) | 4 |
Place | Name | Affiliation | Time | 300m | 700m | 1100m | 1500m |
---|---|---|---|---|---|---|---|
1 | Mikah Bailey | Rutherford County Track Field | 4:14.49 | 47.49 [47.49] | 1:57.88 [1:10.40] | 3:08.54 [1:10.66] | 4:14.49 [1:05.95] |
2 | Dylan Miller | Hot Feet Track Club | 4:18.84 | 48.81 [48.81] | 1:57.99 [1:09.19] | 3:08.22 [1:10.23] | 4:18.84 [1:10.62] |
3 | Ian Delgado | Central Texas Elite Track Club | 4:19.73 | 47.31 [47.31] | 1:58.10 [1:10.80] | 3:12.97 [1:14.88] | 4:19.73 [1:06.76] |
4 | Connor Butterfield | Unattached | 4:23.01 | 46.93 [46.93] | 1:57.15 [1:10.23] | 3:09.03 [1:11.88] | 4:23.01 [1:13.98] |
5 | Darrick Stephens Jr. | Wildcat Youth Sports | 4:23.99 | 48.15 [48.15] | 1:58.92 [1:10.78] | 3:13.21 [1:14.29] | 4:23.99 [1:10.78] |
6 | Yoel Yoel | The Wings Track Club Inc | 4:27.55 | 49.31 [49.31] | 2:01.07 [1:11.77] | 3:14.38 [1:13.32] | 4:27.55 [1:13.17] |
7 | Jonathan Johnson | Maryland Storm | 4:27.85 | 49.13 [49.13] | 2:01.50 [1:12.38] | 3:16.34 [1:14.85] | 4:27.85 [1:11.52] |
8 | Tucker Grochowski | Tidewater Striders | 4:28.33 | 47.89 [47.89] | 2:00.26 [1:12.37] | 3:16.88 [1:16.63] | 4:28.33 [1:11.45] |
9 | Bryaun Manuel | East St Louis Greyhounds Tc | 4:29.06 | 46.62 [46.62] | 2:00.16 [1:13.54] | 3:18.83 [1:18.67] | 4:29.06 [1:10.23] |
10 | Parker Phillips | Track Minnesota Elite | 4:30.23 | 47.98 [47.98] | 1:59.08 [1:11.11] | 3:14.20 [1:15.12] | 4:30.23 [1:16.04] |
11 | Ethan Gray | Harford County Track Club | 4:30.25 | 49.67 [49.67] | 2:04.15 [1:14.48] | 3:21.40 [1:17.25] | 4:30.25 [1:08.85] |
12 | Stewart Keene | Maximum Quotient Track Club | 4:31.44 | 48.07 [48.07] | 2:00.96 [1:12.90] | 3:19.04 [1:18.08] | 4:31.44 [1:12.41] |
13 | Christopher Carson | Running Rebels Youth Distance | 4:31.75 | 48.53 [48.53] | 2:02.78 [1:14.26] | 3:19.55 [1:16.77] | 4:31.75 [1:12.21] |
14 | Ryan Miller | 2nd To None | 4:36.38 | 48.44 [48.44] | 2:03.18 [1:14.75] | 3:21.26 [1:18.08] | 4:36.38 [1:15.12] |
15 | Ryan Heskin | Tsc Aau | 4:36.39 | 47.56 [47.56] | 1:59.83 [1:12.27] | 3:14.79 [1:14.97] | 4:36.39 [1:21.60] |
16 | Canoy Tyree | Charlotte Heat Track Club | 4:37.61 | 47.19 [47.19] | 1:59.32 [1:12.14] | 3:13.98 [1:14.66] | 4:37.61 [1:23.64] |
17 | Riley Mcdermott | Vector Elite Track Club Limite | 4:53.94 | 47.67 [47.67] | 1:59.12 [1:11.46] | 3:20.30 [1:21.18] | 4:53.94 [1:33.64] |
DNF | Benjamin Baxter | Greensboro Blazers | - | 48.75 [48.75] | 2:02.04 [1:13.29] | ||
DNS | Steven Payne | Comets Track Club Nj | - | ||||
DNS | Anthony Clement | Athlete's Academy | - | ||||
DNS | Devin Rodriguez | Heavenly Track Club | - | ||||
DNS | Daniel Smith | Rutherford County Track Field | - |
Split | Intermediate Leader | Time | Fastest Split | Time |
---|---|---|---|---|
300m | Bryaun Manuel | 0:46.62 | Bryaun Manuel | 0:46.62 |
700m | Connor Butterfield | 1:57.15 | Dylan Miller | 1:09.19 |
1100m | Dylan Miller | 3:08.22 | Dylan Miller | 1:10.23 |
1500m | Mikah Bailey | 4:14.49 | Mikah Bailey | 1:05.95 |
Boys 1500 Meter Run 15-16 years old
Actual Start Time: 10:07:16 | Updated: Tue Aug 04 11:16:13 | Set auto-refresh: