AAU Junior Olympic Games
Norfolk, VA | August 1-8, 2015
Event | Heat | Wind | Status |
---|---|---|---|
Boys 1500 Meter Run 14 years old (Finals) | 4 |
Place | Name | Affiliation | Time | 300m | 700m | 1100m | 1500m |
---|---|---|---|---|---|---|---|
1 | Andrew Lawrence | KC Storm Track Club | 4:17.99 | 47.26 [47.26] | 1:58.88 [1:11.63] | 3:12.49 [1:13.61] | 4:17.99 [1:05.51] |
2 | Willie Coleman III | San Diego Cheetahs | 4:22.33 | 47.61 [47.61] | 1:59.00 [1:11.40] | 3:12.90 [1:13.90] | 4:22.33 [1:09.43] |
3 | Lazarus Williams | Ultimate Speed Academy Track T | 4:22.67 | 47.87 [47.87] | 1:59.64 [1:11.78] | 3:15.20 [1:15.57] | 4:22.67 [1:07.47] |
4 | Samari Liggins | Capitol City Comets | 4:23.34 | 48.15 [48.15] | 2:00.70 [1:12.55] | 3:17.39 [1:16.69] | 4:23.34 [1:05.96] |
5 | Aaron Withrow | Capital City Striders Aau WV | 4:23.80 | 49.30 [49.30] | 2:02.37 [1:13.08] | 3:17.10 [1:14.73] | 4:23.80 [1:06.70] |
6 | Collin Williams | Texas Hurricanes | 4:23.94 | 47.09 [47.09] | 1:58.71 [1:11.62] | 3:13.07 [1:14.37] | 4:23.94 [1:10.87] |
7 | Kobe Brown | High Point Blaze Track Field C | 4:24.30 | 48.06 [48.06] | 1:59.55 [1:11.49] | 3:13.52 [1:13.98] | 4:24.30 [1:10.78] |
8 | Jaron Smith | Houston Visions Track Club | 4:24.77 | 47.95 [47.95] | 2:00.13 [1:12.18] | 3:15.39 [1:15.27] | 4:24.77 [1:09.38] |
9 | Jeron Jordan | Transy East Tc | 4:25.58 | 47.38 [47.38] | 1:59.18 [1:11.80] | 3:12.70 [1:13.52] | 4:25.58 [1:12.89] |
10 | Russell Carroll | Capital City Striders Aau WV | 4:26.45 | 48.86 [48.86] | 2:02.03 [1:13.18] | 3:16.79 [1:14.76] | 4:26.45 [1:09.67] |
11 | Benjamin Werve | Tidewater Striders | 4:27.54 | 49.45 [49.45] | 2:01.46 [1:12.01] | 3:15.83 [1:14.37] | 4:27.54 [1:11.72] |
12 | Noah Kim | Howard County Stridersbullseye | 4:28.36 | 48.55 [48.55] | 2:00.71 [1:12.17] | 3:16.82 [1:16.11] | 4:28.36 [1:11.54] |
13 | Lucas Aramburu | Cambridge Jets Tc | 4:28.54 | 47.74 [47.74] | 1:59.85 [1:12.12] | 3:16.60 [1:16.75] | 4:28.54 [1:11.94] |
14 | Mitchell Burr | Plyometricfusion-Tc | 4:28.76 | 48.58 [48.58] | 2:01.49 [1:12.91] | 3:15.93 [1:14.45] | 4:28.76 [1:12.84] |
15 | Kobe Yepez | Texas Thunder Track Club | 4:32.63 | 49.13 [49.13] | 2:01.90 [1:12.78] | 3:18.63 [1:16.73] | 4:32.63 [1:14.00] |
16 | Colin Kane | Ann Arbor Track Club | 4:33.34 | 50.53 [50.53] | 2:04.79 [1:14.27] | 3:22.52 [1:17.73] | 4:33.34 [1:10.82] |
17 | Cooper Olander | San Diego Cheetahs | 4:33.80 | 49.07 [49.07] | 2:02.70 [1:13.64] | 3:20.84 [1:18.14] | 4:33.80 [1:12.96] |
18 | Jacob Windle | Unattached | 4:34.18 | 49.41 [49.41] | 2:02.01 [1:12.61] | 3:19.02 [1:17.01] | 4:34.18 [1:15.17] |
19 | Treven Carter | Vector Elite Track Club Limite | 4:36.99 | 49.24 [49.24] | 2:02.98 [1:13.74] | 3:21.87 [1:18.90] | 4:36.99 [1:15.12] |
20 | Shahmique Cromwell | Central Virginia Track Field C | 4:48.10 | 48.74 [48.74] | 2:01.96 [1:13.22] | 3:24.47 [1:22.52] | 4:48.10 [1:23.63] |
21 | Antaures Jackson II | Eagles Landing Athletic Club | 4:52.51 | 48.47 [48.47] | 2:05.48 [1:17.02] | 3:29.92 [1:24.44] | 4:52.51 [1:22.60] |
DNS | Artise Lewis | Miami Gardens Xpress | - | ||||
DNS | John Hodges | Indy's Racing Cheetahs | - |
Split | Intermediate Leader | Time | Fastest Split | Time |
---|---|---|---|---|
300m | Collin Williams | 0:47.09 | Collin Williams | 0:47.09 |
700m | Collin Williams | 1:58.71 | Willie Coleman III | 1:11.40 |
1100m | Andrew Lawrence | 3:12.49 | Jeron Jordan | 1:13.52 |
1500m | Andrew Lawrence | 4:17.99 | Andrew Lawrence | 1:05.51 |
Boys 1500 Meter Run 14 years old
Actual Start Time: 9:21:09 | Updated: Tue Aug 04 10:02:35 | Set auto-refresh: