AAU Junior Olympic Games
Norfolk, VA | August 1-8, 2015
Event | Heat | Wind | Status |
---|---|---|---|
Boys 1500 Meter Run 14 years old (Finals) | 3 |
Place | Name | Affiliation | Time | 300m | 700m | 1100m | 1500m |
---|---|---|---|---|---|---|---|
1 | Nolan Defreitas | New York Starz Track Club | 4:31.89 | 48.65 [48.65] | 2:01.30 [1:12.65] | 3:16.95 [1:15.65] | 4:31.89 [1:14.95] |
2 | Jeremiah Tomlin | 5 Hills Track Club | 4:33.12 | 48.78 [48.78] | 2:02.33 [1:13.56] | 3:21.17 [1:18.84] | 4:33.12 [1:11.96] |
3 | Elijah Cunningham | Warriors For Christ | 4:34.55 | 49.74 [49.74] | 2:04.64 [1:14.90] | 3:23.23 [1:18.60] | 4:34.55 [1:11.32] |
4 | Carson Sanchez | San Diego Cheetahs | 4:34.61 | 48.93 [48.93] | 2:01.92 [1:13.00] | 3:20.97 [1:19.05] | 4:34.61 [1:13.64] |
5 | Julius Luna | Grand Prairie Flash | 4:35.24 | 49.42 [49.42] | 2:04.12 [1:14.71] | 3:21.06 [1:16.95] | 4:35.24 [1:14.18] |
6 | Paul Sepulveda | Infinite Speed Track Field Clu | 4:35.95 | 48.26 [48.26] | 2:02.70 [1:14.44] | 3:23.17 [1:20.48] | 4:35.95 [1:12.78] |
7 | Jonethyn Green | I5 Elite | 4:36.04 | 49.02 [49.02] | 2:04.79 [1:15.78] | 3:24.11 [1:19.32] | 4:36.04 [1:11.94] |
8 | Cameron Devereaux | Rising Stars Track Club | 4:37.15 | 49.16 [49.16] | 2:03.39 [1:14.24] | 3:23.62 [1:20.23] | 4:37.15 [1:13.54] |
9 | Preston Ruth | Knoxville Youth Athletics | 4:37.59 | 49.98 [49.98] | 2:04.77 [1:14.80] | 3:22.46 [1:17.70] | 4:37.59 [1:15.13] |
10 | Jackson Long | Atx Top Flight | 4:38.29 | 49.91 [49.91] | 2:05.13 [1:15.23] | 3:23.50 [1:18.37] | 4:38.29 [1:14.79] |
11 | Elijah Owings | Unattached | 4:40.89 | 50.73 [50.73] | 2:08.82 [1:18.10] | 3:27.43 [1:18.61] | 4:40.89 [1:13.47] |
12 | Mitchell Chunta | Unattached | 4:41.58 | 50.03 [50.03] | 2:04.97 [1:14.94] | 3:24.37 [1:19.41] | 4:41.58 [1:17.21] |
13 | Chase Osborne | Tidewater Striders | 4:41.85 | 50.14 [50.14] | 2:07.21 [1:17.08] | 3:26.47 [1:19.26] | 4:41.85 [1:15.39] |
14 | Malachy Kerrigan | Performance360 | 4:42.87 | 49.31 [49.31] | 2:04.40 [1:15.09] | 3:26.33 [1:21.94] | 4:42.87 [1:16.55] |
15 | Jaden Johnson | All county fleet | 4:43.24 | 48.60 [48.60] | 2:03.94 [1:15.34] | 3:25.02 [1:21.08] | 4:43.24 [1:18.23] |
16 | Jaylen Burdine | Herberthoover | 4:43.60 | 48.53 [48.53] | 2:04.27 [1:15.75] | 3:27.19 [1:22.92] | 4:43.60 [1:16.41] |
17 | Deven Carter | Vector Elite Track Club Limite | 4:43.63 | 49.66 [49.66] | 2:09.51 [1:19.86] | 3:31.09 [1:21.58] | 4:43.63 [1:12.54] |
18 | Scott Albertini | Team Accelerate Maryland | 4:44.85 | 49.84 [49.84] | 2:06.74 [1:16.91] | 3:28.84 [1:22.11] | 4:44.85 [1:16.01] |
19 | Steven Alvizo | South Texas Randolph Roadrunne | 4:48.54 | 51.17 [51.17] | 2:10.37 [1:19.20] | 3:32.42 [1:22.05] | 4:48.54 [1:16.13] |
20 | Evan Ying | Howard County Stridersbullseye | 4:51.20 | 50.34 [50.34] | 2:08.79 [1:18.46] | 3:32.09 [1:23.30] | 4:51.20 [1:19.11] |
21 | Adam Hernandez | Shocker Track Club Inc | 4:57.24 | 51.42 [51.42] | 2:12.72 [1:21.30] | 3:37.32 [1:24.61] | 4:57.24 [1:19.92] |
DNS | Cameron Mansker | Springfield Track Club | - |
Split | Intermediate Leader | Time | Fastest Split | Time |
---|---|---|---|---|
300m | Paul Sepulveda | 0:48.26 | Paul Sepulveda | 0:48.26 |
700m | Nolan Defreitas | 2:01.30 | Nolan Defreitas | 1:12.65 |
1100m | Nolan Defreitas | 3:16.95 | Nolan Defreitas | 1:15.65 |
1500m | Nolan Defreitas | 4:31.89 | Elijah Cunningham | 1:11.32 |
Boys 1500 Meter Run 14 years old
Actual Start Time: 9:16:10 | Updated: Tue Aug 04 10:02:35 | Set auto-refresh: