AAU Junior Olympic Games
Norfolk, VA | August 1-8, 2015
Event | Heat | Wind | Status |
---|---|---|---|
Boys 1500 Meter Run 14 years old (Finals) | 2 |
Place | Name | Affiliation | Time | 300m | 700m | 1100m | 1500m |
---|---|---|---|---|---|---|---|
1 | Christopherjohn Duncan | Unattached | 4:37.87 | 51.55 [51.55] | 2:12.03 [1:20.49] | 3:28.70 [1:16.67] | 4:37.87 [1:09.17] |
2 | Adrieon Keys | St Louis Express Track Club | 4:40.20 | 49.85 [49.85] | 2:08.79 [1:18.95] | 3:29.81 [1:21.02] | 4:40.20 [1:10.40] |
3 | Koby Brackemeyer | Unattached | 4:40.99 | 51.60 [51.60] | 2:09.44 [1:17.84] | 3:30.94 [1:21.51] | 4:40.99 [1:10.05] |
4 | Javonne Kirksey | Motor City Track Club | 4:41.85 | 49.22 [49.22] | 2:07.00 [1:17.79] | 3:29.07 [1:22.07] | 4:41.85 [1:12.78] |
5 | Nathaniel Mahoney | Atx Top Flight | 4:43.63 | 52.72 [52.72] | 2:11.16 [1:18.44] | 3:32.20 [1:21.05] | 4:43.63 [1:11.43] |
6 | John Lee | Spartanburg Elite Track Club | 4:44.57 | 52.59 [52.59] | 2:11.45 [1:18.86] | 3:32.40 [1:20.96] | 4:44.57 [1:12.17] |
7 | William Leach | High Point Blaze Track Field C | 4:45.21 | 52.84 [52.84] | 2:10.72 [1:17.88] | 3:30.18 [1:19.46] | 4:45.21 [1:15.03] |
8 | Tracen Mckinney | Springfield Track Club | 4:47.44 | 51.32 [51.32] | 2:11.65 [1:20.33] | 3:33.14 [1:21.50] | 4:47.44 [1:14.30] |
9 | Luke Pohl | Ann Arbor Track Club | 4:47.96 | 51.14 [51.14] | 2:10.66 [1:19.53] | 3:31.98 [1:21.32] | 4:47.96 [1:15.99] |
10 | Tanner Henderson | Momentum Youth Track Club | 4:49.21 | 52.37 [52.37] | 2:11.06 [1:18.70] | 3:31.85 [1:20.79] | 4:49.21 [1:17.36] |
11 | Nathanael Guy | Delaware Elite Track Club | 4:52.06 | 52.63 [52.63] | 2:13.37 [1:20.74] | 3:36.05 [1:22.69] | 4:52.06 [1:16.01] |
12 | Eric Davis | Saca Youth Track | 4:54.53 | 46.65 [46.65] | 2:09.41 [1:22.76] | 3:33.66 [1:24.26] | 4:54.53 [1:20.87] |
13 | Jordy Chavarria | Atp Elite | 4:57.85 | 53.22 [53.22] | 2:12.23 [1:19.01] | 3:36.21 [1:23.99] | 4:57.85 [1:21.64] |
14 | Nicholas Robinson | West Chester Track Club | 4:59.17 | 51.39 [51.39] | 2:11.04 [1:19.65] | 3:35.27 [1:24.24] | 4:59.17 [1:23.90] |
15 | Nakai Jack | Elite Speed Youth Track Club | 5:00.61 | 52.13 [52.13] | 2:13.12 [1:21.00] | 3:38.99 [1:25.87] | 5:00.61 [1:21.62] |
16 | Charles Brown | Coatesville Striders Track Clu | 5:07.24 | 53.16 [53.16] | 2:16.82 [1:23.67] | 3:46.45 [1:29.63] | 5:07.24 [1:20.79] |
17 | James Farrell | Motor City Track Club | 5:07.28 | 54.15 [54.15] | 2:19.32 [1:25.17] | 3:48.74 [1:29.43] | 5:07.28 [1:18.54] |
18 | Marlon Davis | Saca Youth Track | 5:07.33 | 52.61 [52.61] | 2:18.89 [1:26.29] | 3:48.41 [1:29.52] | 5:07.33 [1:18.93] |
DNS | Thomas Westrick | Grand Rapids Tc-Gr F.I.R.E. | - | ||||
DNS | Sergei Lefaivre | Cambridge Jets Tc | - | ||||
DNS | Shahmique Cromwell | Central Virginia Track Field C | - | ||||
DNS | Aamine Rivera | Panthers Elite Track Field Clu | - |
Split | Intermediate Leader | Time | Fastest Split | Time |
---|---|---|---|---|
300m | Eric Davis | 0:46.65 | Eric Davis | 0:46.65 |
700m | Javonne Kirksey | 2:07.00 | Javonne Kirksey | 1:17.79 |
1100m | Christopherjohn Duncan | 3:28.70 | Christopherjohn Duncan | 1:16.67 |
1500m | Christopherjohn Duncan | 4:37.87 | Christopherjohn Duncan | 1:09.17 |
Boys 1500 Meter Run 14 years old
Actual Start Time: 9:10:53 | Updated: Tue Aug 04 10:02:35 | Set auto-refresh: