AAU Junior Olympic Games
Norfolk, VA | August 1-8, 2015
Event | Heat | Wind | Status |
---|---|---|---|
Boys 1500 Meter Run 13 years old (Finals) | 4 |
Place | Name | Affiliation | Time | 300m | 700m | 1100m | 1500m |
---|---|---|---|---|---|---|---|
1 | Brandon Miller | Ultimate Speed Academy Track T | 4:13.45 | 43.95 [43.95] | 1:50.36 [1:06.41] | 3:02.02 [1:11.67] | 4:13.45 [1:11.43] |
2 | Akshay Reddy | Waza Track Club | 4:33.74 | 48.38 [48.38] | 2:01.11 [1:12.74] | 3:21.21 [1:20.10] | 4:33.74 [1:12.53] |
3 | Joseph Kordziel | Fairfax Police Youth Club Fpyc | 4:35.48 | 48.85 [48.85] | 2:03.20 [1:14.36] | 3:22.01 [1:18.81] | 4:35.48 [1:13.48] |
4 | Devon Bembridge | Willingboro Track Club | 4:35.58 | 47.66 [47.66] | 2:02.89 [1:15.23] | 3:22.39 [1:19.51] | 4:35.58 [1:13.19] |
5 | Adrian Washington | Mckinney Track Attack | 4:38.17 | 50.66 [50.66] | 2:06.74 [1:16.09] | 3:26.13 [1:19.39] | 4:38.17 [1:12.04] |
6 | Owen Daugherty | 620 Running | 4:38.57 | 51.78 [51.78] | 2:07.20 [1:15.42] | 3:24.67 [1:17.48] | 4:38.57 [1:13.90] |
7 | Matthew Kovacevich | Rising Stars Track Club | 4:38.81 | 49.04 [49.04] | 2:03.79 [1:14.76] | 3:23.25 [1:19.46] | 4:38.81 [1:15.56] |
8 | Edwin Klanke | Morris County Track Club | 4:39.41 | 49.97 [49.97] | 2:07.74 [1:17.77] | 3:28.35 [1:20.61] | 4:39.41 [1:11.06] |
9 | Evan Jackson | Eagles Landing Athletic Club | 4:39.84 | 46.71 [46.71] | 2:02.88 [1:16.18] | 3:26.01 [1:23.13] | 4:39.84 [1:13.83] |
10 | Christopher Miller | Unattached | 4:40.66 | 50.20 [50.20] | 2:05.80 [1:15.61] | 3:26.47 [1:20.67] | 4:40.66 [1:14.20] |
11 | Noah Castro | Capital City Striders Aau WV | 4:42.28 | 51.01 [51.01] | 2:07.93 [1:16.93] | 3:27.14 [1:19.21] | 4:42.28 [1:15.15] |
12 | Peter Capozzoli | Harford County Track Club | 4:48.68 | 50.09 [50.09] | 2:09.25 [1:19.17] | 3:32.21 [1:22.97] | 4:48.68 [1:16.48] |
13 | Micah Bruggeman | Cj Freedom | 4:49.27 | 51.60 [51.60] | 2:10.89 [1:19.29] | 3:35.17 [1:24.28] | 4:49.27 [1:14.11] |
14 | Robert Johnson | Fairfax Police Youth Club Fpyc | 4:49.76 | 51.18 [51.18] | 2:08.48 [1:17.30] | 3:30.91 [1:22.44] | 4:49.76 [1:18.85] |
15 | Kylan Willis | Enon Track Ministry | 4:51.72 | 51.12 [51.12] | 2:10.58 [1:19.47] | 3:34.38 [1:23.80] | 4:51.72 [1:17.34] |
16 | Caleb Dalgetty | Comets Track Club Nj | 4:51.79 | 52.06 [52.06] | 2:10.23 [1:18.18] | 3:31.19 [1:20.97] | 4:51.79 [1:20.60] |
17 | Anish Nanjappa | Howard County Stridersbullseye | 4:53.78 | 50.13 [50.13] | 2:08.51 [1:18.38] | 3:31.71 [1:23.20] | 4:53.78 [1:22.08] |
18 | Gabriel Cole | Technique Track Club | 4:58.34 | 49.51 [49.51] | 2:08.29 [1:18.78] | 3:33.47 [1:25.19] | 4:58.34 [1:24.87] |
DNS | Willie Hinton | Unattached | - | ||||
DNS | Christopher Thames | Detroit Pal Elite | - | ||||
DNS | Colby Humphrey | Speed City Track Club | - |
Split | Intermediate Leader | Time | Fastest Split | Time |
---|---|---|---|---|
300m | Brandon Miller | 0:43.95 | Brandon Miller | 0:43.95 |
700m | Brandon Miller | 1:50.36 | Brandon Miller | 1:06.41 |
1100m | Brandon Miller | 3:02.02 | Brandon Miller | 1:11.67 |
1500m | Brandon Miller | 4:13.45 | Edwin Klanke | 1:11.06 |
Boys 1500 Meter Run 13 years old
Actual Start Time: 8:40:46 | Updated: Tue Aug 04 10:02:34 | Set auto-refresh: