AAU Junior Olympic Games
Norfolk, VA | August 1-8, 2015
Event | Heat | Wind | Status |
---|---|---|---|
Boys 1500 Meter Run 12 years old (Finals) | 3 |
Place | Name | Affiliation | Time | 300m | 700m | 1100m | 1500m |
---|---|---|---|---|---|---|---|
1 | Timmy Conner | Lightning Running Club | 4:56.22 | 54.88 [54.88] | 2:19.46 [1:24.58] | 3:44.80 [1:25.34] | 4:56.22 [1:11.43] |
2 | Nelson Ortiz | Unattached | 4:58.90 | 53.19 [53.19] | 2:15.40 [1:22.21] | 3:42.22 [1:26.82] | 4:58.90 [1:16.69] |
3 | Kendall Phillips | Marlboro Boys Girls Club Track | 4:59.98 | 53.31 [53.31] | 2:15.63 [1:22.32] | 3:41.80 [1:26.18] | 4:59.98 [1:18.18] |
4 | Tallion Elliott | Marlboro Boys Girls Club Track | 4:59.99 | 52.94 [52.94] | 2:16.74 [1:23.81] | 3:43.03 [1:26.29] | 4:59.99 [1:16.97] |
5 | Noah Harrison | Feet On Fire | 5:02.03 | 54.25 [54.25] | 2:17.30 [1:23.05] | 3:42.62 [1:25.33] | 5:02.03 [1:19.41] |
6 | Owen Sovereign | Johnson County Comets | 5:02.10 | 55.86 [55.86] | 2:19.43 [1:23.58] | 3:44.11 [1:24.68] | 5:02.10 [1:17.99] |
7 | Jake Jackson | Johnson County Comets | 5:02.11 | 54.43 [54.43] | 2:18.65 [1:24.22] | 3:45.12 [1:26.47] | 5:02.11 [1:17.00] |
8 | Aaron Sanders | Nashville Illuisons Track Club | 5:02.92 | 54.38 [54.38] | 2:17.55 [1:23.17] | 3:43.81 [1:26.27] | 5:02.92 [1:19.12] |
9 | Logan Patete | Texas Thunder Track Club | 5:05.15 | 54.00 [54.00] | 2:20.04 [1:26.04] | 3:48.34 [1:28.31] | 5:05.15 [1:16.81] |
10 | Jo-Nathan Kelly | Philadelphia Sprint | 5:05.23 | 51.42 [51.42] | 2:16.76 [1:25.35] | 3:45.82 [1:29.06] | 5:05.23 [1:19.41] |
11 | Simon Fossett | Loudoun Legacy | 5:08.45 | 55.50 [55.50] | 2:21.23 [1:25.73] | 3:47.35 [1:26.13] | 5:08.45 [1:21.10] |
12 | Joshua Jean-Baptiste | Willingboro Track Club | 5:10.39 | 55.59 [55.59] | 2:23.02 [1:27.44] | 3:50.08 [1:27.06] | 5:10.39 [1:20.31] |
13 | Marvin Edwards II | Va Elite Tf | 5:11.23 | 53.93 [53.93] | 2:17.14 [1:23.21] | 3:47.00 [1:29.87] | 5:11.23 [1:24.24] |
14 | Stephen Perkins | Athletic Xpress Greyhonds | 5:12.79 | 53.06 [53.06] | 2:20.09 [1:27.04] | 3:49.17 [1:29.08] | 5:12.79 [1:23.63] |
15 | Jayden Williams | Feet On Fire | 5:16.16 | 55.21 [55.21] | 2:20.51 [1:25.30] | 3:50.07 [1:29.56] | 5:16.16 [1:26.10] |
16 | Steven Rachel | Dallas Blaze Track Club | 5:17.22 | 54.02 [54.02] | 2:22.90 [1:28.88] | 3:57.23 [1:34.34] | 5:17.22 [1:19.99] |
17 | Ben Moseman | Nova Athletic Club Ashburn Va | 5:18.68 | 58.92 [58.92] | 2:26.16 [1:27.24] | 3:57.30 [1:31.15] | 5:18.68 [1:21.38] |
18 | James Wainaina | East Cobb Cheetahs Track Club | 5:21.48 | 54.54 [54.54] | 2:21.68 [1:27.15] | 3:54.22 [1:32.54] | 5:21.48 [1:27.27] |
19 | Andre Fields | Strong Arm Elite Track Club | 5:35.53 | 50.22 [50.22] | 2:24.36 [1:34.14] | 4:02.00 [1:37.65] | 5:35.53 [1:33.54] |
DNS | Matthew Marzilli | Dc Speed Track And Field Club | - | ||||
DNS | Latreveious Williams | Nexgen | - |
Split | Intermediate Leader | Time | Fastest Split | Time |
---|---|---|---|---|
300m | Andre Fields | 0:50.22 | Andre Fields | 0:50.22 |
700m | Nelson Ortiz | 2:15.40 | Nelson Ortiz | 1:22.21 |
1100m | Kendall Phillips | 3:41.80 | Owen Sovereign | 1:24.68 |
1500m | Timmy Conner | 4:56.22 | Timmy Conner | 1:11.43 |
Boys 1500 Meter Run 12 years old
Actual Start Time: 11:29:17 | Updated: Thu Aug 06 16:43:29 | Set auto-refresh: