AAU Junior Olympic Games
Norfolk, VA | August 1-8, 2015
Event | Heat | Wind | Status |
---|---|---|---|
Boys 1500 Meter Run 12 years old (Finals) | 2 |
Place | Name | Affiliation | Time | 300m | 700m | 1100m | 1500m |
---|---|---|---|---|---|---|---|
1 | Samuel Navarro Iii | Northside Striders Aldine Yout | 4:59.19 | 52.26 [52.26] | 2:17.12 [1:24.87] | 3:42.80 [1:25.68] | 4:59.19 [1:16.40] |
2 | Jalen McGee | Tgmwindsteppers | 5:10.41 | 56.15 [56.15] | 2:23.64 [1:27.49] | 3:52.91 [1:29.28] | 5:10.41 [1:17.50] |
3 | Paul Burgess | Rising Stars Track Club | 5:11.72 | 54.94 [54.94] | 2:22.18 [1:27.24] | 3:51.28 [1:29.10] | 5:11.72 [1:20.44] |
4 | Jack Seel | Michigan Mustangs TC | 5:12.38 | 53.61 [53.61] | 2:19.04 [1:25.44] | 3:48.05 [1:29.01] | 5:12.38 [1:24.33] |
5 | Kentrell Bell | Houston Red Raiders Youth Spor | 5:12.69 | 52.81 [52.81] | 2:19.24 [1:26.43] | 3:49.58 [1:30.34] | 5:12.69 [1:23.12] |
6 | Kyler Beckman | Hays Striders Track Club | 5:15.32 | 56.42 [56.42] | 2:24.04 [1:27.63] | 3:51.59 [1:27.55] | 5:15.32 [1:23.74] |
7 | Mali Coleman | Lightning Track Club Nj | 5:15.62 | 53.40 [53.40] | 2:21.80 [1:28.40] | 3:53.04 [1:31.25] | 5:15.62 [1:22.58] |
8 | Bartholomew Ausler III | Tgmwindsteppers | 5:16.33 | 55.76 [55.76] | 2:24.25 [1:28.50] | 3:53.74 [1:29.49] | 5:16.33 [1:22.59] |
9 | Joshua Mccormick | Intensity Track Club | 5:19.78 | 55.79 [55.79] | 2:26.05 [1:30.26] | 3:56.95 [1:30.90] | 5:19.78 [1:22.83] |
10 | Parker Westbrook | Unattached | 5:19.96 | 58.74 [58.74] | 2:24.31 [1:25.57] | 3:54.34 [1:30.03] | 5:19.96 [1:25.63] |
11 | Amonta Wallace | The City Of Norfolk Team Norfo | 5:21.03 | 54.85 [54.85] | 2:28.07 [1:33.22] | 4:00.52 [1:32.46] | 5:21.03 [1:20.52] |
12 | Tijan Foon | Flash Athletics | 5:21.52 | 53.18 [53.18] | 2:23.44 [1:30.26] | 3:56.56 [1:33.12] | 5:21.52 [1:24.97] |
13 | Kesi Hatton | Delco Stallions | 5:22.73 | 57.12 [57.12] | 2:27.12 [1:30.00] | 3:57.46 [1:30.34] | 5:22.73 [1:25.27] |
14 | Bo Anderson | Waza Track Club | 5:22.75 | 52.95 [52.95] | 2:20.42 [1:27.47] | 3:52.20 [1:31.79] | 5:22.75 [1:30.56] |
15 | Isaac Williamson | Cleveland Mustangs Track Club | 5:23.04 | 53.33 [53.33] | 2:23.50 [1:30.18] | 3:54.12 [1:30.63] | 5:23.04 [1:28.92] |
16 | Lyndon Taylor | University of Chicago TC | 5:25.06 | 57.93 [57.93] | 2:28.50 [1:30.58] | 4:00.74 [1:32.25] | 5:25.06 [1:24.32] |
17 | Lamont Wallace | The City Of Norfolk Team Norfo | 5:25.12 | 52.45 [52.45] | 2:24.57 [1:32.13] | 4:00.01 [1:35.45] | 5:25.12 [1:25.11] |
18 | Noah Julian | Hurley YMCA Warriors T&F/Xc | 5:25.41 | 59.23 [59.23] | 2:29.93 [1:30.70] | 4:01.28 [1:31.36] | 5:25.41 [1:24.13] |
19 | Quinton Hightower | Florida City | 5:29.82 | 53.89 [53.89] | 2:25.28 [1:31.39] | 3:57.47 [1:32.20] | 5:29.82 [1:32.35] |
DNS | Shahiem Taylor | Speed City Chargers Athletic A | - | ||||
DNS | Diego Keith | Southern Athletics Nola | - |
Split | Intermediate Leader | Time | Fastest Split | Time |
---|---|---|---|---|
300m | Samuel Navarro Iii | 0:52.26 | Samuel Navarro Iii | 0:52.26 |
700m | Samuel Navarro Iii | 2:17.12 | Samuel Navarro Iii | 1:24.87 |
1100m | Samuel Navarro Iii | 3:42.80 | Samuel Navarro Iii | 1:25.68 |
1500m | Samuel Navarro Iii | 4:59.19 | Samuel Navarro Iii | 1:16.40 |
Boys 1500 Meter Run 12 years old
Actual Start Time: 11:23:43 | Updated: Thu Aug 06 16:43:29 | Set auto-refresh: