AAU Junior Olympic Games
Norfolk, VA | August 1-8, 2015
Event | Heat | Wind | Status |
---|---|---|---|
Boys 1500 Meter Run 11 years old (Finals) | 4 |
Place | Name | Affiliation | Time | 300m | 700m | 1100m | 1500m |
---|---|---|---|---|---|---|---|
1 | Aaron Drumwright | Mallery Challenger's | 4:47.20 | 52.89 [52.89] | 2:13.52 [1:20.64] | 3:34.07 [1:20.55] | 4:47.20 [1:13.13] |
2 | Alec Jackson | Eagles Landing Athletic Club | 4:48.46 | 52.45 [52.45] | 2:13.41 [1:20.96] | 3:35.04 [1:21.64] | 4:48.46 [1:13.42] |
3 | Aidan Soto | Nova Athletic Club Ashburn Va | 4:48.94 | 54.01 [54.01] | 2:14.54 [1:20.53] | 3:35.36 [1:20.83] | 4:48.94 [1:13.58] |
4 | Joshua Dalgetty | Comets Track Club Nj | 4:51.00 | 53.35 [53.35] | 2:13.93 [1:20.59] | 3:35.43 [1:21.51] | 4:51.00 [1:15.57] |
5 | Parker Paragas | Nhagtc | 4:51.19 | 53.98 [53.98] | 2:14.24 [1:20.26] | 3:35.52 [1:21.29] | 4:51.19 [1:15.67] |
6 | Christopher Sottile | Unattached | 4:52.00 | 54.25 [54.25] | 2:13.89 [1:19.65] | 3:34.34 [1:20.45] | 4:52.00 [1:17.67] |
7 | Caleb Anthony | Fort Bend Icons | 4:53.71 | 54.41 [54.41] | 2:14.41 [1:20.00] | 3:35.81 [1:21.41] | 4:53.71 [1:17.91] |
8 | Callum Carnan | Unattached | 4:57.74 | 55.26 [55.26] | 2:17.71 [1:22.46] | 3:39.35 [1:21.64] | 4:57.74 [1:18.39] |
9 | Espen Lehnst | Unattached | 4:58.70 | 56.25 [56.25] | 2:17.35 [1:21.11] | 3:39.28 [1:21.94] | 4:58.70 [1:19.42] |
10 | Andrew Drumwright | Mallery Challenger's | 4:58.71 | 54.81 [54.81] | 2:15.92 [1:21.11] | 3:38.79 [1:22.88] | 4:58.71 [1:19.92] |
11 | Gabriel Alston | Olney Eagles | 5:01.81 | 53.71 [53.71] | 2:17.73 [1:24.02] | 3:44.03 [1:26.31] | 5:01.81 [1:17.78] |
12 | Tristen Beasley | Bull City Express Track Club | 5:06.51 | 56.02 [56.02] | 2:17.25 [1:21.23] | 3:42.18 [1:24.94] | 5:06.51 [1:24.33] |
13 | Enrique Borrego | Unattached | 5:09.80 | 56.29 [56.29] | 2:21.37 [1:25.09] | 3:49.62 [1:28.25] | 5:09.80 [1:20.19] |
14 | Jack Casaccio | Flippen Flyers Track Club | 5:16.73 | 57.02 [57.02] | 2:25.10 [1:28.09] | 3:55.70 [1:30.60] | 5:16.73 [1:21.03] |
15 | Lawson McLeod | Unattached | 5:18.79 | 54.32 [54.32] | 2:18.42 [1:24.11] | 3:49.35 [1:30.94] | 5:18.79 [1:29.44] |
16 | Sean Barkasy | Unattached | 5:19.68 | 58.77 [58.77] | 2:26.00 [1:27.23] | 3:55.14 [1:29.14] | 5:19.68 [1:24.55] |
17 | William Stone | Unattached | 5:25.07 | 58.53 [58.53] | 2:27.30 [1:28.78] | 3:57.56 [1:30.26] | 5:25.07 [1:27.52] |
DNS | Rheinhardt Harrison | Fairfax Police Youth Club Fpyc | - | ||||
DNS | Byrum Brown | Carolina Elite Track And Field | - | ||||
DNS | Reshly Majam-Finch | Unattached | - | ||||
DNS | John Carswell | Houston Synergy Tack And Field | - | ||||
DNS | Zachary Powell | Delco Stallions | - |
Split | Intermediate Leader | Time | Fastest Split | Time |
---|---|---|---|---|
300m | Alec Jackson | 0:52.45 | Alec Jackson | 0:52.45 |
700m | Alec Jackson | 2:13.41 | Christopher Sottile | 1:19.65 |
1100m | Aaron Drumwright | 3:34.07 | Christopher Sottile | 1:20.45 |
1500m | Aaron Drumwright | 4:47.20 | Aaron Drumwright | 1:13.13 |
Boys 1500 Meter Run 11 years old
Actual Start Time: 10:47:03 | Updated: Thu Aug 06 16:43:29 | Set auto-refresh: