AAU Junior Olympic Games
Norfolk, VA | August 1-8, 2015
Event | Heat | Wind | Status |
---|---|---|---|
Boys 1500 Meter Run 11 years old (Finals) | 2 |
Place | Name | Affiliation | Time | 300m | 700m | 1100m | 1500m |
---|---|---|---|---|---|---|---|
1 | Kendall Harris | Concord Rockets | 5:12.09 | 55.82 [55.82] | 2:22.10 [1:26.28] | 3:51.34 [1:29.25] | 5:12.09 [1:20.75] |
2 | Tristian Delacruz | Max Velocity Track Club | 5:18.94 | 55.35 [55.35] | 2:24.53 [1:29.19] | 3:55.80 [1:31.27] | 5:18.94 [1:23.14] |
3 | Trey Hilsenroth | Concord Rockets | 5:20.78 | 55.72 [55.72] | 2:27.16 [1:31.45] | 3:55.60 [1:28.44] | 5:20.78 [1:25.19] |
4 | Edwin Middlebrook | Fairfax Police Youth Club Fpyc | 5:20.79 | 55.15 [55.15] | 2:26.08 [1:30.93] | 3:59.38 [1:33.30] | 5:20.79 [1:21.42] |
5 | Preston Davis | Capitol City Comets | 5:21.70 | 56.34 [56.34] | 2:29.04 [1:32.70] | 3:59.50 [1:30.46] | 5:21.70 [1:22.21] |
6 | Kehleh Rivera | Tidewater Striders | 5:23.00 | 59.52 [59.52] | 2:29.80 [1:30.29] | 3:59.80 [1:30.01] | 5:23.00 [1:23.20] |
7 | Tristan Torres | Johnson County Comets | 5:24.80 | 58.22 [58.22] | 2:29.49 [1:31.27] | 4:01.96 [1:32.48] | 5:24.80 [1:22.85] |
8 | Lyon Rivera | Tidewater Striders | 5:24.94 | 58.96 [58.96] | 2:30.56 [1:31.61] | 4:01.59 [1:31.03] | 5:24.94 [1:23.36] |
9 | Riley Hanson | Knoxville Youth Athletics | 5:27.43 | 59.30 [59.30] | 2:30.24 [1:30.94] | 4:05.24 [1:35.01] | 5:27.43 [1:22.19] |
10 | Chance Silman | Desoto Swift Track Club | 5:30.06 | 56.43 [56.43] | 2:29.28 [1:32.85] | 4:05.17 [1:35.90] | 5:30.06 [1:24.90] |
11 | Jared Guera | 620 Running | 5:30.48 | 58.99 [58.99] | 2:28.90 [1:29.92] | 4:00.76 [1:31.86] | 5:30.48 [1:29.73] |
12 | Bradley Garner | East End Track Field Club | 5:30.67 | 58.73 [58.73] | 2:31.01 [1:32.29] | 4:06.92 [1:35.91] | 5:30.67 [1:23.76] |
13 | Jadyn Anthony | KC Storm Track Club | 5:31.17 | 59.80 [59.80] | 2:32.52 [1:32.73] | 4:07.39 [1:34.88] | 5:31.17 [1:23.78] |
14 | Riley Beasley | Flippen Flyers Track Club | 5:33.11 | 1:04.03 [1:04.03] | 2:36.17 [1:32.14] | 4:07.93 [1:31.77] | 5:33.11 [1:25.19] |
15 | Daniel Leonard | University of Chicago TC | 5:39.19 | 1:00.84 [1:00.84] | 2:34.26 [1:33.42] | 4:08.53 [1:34.27] | 5:39.19 [1:30.67] |
16 | Owen Tanzill | Flight101 Jets | 5:42.14 | 1:00.14 [1:00.14] | 2:36.44 [1:36.31] | 4:14.89 [1:38.45] | 5:42.14 [1:27.26] |
17 | Jalen Bacon-Jackson | Charlotte Heat Track Club | 5:46.00 | 1:03.90 [1:03.90] | 2:36.34 [1:32.44] | 4:15.68 [1:39.34] | 5:46.00 [1:30.32] |
18 | Drake Albright | Columbus Panthers | 5:48.20 | 57.64 [57.64] | 2:34.92 [1:37.28] | 4:15.32 [1:40.41] | 5:48.20 [1:32.89] |
19 | Amari Scott | Atascocita Youth Sports Associ | 5:50.19 | 57.34 [57.34] | 2:34.75 [1:37.41] | 4:14.36 [1:39.62] | 5:50.19 [1:35.83] |
20 | Joel Robinson | Flash Athletics | 5:52.49 | 56.52 [56.52] | 2:34.21 [1:37.70] | 4:15.47 [1:41.26] | 5:52.49 [1:37.02] |
DNS | Eli Moore | Johnson County Comets | - |
Split | Intermediate Leader | Time | Fastest Split | Time |
---|---|---|---|---|
300m | Edwin Middlebrook | 0:55.15 | Edwin Middlebrook | 0:55.15 |
700m | Kendall Harris | 2:22.10 | Kendall Harris | 1:26.28 |
1100m | Kendall Harris | 3:51.34 | Trey Hilsenroth | 1:28.44 |
1500m | Kendall Harris | 5:12.09 | Kendall Harris | 1:20.75 |
Boys 1500 Meter Run 11 years old
Actual Start Time: 10:35:27 | Updated: Thu Aug 06 16:43:29 | Set auto-refresh: