AAU Junior Olympic Games
Norfolk, VA | August 1-8, 2015
Event | Heat | Wind | Status |
---|---|---|---|
Boys 1500 Meter Run 10 years old (Finals) | 3 |
Place | Name | Affiliation | Time | 300m | 700m | 1100m | 1500m |
---|---|---|---|---|---|---|---|
1 | Jaleel Gelin | Miami Gardens Xpress | 4:54.57 | 50.69 [50.69] | 2:13.29 [1:22.61] | 3:38.24 [1:24.95] | 4:54.57 [1:16.34] |
2 | Caleb Hymans | Fairfax Police Youth Club Fpyc | 4:56.93 | 54.62 [54.62] | 2:15.23 [1:20.61] | 3:39.94 [1:24.72] | 4:56.93 [1:16.99] |
3 | Riley Nedrow | Lake Cities Xc | 4:59.97 | 53.71 [53.71] | 2:17.71 [1:24.01] | 3:42.67 [1:24.96] | 4:59.97 [1:17.31] |
4 | James Boutte | Cy-Fair Running Ravens | 5:00.55 | 51.97 [51.97] | 2:14.74 [1:22.77] | 3:41.07 [1:26.33] | 5:00.55 [1:19.49] |
5 | Reese Vannerson | High Velocity Youth Track | 5:05.93 | 54.21 [54.21] | 2:20.08 [1:25.87] | 3:46.08 [1:26.01] | 5:05.93 [1:19.85] |
6 | Ashton Tolson | Baltimore City Track Field Clu | 5:07.13 | 54.56 [54.56] | 2:18.35 [1:23.79] | 3:43.11 [1:24.77] | 5:07.13 [1:24.02] |
7 | Fazl Oshodi | South Jersey Rising Stars Trac | 5:08.27 | 51.20 [51.20] | 2:14.81 [1:23.61] | 3:43.65 [1:28.84] | 5:08.27 [1:24.63] |
8 | Akshay Vadul | Elite Runners Track Club | 5:08.76 | 55.01 [55.01] | 2:18.19 [1:23.19] | 3:45.32 [1:27.13] | 5:08.76 [1:23.45] |
9 | Jelani Johnson | Metro Eagles Track And Field C | 5:13.04 | 50.12 [50.12] | 2:15.75 [1:25.64] | 3:48.08 [1:32.33] | 5:13.04 [1:24.96] |
10 | Taevion Allen | Ohio Heat | 5:13.36 | 53.85 [53.85] | 2:22.73 [1:28.88] | 3:51.63 [1:28.90] | 5:13.36 [1:21.74] |
11 | Louis Rogers | Perdue Athletics | 5:13.81 | 51.38 [51.38] | 2:16.14 [1:24.76] | 3:48.47 [1:32.34] | 5:13.81 [1:25.34] |
12 | Eli Julian | Hurley YMCA Warriors T&F/Xc | 5:14.07 | 54.95 [54.95] | 2:20.21 [1:25.26] | 3:48.34 [1:28.13] | 5:14.07 [1:25.73] |
13 | Randy Smith | West Pines Optimist Track | 5:14.11 | 55.18 [55.18] | 2:21.15 [1:25.97] | 3:50.36 [1:29.21] | 5:14.11 [1:23.75] |
14 | Teddy Wilson | Team Nwk | 5:14.78 | 54.45 [54.45] | 2:22.96 [1:28.52] | 3:53.03 [1:30.08] | 5:14.78 [1:21.75] |
15 | Kaleb Conway | Memphis Mustangs Track Club | 5:18.32 | 54.71 [54.71] | 2:24.28 [1:29.58] | 3:55.76 [1:31.48] | 5:18.32 [1:22.56] |
16 | Treymayne Dixon | Delco Stallions | 5:18.45 | 52.52 [52.52] | 2:19.26 [1:26.74] | 3:52.33 [1:33.07] | 5:18.45 [1:26.12] |
17 | Zion Conteh | Ohio Heat | 5:18.56 | 56.28 [56.28] | 2:27.32 [1:31.05] | 3:58.17 [1:30.86] | 5:18.56 [1:20.40] |
18 | Corey Palmer | Woodlawn Track Pack | 5:22.76 | 56.79 [56.79] | 2:27.68 [1:30.89] | 3:59.26 [1:31.59] | 5:22.76 [1:23.50] |
19 | Assad Patrick | Delco Stallions | 5:28.69 | 54.33 [54.33] | 2:28.72 [1:34.39] | 4:02.02 [1:33.30] | 5:28.69 [1:26.67] |
20 | Ryan Gladney | U City Xplosion Track Field | 5:32.12 | 52.54 [52.54] | 2:17.41 [1:24.87] | 3:47.51 [1:30.11] | 5:32.12 [1:44.61] |
21 | Dontae Lindo | Velocity Track Club NY | 5:35.26 | 52.66 [52.66] | 2:26.67 [1:34.01] | 4:01.67 [1:35.00] | 5:35.26 [1:33.60] |
22 | Aziz Kane | Delco Stallions | 5:40.07 | 56.55 [56.55] | 2:30.84 [1:34.29] | 4:06.16 [1:35.32] | 5:40.07 [1:33.91] |
DNS | Brett Benfield | Knoxville Youth Athletics | - | ||||
DNS | Justin Pretre | Woodside Wildebeests | - | ||||
DNS | Terrell Stevens | Dodge City Express | - |
Split | Intermediate Leader | Time | Fastest Split | Time |
---|---|---|---|---|
300m | Jelani Johnson | 0:50.12 | Jelani Johnson | 0:50.12 |
700m | Jaleel Gelin | 2:13.29 | Caleb Hymans | 1:20.61 |
1100m | Jaleel Gelin | 3:38.24 | Caleb Hymans | 1:24.72 |
1500m | Jaleel Gelin | 4:54.57 | Jaleel Gelin | 1:16.34 |
Boys 1500 Meter Run 10 years old
Actual Start Time: 10:02:59 | Updated: Thu Aug 06 16:43:29 | Set auto-refresh: