AAU Junior Olympic Games
Norfolk, VA | August 1-8, 2015
Event | Heat | Wind | Status |
---|---|---|---|
Boys 1500 Meter Run 10 years old (Finals) | 2 |
Place | Name | Affiliation | Time | 300m | 700m | 1100m | 1500m |
---|---|---|---|---|---|---|---|
1 | Braylan Shelby | Rising Stars Track Club | 5:12.61 | 56.43 [56.43] | 2:25.70 [1:29.27] | 3:53.02 [1:27.33] | 5:12.61 [1:19.60] |
2 | Samik Bhinge | Fairfax Police Youth Club Fpyc | 5:14.22 | 1:00.91 [1:00.91] | 2:27.55 [1:26.64] | 3:51.83 [1:24.29] | 5:14.22 [1:22.39] |
3 | Kristopher Robinson | Greer All-Stars Tc | 5:16.99 | 55.27 [55.27] | 2:25.22 [1:29.95] | 3:53.31 [1:28.10] | 5:16.99 [1:23.68] |
4 | Rhamon Dancy | Saca Youth Track | 5:21.75 | 54.81 [54.81] | 2:27.03 [1:32.22] | 3:59.85 [1:32.82] | 5:21.75 [1:21.91] |
5 | Vlad Stancescu | Unattached | 5:23.33 | 59.14 [59.14] | 2:26.43 [1:27.29] | 3:57.21 [1:30.79] | 5:23.33 [1:26.12] |
6 | Andrei Stancescu | Unattached | 5:27.83 | 59.42 [59.42] | 2:25.32 [1:25.91] | 3:57.07 [1:31.75] | 5:27.83 [1:30.76] |
7 | Ellis Wamsley | Grand Prairie Flash | 5:28.25 | 55.41 [55.41] | 2:25.51 [1:30.11] | 4:00.26 [1:34.75] | 5:28.25 [1:27.99] |
8 | D'Andre Stephens | Wildcat Youth Sports | 5:30.66 | 57.86 [57.86] | 2:29.30 [1:31.44] | 4:04.17 [1:34.88] | 5:30.66 [1:26.49] |
9 | Michael Cozzi | Elgin Sharks Track Club | 5:30.86 | 57.65 [57.65] | 2:27.49 [1:29.85] | 4:01.85 [1:34.36] | 5:30.86 [1:29.02] |
10 | Zaire Davis | Michigan Blazers Track Club | 5:31.21 | 55.46 [55.46] | 2:30.11 [1:34.65] | 4:02.40 [1:32.29] | 5:31.21 [1:28.82] |
11 | Ray Kosgei | Olathe Athletics Track Club | 5:31.55 | 59.78 [59.78] | 2:29.20 [1:29.42] | 4:04.32 [1:35.13] | 5:31.55 [1:27.23] |
12 | Jar'Rece Johnson | Michigan Blazers Track Club | 5:32.75 | 59.50 [59.50] | 2:34.06 [1:34.56] | 4:06.13 [1:32.08] | 5:32.75 [1:26.63] |
13 | Carson Guenthner | Johnson County Comets | 5:34.93 | 1:01.56 [1:01.56] | 2:36.48 [1:34.93] | 4:10.13 [1:33.66] | 5:34.93 [1:24.80] |
14 | Joseph Jara | Inland Valley Track Team | 5:35.96 | 59.18 [59.18] | 2:33.21 [1:34.03] | 4:06.56 [1:33.36] | 5:35.96 [1:29.41] |
15 | Aaron Duncan | Incredibles | 5:37.02 | 59.65 [59.65] | 2:30.65 [1:31.00] | 4:04.76 [1:34.12] | 5:37.02 [1:32.26] |
16 | Devin Torres | Willingboro Track Club | 5:37.63 | 58.37 [58.37] | 2:34.89 [1:36.52] | 4:12.43 [1:37.54] | 5:37.63 [1:25.21] |
17 | Lane Cross | Tgmwindsteppers | 5:38.23 | 1:00.58 [1:00.58] | 2:35.62 [1:35.05] | 4:11.60 [1:35.99] | 5:38.23 [1:26.63] |
18 | Brian Humphrey | Pure Talent Elite | 5:38.34 | 58.09 [58.09] | 2:32.64 [1:34.56] | 4:10.09 [1:37.46] | 5:38.34 [1:28.25] |
19 | Landon Lawrence | Tri-City Relays Track Of North | 5:39.56 | 1:00.09 [1:00.09] | 2:33.68 [1:33.59] | 4:12.13 [1:38.46] | 5:39.56 [1:27.43] |
20 | Alexander Street | Coral Springs Blazers | 5:40.33 | 1:01.06 [1:01.06] | 2:36.81 [1:35.76] | 4:15.59 [1:38.78] | 5:40.33 [1:24.75] |
21 | Marquis Phifer | Athletic Xpress Greyhonds | 5:40.50 | 1:01.95 [1:01.95] | 2:36.88 [1:34.93] | 4:12.08 [1:35.21] | 5:40.50 [1:28.42] |
22 | Atticus Fair | Nova Athletic Club Ashburn Va | 5:40.91 | 1:02.37 [1:02.37] | 2:37.97 [1:35.60] | 4:13.14 [1:35.18] | 5:40.91 [1:27.77] |
23 | Seth Sadler | Tidewater Striders | 5:45.57 | 1:00.64 [1:00.64] | 2:36.08 [1:35.45] | 4:12.51 [1:36.43] | 5:45.57 [1:33.06] |
24 | Cameren Anderson | Unity Express Track And Field | 5:49.21 | 59.12 [59.12] | 2:33.96 [1:34.84] | 4:12.74 [1:38.79] | 5:49.21 [1:36.47] |
25 | Dj Clark | Precision Track Club | 6:08.14 | 1:01.35 [1:01.35] | 2:45.23 [1:43.88] | 4:32.52 [1:47.30] | 6:08.14 [1:35.63] |
Split | Intermediate Leader | Time | Fastest Split | Time |
---|---|---|---|---|
300m | Rhamon Dancy | 0:54.81 | Rhamon Dancy | 0:54.81 |
700m | Kristopher Robinson | 2:25.22 | Andrei Stancescu | 1:25.91 |
1100m | Samik Bhinge | 3:51.83 | Samik Bhinge | 1:24.29 |
1500m | Braylan Shelby | 5:12.61 | Braylan Shelby | 1:19.60 |
Boys 1500 Meter Run 10 years old
Actual Start Time: 9:56:50 | Updated: Thu Aug 06 16:43:29 | Set auto-refresh: