AAU Junior Olympic Games
Norfolk, VA | August 1-8, 2015
Event | Heat | Wind | Status |
---|---|---|---|
Boys 1500 Meter Run 10 years old (Finals) | 1 |
Place | Name | Affiliation | Time | 300m | 700m | 1100m | 1500m |
---|---|---|---|---|---|---|---|
1 | David Wheeler | Concord Rockets | 5:29.43 | 57.51 [57.51] | 2:29.52 [1:32.02] | 4:05.60 [1:36.09] | 5:29.43 [1:23.83] |
2 | Xavier Bell | Houston Red Raiders Youth Spor | 5:29.43 | 55.86 [55.86] | 2:32.94 [1:37.09] | 4:08.73 [1:35.79] | 5:29.43 [1:20.71] |
3 | Joseph Escobar | Big Valley Track Club | 5:32.89 | 1:00.62 [1:00.62] | 2:34.23 [1:33.61] | 4:09.68 [1:35.45] | 5:32.89 [1:23.22] |
4 | Corinthian Walker | Eagles Wings Track Club | 5:34.63 | 58.58 [58.58] | 2:31.82 [1:33.25] | 4:08.22 [1:36.40] | 5:34.63 [1:26.41] |
5 | Isaac Moreno | Texas Thunder Track Club | 5:36.54 | 1:00.96 [1:00.96] | 2:34.46 [1:33.50] | 4:09.83 [1:35.37] | 5:36.54 [1:26.71] |
6 | Carlos Garcia | High Velocity Youth Track | 5:37.37 | 1:06.12 [1:06.12] | 2:35.64 [1:29.52] | 4:09.07 [1:33.44] | 5:37.37 [1:28.31] |
7 | Braylon Johnson | Eastend Lightning Youth Develo | 5:41.21 | 57.67 [57.67] | 2:33.14 [1:35.47] | 4:05.49 [1:32.36] | 5:41.21 [1:35.73] |
8 | Nikyan Hodge | Charlotte Heat Track Club | 5:43.88 | 1:04.20 [1:04.20] | 2:43.17 [1:38.98] | 4:23.10 [1:39.93] | 5:43.88 [1:20.79] |
9 | Hugo Arce | Flo Jo San Antonio | 5:44.61 | 1:02.15 [1:02.15] | 2:40.71 [1:38.56] | 4:16.10 [1:35.39] | 5:44.61 [1:28.52] |
10 | Nathan Chalk | Westminster Track And Field | 5:45.31 | 1:01.13 [1:01.13] | 2:35.91 [1:34.79] | 4:13.29 [1:37.38] | 5:45.31 [1:32.02] |
11 | Rider Clark | Valley Heat | 5:45.44 | 1:01.55 [1:01.55] | 2:35.28 [1:33.73] | 4:13.38 [1:38.11] | 5:45.44 [1:32.06] |
12 | David Kordziel | Fairfax Police Youth Club Fpyc | 5:47.85 | 1:05.21 [1:05.21] | 2:41.26 [1:36.05] | 4:15.56 [1:34.31] | 5:47.85 [1:32.29] |
13 | Zackary Tibbits | Unattached | 5:52.51 | 1:04.16 [1:04.16] | 2:41.82 [1:37.67] | 4:20.21 [1:38.39] | 5:52.51 [1:32.31] |
14 | Walker Bryson | Jaguars Track Field | 5:55.29 | 1:07.01 [1:07.01] | 2:45.19 [1:38.19] | 4:22.37 [1:37.18] | 5:55.29 [1:32.92] |
15 | Bram O'Neill | TeamONeill | 5:59.79 | 1:05.62 [1:05.62] | 2:41.77 [1:36.16] | 4:19.98 [1:38.22] | 5:59.79 [1:39.81] |
16 | Dean Harper | Running In Extreme Zone Falcon | 6:00.84 | 1:03.05 [1:03.05] | 2:40.95 [1:37.91] | 4:21.75 [1:40.81] | 6:00.84 [1:39.10] |
17 | Kadeem Mcdowell | Michigan Blazers Track Club | 6:05.45 | 1:05.79 [1:05.79] | 2:47.66 [1:41.87] | 4:29.12 [1:41.47] | 6:05.45 [1:36.33] |
18 | Justin Greenwood | Big Bend Striders | 6:06.16 | 1:00.68 [1:00.68] | 2:41.40 [1:40.72] | 4:29.93 [1:48.53] | 6:06.16 [1:36.23] |
19 | Solomon Dillahunt | Charlotte Heat Track Club | 6:19.92 | 1:04.47 [1:04.47] | 2:45.97 [1:41.51] | 4:33.07 [1:47.11] | 6:19.92 [1:46.85] |
20 | Brock Marine | Mustangs Track Club Va | 6:29.66 | 1:06.37 [1:06.37] | 2:53.70 [1:47.33] | 4:45.98 [1:52.29] | 6:29.66 [1:43.68] |
21 | Reginald Perry | Leesville Track Club | 6:30.09 | 1:03.80 [1:03.80] | 2:53.26 [1:49.47] | 4:45.02 [1:51.76] | 6:30.09 [1:45.08] |
22 | Zavion Reed | Sho Up -N Sho Out | 6:42.12 | 1:10.11 [1:10.11] | 3:00.19 [1:50.09] | 4:55.36 [1:55.18] | 6:42.12 [1:46.77] |
23 | Kyetrevius Sanford | Unattached | 6:59.61 | 1:08.56 [1:08.56] | 3:03.19 [1:54.64] | 5:02.92 [1:59.74] | 6:59.61 [1:56.69] |
DNS | Ahcuxtal Vilchis-Blaney | Los Angeles Falcons Track Team | - | ||||
DNS | Jake Halbach | Concord Rockets | - |
Split | Intermediate Leader | Time | Fastest Split | Time |
---|---|---|---|---|
300m | Xavier Bell | 0:55.86 | Xavier Bell | 0:55.86 |
700m | David Wheeler | 2:29.52 | Carlos Garcia | 1:29.52 |
1100m | Braylon Johnson | 4:05.49 | Braylon Johnson | 1:32.36 |
1500m | David Wheeler | 5:29.43 | Xavier Bell | 1:20.71 |
Boys 1500 Meter Run 10 years old
Actual Start Time: 9:49:39 | Updated: Thu Aug 06 16:43:29 | Set auto-refresh: