AAU Junior Olympic Games
Norfolk, VA | August 1-8, 2015
Event | Heat | Wind | Status |
---|---|---|---|
Girls 1500 Meter Run 10 years old (Finals) | 2 |
Place | Name | Affiliation | Time | 300m | 700m | 1100m | 1500m |
---|---|---|---|---|---|---|---|
1 | Mya Rowe | Fort Washington Knights | 5:27.01 | 57.33 [57.33] | 2:28.56 [1:31.23] | 4:03.17 [1:34.62] | 5:27.01 [1:23.84] |
2 | Addie Curtis | Shocker Track Club Inc | 5:29.43 | 56.78 [56.78] | 2:29.37 [1:32.60] | 4:01.31 [1:31.95] | 5:29.43 [1:28.13] |
3 | Jimya Wisner | Wildcat Youth Sports | 5:30.09 | 59.84 [59.84] | 2:31.83 [1:32.00] | 4:05.05 [1:33.22] | 5:30.09 [1:25.05] |
4 | Carrington Mathis | Track Express Track Club | 5:35.91 | 56.82 [56.82] | 2:31.51 [1:34.70] | 4:09.13 [1:37.63] | 5:35.91 [1:26.78] |
5 | Elyssa Rodarte | High Velocity Youth Track | 5:36.57 | 55.50 [55.50] | 2:29.98 [1:34.49] | 4:05.43 [1:35.45] | 5:36.57 [1:31.15] |
6 | Rhian Lawrence | Tri-City Relays Track Of North | 5:45.48 | 1:00.27 [1:00.27] | 2:37.56 [1:37.30] | 4:16.47 [1:38.92] | 5:45.48 [1:29.01] |
7 | Priya Gangadharan | Fairfax Police Youth Club Fpyc | 5:45.93 | 1:00.63 [1:00.63] | 2:36.96 [1:36.34] | 4:15.88 [1:38.92] | 5:45.93 [1:30.05] |
8 | Aliyah Spears | Ultimate Speed Academy Track T | 5:45.97 | 56.06 [56.06] | 2:32.24 [1:36.19] | 4:14.44 [1:42.20] | 5:45.97 [1:31.54] |
9 | Sydney Loder | Roanoke Valley Tigers Track Cl | 5:49.37 | 1:01.10 [1:01.10] | 2:34.66 [1:33.56] | 4:13.75 [1:39.09] | 5:49.37 [1:35.63] |
10 | Jaya Coats | Joppatowne Roadrunners Track C | 5:53.03 | 59.74 [59.74] | 2:36.51 [1:36.77] | 4:16.29 [1:39.79] | 5:53.03 [1:36.74] |
11 | Josie Case | Mississippi Valley Track Club | 5:53.71 | 1:02.14 [1:02.14] | 2:41.43 [1:39.29] | 4:22.96 [1:41.54] | 5:53.71 [1:30.75] |
12 | Magdalene Boley | Johnson County Comets | 5:55.37 | 1:02.68 [1:02.68] | 2:39.55 [1:36.87] | 4:20.79 [1:41.25] | 5:55.37 [1:34.58] |
13 | Jayden Cooper | Austin Honeybadgers Track Club | 5:55.98 | 55.57 [55.57] | 2:34.63 [1:39.06] | 4:20.54 [1:45.91] | 5:55.98 [1:35.45] |
14 | Bella Lott | Johnson County Comets | 5:56.04 | 1:01.92 [1:01.92] | 2:44.03 [1:42.11] | 4:28.22 [1:44.20] | 5:56.04 [1:27.82] |
15 | Jessica Brown | Vector Elite Track Club Limite | 5:57.49 | 1:01.25 [1:01.25] | 2:40.28 [1:39.03] | 4:23.61 [1:43.34] | 5:57.49 [1:33.88] |
16 | Merryck Brandon | Texas Pursuit Track Field Club | 6:04.07 | 1:01.56 [1:01.56] | 2:40.02 [1:38.47] | 4:25.78 [1:45.76] | 6:04.07 [1:38.29] |
17 | Victoria Gregory | Panthers Elite Track Field Clu | 6:05.21 | 1:05.96 [1:05.96] | 2:44.69 [1:38.74] | 4:25.99 [1:41.31] | 6:05.21 [1:39.22] |
18 | Cordelia Ashley | Tidewater Striders | 6:10.87 | 1:05.66 [1:05.66] | 2:47.54 [1:41.88] | 4:30.19 [1:42.65] | 6:10.87 [1:40.68] |
19 | Luisa Orozco | Grand Rapids Tc-Gr F.I.R.E. | 6:12.30 | 1:06.09 [1:06.09] | 2:45.31 [1:39.22] | 4:30.74 [1:45.44] | 6:12.30 [1:41.56] |
20 | Kinleigh Alnutt | Ultimate Speed Academy Track T | 6:17.29 | 1:04.17 [1:04.17] | 2:49.01 [1:44.84] | 4:36.67 [1:47.67] | 6:17.29 [1:40.63] |
21 | N'Haya Latimore-Felton | Willingboro Track Club | 6:19.78 | 59.52 [59.52] | 2:39.49 [1:39.98] | 4:31.34 [1:51.85] | 6:19.78 [1:48.45] |
DNS | Noelle Junig | Unattached | - | ||||
DNS | Kendall Williams | Unattached | - |
Split | Intermediate Leader | Time | Fastest Split | Time |
---|---|---|---|---|
300m | Elyssa Rodarte | 0:55.50 | Elyssa Rodarte | 0:55.50 |
700m | Mya Rowe | 2:28.56 | Mya Rowe | 1:31.23 |
1100m | Addie Curtis | 4:01.31 | Addie Curtis | 1:31.95 |
1500m | Mya Rowe | 5:27.01 | Mya Rowe | 1:23.84 |
Girls 1500 Meter Run 10 years old
Actual Start Time: 9:35:58 | Updated: Thu Aug 06 16:43:29 | Set auto-refresh: