AAU Junior Olympic Games
Norfolk, VA | August 1-8, 2015
Event | Heat | Wind | Status |
---|---|---|---|
Boys 1500 Meter Run 9 years old (Finals) | 2 |
Place | Name | Affiliation | Time | 300m | 700m | 1100m | 1500m |
---|---|---|---|---|---|---|---|
1 | Donovan Rodgers | Southeast Striders Track And F | 5:25.83 | 59.30 [59.30] | 2:30.62 [1:31.32] | 4:03.17 [1:32.55] | 5:25.83 [1:22.67] |
2 | Julian Mays | Eagles Landing Athletic Club | 5:26.83 | 57.59 [57.59] | 2:29.29 [1:31.71] | 4:02.88 [1:33.59] | 5:26.83 [1:23.96] |
3 | Triston Rabon | Hurley YMCA Warriors T&F/Xc | 5:28.41 | 1:00.41 [1:00.41] | 2:33.89 [1:33.48] | 4:03.51 [1:29.62] | 5:28.41 [1:24.91] |
4 | Aidan Franks | Southeast Louisiana Roadrunner | 5:29.82 | 1:00.70 [1:00.70] | 2:31.36 [1:30.66] | 4:02.86 [1:31.50] | 5:29.82 [1:26.97] |
5 | Jarrius Rogers | Cleveland Express Track Club | 5:41.81 | 58.19 [58.19] | 2:35.42 [1:37.23] | 4:10.56 [1:35.15] | 5:41.81 [1:31.25] |
6 | Zachery Cameron | Fort Washington Knights | 5:43.66 | 1:02.43 [1:02.43] | 2:36.66 [1:34.24] | 4:14.34 [1:37.69] | 5:43.66 [1:29.32] |
7 | Jackson Runde | Unattached | 5:43.87 | 1:07.18 [1:07.18] | 2:41.15 [1:33.97] | 4:15.33 [1:34.18] | 5:43.87 [1:28.55] |
8 | Coltin Welker | H2 Track | 5:44.87 | 55.87 [55.87] | 2:31.20 [1:35.33] | 4:13.22 [1:42.02] | 5:44.87 [1:31.65] |
9 | Ari Greenberg | Marlton Track Club | 5:49.40 | 1:05.31 [1:05.31] | 2:41.93 [1:36.63] | 4:19.29 [1:37.37] | 5:49.40 [1:30.11] |
10 | Brandon Collins | Central Ct Jaguars | 5:49.52 | 1:06.43 [1:06.43] | 2:41.97 [1:35.54] | 4:20.73 [1:38.77] | 5:49.52 [1:28.79] |
11 | Jacob Daly | Cambridge Jets Tc | 5:49.93 | 1:00.18 [1:00.18] | 2:39.93 [1:39.75] | 4:15.93 [1:36.01] | 5:49.93 [1:34.00] |
12 | Tate Koch | Jaguars Track Field | 5:50.82 | 1:02.14 [1:02.14] | 2:37.61 [1:35.47] | 4:15.80 [1:38.20] | 5:50.82 [1:35.02] |
13 | Jaden Pleasant-Dorsey | Above Xpectations Track Club | 5:52.53 | 59.80 [59.80] | 2:37.32 [1:37.53] | 4:16.82 [1:39.50] | 5:52.53 [1:35.72] |
14 | Connor Price | Hurley YMCA Warriors T&F/Xc | 5:54.00 | 1:05.13 [1:05.13] | 2:41.10 [1:35.97] | 4:19.75 [1:38.65] | 5:54.00 [1:34.26] |
15 | Treos Richardson | Unattached | 5:59.25 | 1:04.14 [1:04.14] | 2:42.48 [1:38.35] | 4:23.41 [1:40.93] | 5:59.25 [1:35.84] |
16 | Breeze Samuels | Zodiacs Track | 6:00.32 | 1:06.84 [1:06.84] | 2:50.62 [1:43.79] | 4:33.51 [1:42.90] | 6:00.32 [1:26.81] |
17 | Trai Ingram | Infinity Track Club | 6:00.99 | 1:02.59 [1:02.59] | 2:41.33 [1:38.75] | 4:23.90 [1:42.57] | 6:00.99 [1:37.10] |
18 | Ryan Becker | Minnesota Speed | 6:01.96 | 1:04.93 [1:04.93] | 2:41.58 [1:36.65] | 4:21.86 [1:40.28] | 6:01.96 [1:40.11] |
19 | Nathan Agudzi-Addo | Fort Belvoir Sonic Boom Track | 6:13.29 | 1:08.98 [1:08.98] | 2:53.83 [1:44.86] | 4:39.85 [1:46.02] | 6:13.29 [1:33.45] |
20 | Luke Bradburn | Austin Honeybadgers Track Club | 6:42.36 | 1:10.12 [1:10.12] | 3:00.00 [1:49.89] | 4:49.59 [1:49.60] | 6:42.36 [1:52.77] |
21 | Nicholas Robertson | Unattached | 6:47.97 | 1:10.95 [1:10.95] | 3:05.58 [1:54.63] | 5:01.62 [1:56.05] | 6:47.97 [1:46.35] |
DNS | Philip Matchev | The Gainesville Striders Org | - |
Split | Intermediate Leader | Time | Fastest Split | Time |
---|---|---|---|---|
300m | Coltin Welker | 0:55.87 | Coltin Welker | 0:55.87 |
700m | Julian Mays | 2:29.29 | Aidan Franks | 1:30.66 |
1100m | Aidan Franks | 4:02.86 | Triston Rabon | 1:29.62 |
1500m | Donovan Rodgers | 5:25.83 | Donovan Rodgers | 1:22.67 |
Boys 1500 Meter Run 9 years old
Actual Start Time: 9:15:05 | Updated: Thu Aug 06 16:43:29 | Set auto-refresh: