AAU Junior Olympic Games
Norfolk, VA | August 1-8, 2015
Event | Heat | Wind | Status |
---|---|---|---|
Girls 1500 Meter Run 9 years old (Finals) | 3 |
Place | Name | Affiliation | Time | 300m | 700m | 1100m | 1500m |
---|---|---|---|---|---|---|---|
1 | Alissa Graham | Club44 | 5:21.45 | 54.74 [54.74] | 2:25.04 [1:30.30] | 3:59.33 [1:34.30] | 5:21.45 [1:22.13] |
2 | Kenyah Conner | Drive Phase | 5:26.21 | 55.81 [55.81] | 2:26.23 [1:30.43] | 4:02.20 [1:35.97] | 5:26.21 [1:24.02] |
3 | Christin Facey | Alpha Elite Track Club | 5:27.23 | 55.51 [55.51] | 2:25.94 [1:30.44] | 4:00.23 [1:34.29] | 5:27.23 [1:27.00] |
4 | Leilani Gibson | Unattached | 5:28.51 | 55.74 [55.74] | 2:26.27 [1:30.53] | 4:01.15 [1:34.88] | 5:28.51 [1:27.36] |
5 | Bryelle Small | Delco Stallions | 5:30.50 | 57.30 [57.30] | 2:29.53 [1:32.23] | 4:02.45 [1:32.92] | 5:30.50 [1:28.06] |
6 | Laila Muhammad | South Jersey Rising Stars Trac | 5:32.67 | 56.31 [56.31] | 2:29.59 [1:33.28] | 4:03.66 [1:34.07] | 5:32.67 [1:29.01] |
7 | Tyler Lowe | Celerity Runners | 5:35.60 | 55.28 [55.28] | 2:26.46 [1:31.18] | 4:02.43 [1:35.98] | 5:35.60 [1:33.17] |
8 | Serenity Menchaca | Speed City Elite Track Club | 5:36.72 | 59.95 [59.95] | 2:32.31 [1:32.36] | 4:06.03 [1:33.73] | 5:36.72 [1:30.69] |
9 | Mary Gibson | Jacobs Sports Academy/Southern | 5:38.64 | 1:04.96 [1:04.96] | 2:37.87 [1:32.91] | 4:09.45 [1:31.59] | 5:38.64 [1:29.19] |
10 | Maya Gomes | Jeuness TC | 5:38.78 | 55.59 [55.59] | 2:32.04 [1:36.45] | 4:07.99 [1:35.95] | 5:38.78 [1:30.79] |
11 | Kylee Turner | Motor City Track Club | 5:39.51 | 59.54 [59.54] | 2:33.69 [1:34.16] | 4:10.42 [1:36.73] | 5:39.51 [1:29.10] |
12 | Jurni Janac | Goulds Wildcats Track Club | 5:41.38 | 58.65 [58.65] | 2:32.09 [1:33.45] | 4:08.50 [1:36.42] | 5:41.38 [1:32.88] |
13 | Jordan Lee | Team Zoom | 5:42.85 | 58.92 [58.92] | 2:35.18 [1:36.27] | 4:10.54 [1:35.37] | 5:42.85 [1:32.31] |
14 | Danielle Brotcke | Unattached | 5:44.29 | 1:00.91 [1:00.91] | 2:34.11 [1:33.20] | 4:11.01 [1:36.90] | 5:44.29 [1:33.29] |
15 | Dahlia Beasley | Eye Catchers Track Club | 5:49.27 | 1:01.83 [1:01.83] | 2:39.17 [1:37.35] | 4:18.79 [1:39.62] | 5:49.27 [1:30.48] |
16 | Genesis Navarro | Northside Striders Aldine Yout | 5:49.99 | 59.77 [59.77] | 2:38.49 [1:38.72] | 4:20.98 [1:42.50] | 5:49.99 [1:29.02] |
17 | Amelia Peterson | Central Ct Jaguars | 5:50.88 | 1:02.85 [1:02.85] | 2:38.39 [1:35.54] | 4:17.30 [1:38.91] | 5:50.88 [1:33.59] |
18 | Gabriela Olivieri | Haverhill Elite TC | 5:54.44 | 1:02.30 [1:02.30] | 2:39.32 [1:37.03] | 4:18.76 [1:39.44] | 5:54.44 [1:35.69] |
19 | Alexis Halley | Motor City Track Club | 5:58.04 | 1:00.56 [1:00.56] | 2:38.81 [1:38.25] | 4:20.92 [1:42.11] | 5:58.04 [1:37.13] |
20 | Leanna Rose | Ppo Elite | 5:59.31 | 1:03.31 [1:03.31] | 2:39.48 [1:36.17] | 4:21.67 [1:42.20] | 5:59.31 [1:37.64] |
21 | Samantha Harvey | Texas Pursuit Track Field Club | 6:13.61 | 1:00.85 [1:00.85] | 2:44.67 [1:43.82] | 4:33.70 [1:49.04] | 6:13.61 [1:39.91] |
22 | Jamyra Blair | St. Louis Blues | 6:16.11 | 1:00.59 [1:00.59] | 2:39.79 [1:39.21] | 4:30.89 [1:51.11] | 6:16.11 [1:45.22] |
Split | Intermediate Leader | Time | Fastest Split | Time |
---|---|---|---|---|
300m | Alissa Graham | 0:54.74 | Alissa Graham | 0:54.74 |
700m | Alissa Graham | 2:25.04 | Alissa Graham | 1:30.30 |
1100m | Alissa Graham | 3:59.33 | Mary Gibson | 1:31.59 |
1500m | Alissa Graham | 5:21.45 | Alissa Graham | 1:22.13 |
Girls 1500 Meter Run 9 years old
Actual Start Time: 9:00:58 | Updated: Thu Aug 06 16:43:29 | Set auto-refresh: