AAU Junior Olympic Games
Norfolk, VA | August 1-8, 2015
Event | Heat | Wind | Status |
---|---|---|---|
Boys 1500 Meter Run 8-under (Finals) | 3 |
Place | Name | Affiliation | Time | 300m | 700m | 1100m | 1500m |
---|---|---|---|---|---|---|---|
1 | Keenan Frisby | Fort Washington Knights | 5:18.27 | 54.25 [54.25] | 2:26.10 [1:31.85] | 3:55.70 [1:29.60] | 5:18.27 [1:22.58] |
2 | James Hanson | Delco Stallions | 5:22.84 | 54.40 [54.40] | 2:26.01 [1:31.61] | 3:55.45 [1:29.45] | 5:22.84 [1:27.39] |
3 | Zaheem Sabree | Chester Cheetahs | 5:25.13 | 58.42 [58.42] | 2:29.94 [1:31.53] | 3:57.94 [1:28.00] | 5:25.13 [1:27.20] |
4 | Grantham Trumpower | Unattached | 5:25.36 | 1:01.94 [1:01.94] | 2:32.25 [1:30.31] | 4:00.25 [1:28.00] | 5:25.36 [1:25.12] |
5 | Grattan O'Neill | TeamONeill | 5:28.27 | 1:02.12 [1:02.12] | 2:32.65 [1:30.53] | 4:01.28 [1:28.64] | 5:28.27 [1:27.00] |
6 | Kelan Winchester | Capitol City Comets | 5:29.46 | 55.71 [55.71] | 2:27.73 [1:32.02] | 3:57.69 [1:29.97] | 5:29.46 [1:31.77] |
7 | Daden Grogan | Fort Washington Knights | 5:33.98 | 58.84 [58.84] | 2:33.54 [1:34.71] | 4:08.84 [1:35.30] | 5:33.98 [1:25.15] |
8 | Jaylen Hines | Strong Arm Elite Track Club | 5:34.07 | 59.50 [59.50] | 2:30.44 [1:30.95] | 4:04.37 [1:33.93] | 5:34.07 [1:29.71] |
9 | Cristian Martinez | South Texas Randolph Roadrunne | 5:36.41 | 1:02.45 [1:02.45] | 2:33.13 [1:30.69] | 4:06.77 [1:33.64] | 5:36.41 [1:29.64] |
10 | Easton Crist | Va Elite Tf | 5:38.55 | 1:00.68 [1:00.68] | 2:33.61 [1:32.93] | 4:09.22 [1:35.62] | 5:38.55 [1:29.33] |
11 | Dylan Raines | Morris Estate Track Club | 5:40.29 | 1:01.12 [1:01.12] | 2:37.41 [1:36.29] | 4:13.60 [1:36.19] | 5:40.29 [1:26.70] |
12 | Dominic Deluca | Delco Stallions | 5:40.46 | 1:01.00 [1:01.00] | 2:36.16 [1:35.16] | 4:10.70 [1:34.55] | 5:40.46 [1:29.76] |
13 | Ke'Von Carter | San Antonio Blazers | 5:41.81 | 1:00.35 [1:00.35] | 2:37.38 [1:37.04] | 4:13.12 [1:35.74] | 5:41.81 [1:28.69] |
14 | Matthew Phares | Infinite Speed Track Field Clu | 5:43.36 | 1:01.51 [1:01.51] | 2:37.37 [1:35.86] | 4:11.77 [1:34.41] | 5:43.36 [1:31.60] |
15 | Aiden Waters | Mt. Airy Track Club | 5:44.99 | 1:00.93 [1:00.93] | 2:37.30 [1:36.37] | 4:13.48 [1:36.19] | 5:44.99 [1:31.51] |
16 | Donovan Williams | Unity Express Track And Field | 5:45.75 | 1:01.17 [1:01.17] | 2:36.90 [1:35.73] | 4:12.95 [1:36.06] | 5:45.75 [1:32.81] |
17 | Jahmir Brown | Chester Cheetahs | 5:45.89 | 1:00.61 [1:00.61] | 2:36.89 [1:36.28] | 4:13.07 [1:36.19] | 5:45.89 [1:32.82] |
18 | Trae Small | Carment Kiara Track Club | 5:45.91 | 1:00.05 [1:00.05] | 2:34.38 [1:34.34] | 4:12.87 [1:38.49] | 5:45.91 [1:33.04] |
19 | Daron Bland | KC Storm Track Club | 5:54.33 | 1:00.24 [1:00.24] | 2:30.20 [1:29.97] | 3:56.79 [1:26.59] | 5:54.33 [1:57.55] |
20 | Adrian Gandara | Ppo Elite | 5:55.05 | 1:02.57 [1:02.57] | 2:58.98 [1:56.41] | 4:31.42 [1:32.44] | 5:55.05 [1:23.63] |
21 | Christain Reynolds | Pearland Track Xpress | 5:55.18 | 1:01.27 [1:01.27] | 2:40.08 [1:38.81] | 4:20.88 [1:40.80] | 5:55.18 [1:34.31] |
22 | Kenyatta Parker | Sonics Youth Track Club | 6:00.96 | 1:01.88 [1:01.88] | 2:40.15 [1:38.27] | 4:29.77 [1:49.62] | 6:00.96 [1:31.19] |
23 | Driseth Anderson | Bronx Tigers International | 6:08.23 | 1:04.43 [1:04.43] | 2:46.29 [1:41.86] | 4:27.94 [1:41.66] | 6:08.23 [1:40.30] |
Split | Intermediate Leader | Time | Fastest Split | Time |
---|---|---|---|---|
300m | Keenan Frisby | 0:54.25 | Keenan Frisby | 0:54.25 |
700m | James Hanson | 2:26.01 | Daron Bland | 1:29.97 |
1100m | James Hanson | 3:55.45 | Daron Bland | 1:26.59 |
1500m | Keenan Frisby | 5:18.27 | Keenan Frisby | 1:22.58 |
Boys 1500 Meter Run 8-under
Actual Start Time: 8:40:13 | Updated: Thu Aug 06 16:43:29 | Set auto-refresh: