AAU Junior Olympic Games
Norfolk, VA | August 1-8, 2015
Event | Heat | Wind | Status |
---|---|---|---|
Boys 1500 Meter Run 8-under (Finals) | 1 |
Place | Name | Affiliation | Time | 300m | 700m | 1100m | 1500m |
---|---|---|---|---|---|---|---|
1 | Zachary Martin | Strong Arm Elite Track Club | 5:42.11 | 58.20 [58.20] | 2:34.97 [1:36.78] | 4:14.28 [1:39.32] | 5:42.11 [1:27.83] |
2 | Chance Brazell | Alpha Omega Blazers | 5:56.76 | 1:02.58 [1:02.58] | 2:44.95 [1:42.37] | 4:21.87 [1:36.92] | 5:56.76 [1:34.90] |
3 | Elijah Jimenez | Coco County Track Club | 6:08.78 | 1:01.76 [1:01.76] | 2:41.80 [1:40.04] | 4:26.13 [1:44.33] | 6:08.78 [1:42.66] |
4 | Ahmir Harris | Dale City Lightning Track Club | 6:11.77 | 1:05.19 [1:05.19] | 2:48.71 [1:43.53] | 4:36.08 [1:47.37] | 6:11.77 [1:35.69] |
5 | Adam Jefferies | Metro Eagles Track And Field C | 6:21.15 | 1:05.82 [1:05.82] | 2:52.32 [1:46.51] | 4:42.43 [1:50.12] | 6:21.15 [1:38.73] |
6 | Christopher Terry | Seminoles Track Club | 6:25.88 | 1:03.60 [1:03.60] | 2:50.17 [1:46.57] | 4:42.87 [1:52.71] | 6:25.88 [1:43.01] |
7 | Casey Anderson | Ultimate Speed Academy Track T | 6:26.40 | 1:10.11 [1:10.11] | 2:55.69 [1:45.59] | 4:43.41 [1:47.72] | 6:26.40 [1:43.00] |
8 | Mark Freeman | New Life Gliders | 6:27.55 | 1:08.67 [1:08.67] | 2:56.23 [1:47.56] | 4:46.29 [1:50.07] | 6:27.55 [1:41.26] |
9 | Nevin Hayes | Cj Freedom | 6:31.13 | 1:11.69 [1:11.69] | 3:02.00 [1:50.31] | 4:46.20 [1:44.20] | 6:31.13 [1:44.93] |
10 | Evan Gosz | Flippen Flyers Track Club | 6:35.53 | 1:07.22 [1:07.22] | 2:55.44 [1:48.22] | 4:48.08 [1:52.65] | 6:35.53 [1:47.45] |
11 | Lyndon Williams | K-Y | 6:36.25 | 1:13.10 [1:13.10] | 3:02.63 [1:49.54] | 4:50.35 [1:47.72] | 6:36.25 [1:45.90] |
12 | Joshua Lee | Spartanburg Elite Track Club | 6:40.02 | 1:08.59 [1:08.59] | 3:01.00 [1:52.41] | 4:51.80 [1:50.80] | 6:40.02 [1:48.23] |
13 | Max Mcdowell | Michigan Blazers Track Club | 6:41.57 | 1:12.79 [1:12.79] | 3:03.81 [1:51.03] | 4:50.81 [1:47.01] | 6:41.57 [1:50.77] |
14 | Nicholas Timbrook | Blue Thunder Track Club | 6:47.08 | 1:14.15 [1:14.15] | 3:04.30 [1:50.15] | 4:59.97 [1:55.67] | 6:47.08 [1:47.12] |
15 | Delrin Burnett | Ultimate Speed Academy Track T | 6:52.22 | 1:13.15 [1:13.15] | 3:02.68 [1:49.54] | 5:02.88 [2:00.20] | 6:52.22 [1:49.35] |
16 | Taye Newman | Cerritos Push | 6:52.80 | 1:13.68 [1:13.68] | 3:09.51 [1:55.83] | 5:07.87 [1:58.36] | 6:52.80 [1:44.94] |
17 | Kevin Lowery | Feet On Fire | 6:53.79 | 1:10.49 [1:10.49] | 3:04.01 [1:53.53] | 4:58.45 [1:54.44] | 6:53.79 [1:55.35] |
18 | Devin Lopez | Goulds Wildcats Track Club | 7:10.03 | 1:15.64 [1:15.64] | 3:12.99 [1:57.36] | 5:11.28 [1:58.30] | 7:10.03 [1:58.75] |
19 | Max Casaccio | Flippen Flyers Track Club | 7:13.89 | 1:19.21 [1:19.21] | 3:24.26 [2:05.05] | 5:27.05 [2:02.79] | 7:13.89 [1:46.85] |
20 | Kevin Green Jr | Roanoke Valley Tigers Track Cl | 7:17.53 | 1:16.42 [1:16.42] | 3:18.00 [2:01.59] | 5:23.92 [2:05.93] | 7:17.53 [1:53.61] |
21 | Marcus Rankins | Florida City | 7:23.10 | 1:07.18 [1:07.18] | 3:08.85 [2:01.68] | 5:23.13 [2:14.28] | 7:23.10 [1:59.98] |
DNS | Griffin Harris | Concord Rockets | - | ||||
DNS | Reed Kotalik | Unattached | - |
Split | Intermediate Leader | Time | Fastest Split | Time |
---|---|---|---|---|
300m | Zachary Martin | 0:58.20 | Zachary Martin | 0:58.20 |
700m | Zachary Martin | 2:34.97 | Zachary Martin | 1:36.78 |
1100m | Zachary Martin | 4:14.28 | Chance Brazell | 1:36.92 |
1500m | Zachary Martin | 5:42.11 | Zachary Martin | 1:27.83 |
Boys 1500 Meter Run 8-under
Actual Start Time: 8:21:44 | Updated: Thu Aug 06 16:43:29 | Set auto-refresh: