AAU Junior Olympic Games
Norfolk, VA | August 1-8, 2015
Event | Heat | Wind | Status |
---|---|---|---|
Girls 1500 Meter Run 8-under (Finals) | 3 |
Place | Name | Affiliation | Time | 300m | 700m | 1100m | 1500m |
---|---|---|---|---|---|---|---|
1 | Damira Allen | Chester Cheetahs | 5:24.22 | 56.39 [56.39] | 2:28.15 [1:31.77] | 3:59.61 [1:31.46] | 5:24.22 [1:24.62] |
2 | Ameenah Rodriguez | Camden Pal | 5:34.90 | 56.58 [56.58] | 2:33.42 [1:36.85] | 4:07.33 [1:33.92] | 5:34.90 [1:27.57] |
3 | Erin Peters | Beastmode Track & Field | 5:34.93 | 56.14 [56.14] | 2:28.80 [1:32.66] | 4:04.57 [1:35.77] | 5:34.93 [1:30.36] |
4 | Arethea Roddy | Texas Thunder Track Club | 5:39.29 | 1:01.01 [1:01.01] | 2:34.59 [1:33.59] | 4:07.51 [1:32.92] | 5:39.29 [1:31.78] |
5 | Payton Drumwright | Mallery Challenger's | 5:44.27 | 1:01.28 [1:01.28] | 2:35.25 [1:33.97] | 4:11.87 [1:36.62] | 5:44.27 [1:32.40] |
6 | Michailyn Rose | Fia Ambassadors | 5:46.23 | 1:01.08 [1:01.08] | 2:35.63 [1:34.56] | 4:13.66 [1:38.03] | 5:46.23 [1:32.58] |
7 | Makyia Phifer | Va Elite Tf | 5:46.24 | 1:00.43 [1:00.43] | 2:35.34 [1:34.92] | 4:12.23 [1:36.89] | 5:46.24 [1:34.01] |
8 | Wynter Reid | Strong Arm Elite Track Club | 5:54.57 | 1:02.54 [1:02.54] | 2:39.55 [1:37.01] | 4:17.79 [1:38.25] | 5:54.57 [1:36.78] |
9 | Kennedy Reynolds | Mark Trail Flying Eagles | 5:57.85 | 59.22 [59.22] | 2:34.90 [1:35.68] | 4:17.73 [1:42.84] | 5:57.85 [1:40.12] |
10 | Aaralyn Alvizo | South Texas Randolph Roadrunne | 6:00.41 | 1:06.12 [1:06.12] | 2:44.89 [1:38.77] | 4:25.17 [1:40.28] | 6:00.41 [1:35.24] |
11 | Nadi'Ya Shelby | Rising Stars Track Club | 6:00.92 | 1:04.02 [1:04.02] | 2:45.90 [1:41.88] | 4:29.44 [1:43.54] | 6:00.92 [1:31.49] |
12 | Emma Kirkland | Alpha Omega Blazers | 6:02.39 | 1:05.18 [1:05.18] | 2:44.48 [1:39.30] | 4:26.86 [1:42.38] | 6:02.39 [1:35.54] |
13 | Rachael Zimmer | Tidewater Striders | 6:06.80 | 1:03.58 [1:03.58] | 2:45.74 [1:42.16] | 4:31.41 [1:45.67] | 6:06.80 [1:35.40] |
14 | Lucy Rangel | Rush Athletics Usa | 6:08.04 | 1:05.92 [1:05.92] | 2:44.99 [1:39.07] | 4:27.89 [1:42.90] | 6:08.04 [1:40.16] |
15 | Dakota Jackson | Youth All Stars Track Club | 6:08.84 | 1:01.37 [1:01.37] | 2:44.66 [1:43.29] | 4:28.17 [1:43.52] | 6:08.84 [1:40.67] |
16 | Sarah Hymans | Fairfax Police Youth Club Fpyc | 6:09.17 | 1:07.72 [1:07.72] | 2:49.39 [1:41.68] | 4:29.29 [1:39.91] | 6:09.17 [1:39.88] |
17 | Sofia Jimenez | Ann Arbor Track Club | 6:09.57 | 1:02.46 [1:02.46] | 2:44.43 [1:41.97] | 4:28.59 [1:44.17] | 6:09.57 [1:40.98] |
18 | Karina Griffin | Herberthoover | 6:10.10 | 1:02.96 [1:02.96] | 2:46.09 [1:43.14] | 4:29.30 [1:43.21] | 6:10.10 [1:40.81] |
19 | Kirlan-Loryn Williams | Montgomery YMCA Dream Team | 6:11.44 | 1:04.29 [1:04.29] | 2:50.00 [1:45.71] | 4:33.79 [1:43.80] | 6:11.44 [1:37.65] |
20 | Demetria Higgins | Herberthoover | 6:14.85 | 1:08.26 [1:08.26] | 2:52.86 [1:44.61] | 4:33.00 [1:40.15] | 6:14.85 [1:41.85] |
21 | Elizabeth Agudzi-Addo | Fort Belvoir Sonic Boom Track | 6:16.53 | 1:06.92 [1:06.92] | 2:48.58 [1:41.67] | 4:32.84 [1:44.26] | 6:16.53 [1:43.69] |
22 | Kendra Rockette | Royal Knights Athletic Associa | 6:24.14 | 1:06.61 [1:06.61] | 2:53.40 [1:46.79] | 4:39.70 [1:46.31] | 6:24.14 [1:44.44] |
23 | Kennedy Brown | Texas Hurricanes | 6:30.67 | 1:06.25 [1:06.25] | 2:51.99 [1:45.74] | 4:36.38 [1:44.39] | 6:30.67 [1:54.29] |
Split | Intermediate Leader | Time | Fastest Split | Time |
---|---|---|---|---|
300m | Erin Peters | 0:56.14 | Erin Peters | 0:56.14 |
700m | Damira Allen | 2:28.15 | Damira Allen | 1:31.77 |
1100m | Damira Allen | 3:59.61 | Damira Allen | 1:31.46 |
1500m | Damira Allen | 5:24.22 | Damira Allen | 1:24.62 |
Girls 1500 Meter Run 8-under
Actual Start Time: 8:15:09 | Updated: Thu Aug 06 16:43:29 | Set auto-refresh: