AAU Junior Olympic Games
Norfolk, VA | August 1-8, 2015
Event | Heat | Wind | Status |
---|---|---|---|
Girls 1500 Meter Run 8-under (Finals) | 1 |
Place | Name | Affiliation | Time | 300m | 700m | 1100m | 1500m |
---|---|---|---|---|---|---|---|
1 | Catherine Alston | Panthers Elite Track Field Clu | 6:24.29 | 1:03.33 [1:03.33] | 2:47.54 [1:44.22] | 4:37.99 [1:50.45] | 6:24.29 [1:46.30] |
2 | Maria Flores | Unattached | 6:28.83 | 1:07.69 [1:07.69] | 2:54.42 [1:46.74] | 4:42.86 [1:48.44] | 6:28.83 [1:45.97] |
3 | Makaylin Viet | Blue Thunder Track Club | 6:29.61 | 1:11.70 [1:11.70] | 3:01.09 [1:49.39] | 4:48.72 [1:47.64] | 6:29.61 [1:40.89] |
4 | Aubriann Brown | Jaguars Track Field | 6:31.11 | 1:03.82 [1:03.82] | 2:50.71 [1:46.89] | 4:41.60 [1:50.89] | 6:31.11 [1:49.51] |
5 | Mirielle Trumpower | Unattached | 6:34.91 | 1:07.03 [1:07.03] | 2:52.36 [1:45.33] | 4:41.77 [1:49.42] | 6:34.91 [1:53.14] |
6 | Lana Browning | East End Track Field Club | 6:35.65 | 1:15.04 [1:15.04] | 3:02.29 [1:47.26] | 4:48.57 [1:46.28] | 6:35.65 [1:47.08] |
7 | Isabella Gibson | Canes Athletics | 6:36.10 | 1:11.89 [1:11.89] | 2:57.13 [1:45.24] | 4:48.61 [1:51.48] | 6:36.10 [1:47.50] |
8 | Jeniah Ratliff | New Life Gliders | 6:36.80 | 1:04.57 [1:04.57] | 2:54.04 [1:49.47] | 4:42.44 [1:48.40] | 6:36.80 [1:54.37] |
9 | Madison Inderelest | Stallions Track Club | 6:43.12 | 1:05.37 [1:05.37] | 2:52.88 [1:47.52] | 4:43.36 [1:50.49] | 6:43.12 [1:59.76] |
10 | Caralinn Becker | Tsc Aau | 6:46.02 | 1:12.13 [1:12.13] | 3:07.94 [1:55.82] | 4:45.82 [1:37.88] | 6:46.02 [2:00.21] |
11 | Eli Dodd | Greenville Pride Track Club | 6:49.09 | 1:15.09 [1:15.09] | 3:09.41 [1:54.33] | 5:05.12 [1:55.71] | 6:49.09 [1:43.98] |
12 | Mackenzie Littlejohn | Spartanburg Elite Track Club | 6:49.92 | 1:04.97 [1:04.97] | 2:58.04 [1:53.08] | 4:51.83 [1:53.80] | 6:49.92 [1:58.09] |
13 | Mariska Thomas | Capital City Striders Aau WV | 6:52.64 | 1:14.04 [1:14.04] | 3:07.37 [1:53.34] | 5:04.71 [1:57.35] | 6:52.64 [1:47.93] |
14 | Ava Mistretta | Southeast Louisiana Roadrunner | 6:55.95 | 1:07.38 [1:07.38] | 2:56.72 [1:49.35] | 4:57.47 [2:00.76] | 6:55.95 [1:58.48] |
15 | Monea Earnest | Chester Cheetahs | 7:00.25 | 1:10.17 [1:10.17] | 3:02.14 [1:51.97] | 5:03.74 [2:01.61] | 7:00.25 [1:56.51] |
16 | Teagan Shupe | Pure Talent Elite | 7:00.82 | 1:11.76 [1:11.76] | 3:10.42 [1:58.66] | 5:11.46 [2:01.05] | 7:00.82 [1:49.37] |
17 | Amelia Mistretta | Southeast Louisiana Roadrunner | 7:01.25 | 1:11.43 [1:11.43] | 3:05.32 [1:53.89] | 5:00.40 [1:55.09] | 7:01.25 [2:00.86] |
18 | Alonna Hill | Tgmwindsteppers | 7:12.58 | 1:13.67 [1:13.67] | 3:08.96 [1:55.30] | 5:10.14 [2:01.18] | 7:12.58 [2:02.45] |
19 | Clidraya Hammonds | Big Bend Striders | 7:25.81 | 1:14.73 [1:14.73] | 3:19.94 [2:05.21] | 5:27.87 [2:07.94] | 7:25.81 [1:57.95] |
20 | Nevaeh Moore | Aurora Flyers | 7:48.64 | 1:16.49 [1:16.49] | 3:24.05 [2:07.56] | 5:36.86 [2:12.82] | 7:48.64 [2:11.78] |
21 | Breslyn Colter | Bsyaa Boiling Springs | 8:30.28 | 1:28.42 [1:28.42] | 3:42.69 [2:14.28] | 6:04.31 [2:21.63] | 8:30.28 [2:25.97] |
DNS | Sky Arnold-Brown | Miami Dade Park And Rec | - |
Split | Intermediate Leader | Time | Fastest Split | Time |
---|---|---|---|---|
300m | Catherine Alston | 1:03.33 | Catherine Alston | 1:03.33 |
700m | Catherine Alston | 2:47.54 | Catherine Alston | 1:44.22 |
1100m | Catherine Alston | 4:37.99 | Caralinn Becker | 1:37.88 |
1500m | Catherine Alston | 6:24.29 | Makaylin Viet | 1:40.89 |
Girls 1500 Meter Run 8-under
Actual Start Time: 7:58:40 | Updated: Thu Aug 06 16:43:29 | Set auto-refresh: