AAU Junior Olympic Games
Norfolk, VA | August 1-8, 2015
Event | Heat | Wind | Status |
---|---|---|---|
Men 800 Meter Run 17-18 years old (Prelims) | 4 |
Place | Name | Affiliation | Time | 400m | 800m |
---|---|---|---|---|---|
1 | Montel Hood | Intensity Track Club | 1:57.17 | 53.85 [53.85] | 1:57.17 [1:03.33] |
2 | Caleb Devereaux | Rising Stars Track Club | 1:58.39 | 55.06 [55.06] | 1:58.39 [1:03.34] |
3 | Spencer Wrenn | The Wings Track Club Inc | 2:01.36 | 57.89 [57.89] | 2:01.36 [1:03.47] |
4 | Daniel Mwaniki | Delaware Elite Track Club | 2:02.05 | 57.10 [57.10] | 2:02.05 [1:04.95] |
5 | Dan Vinton | Baltimore City Track Field Clu | 2:02.69 | 54.43 [54.43] | 2:02.69 [1:08.27] |
6 | Mar'Quise Mcgee | Charlotte Heat Track Club | 2:03.85 | 56.97 [56.97] | 2:03.85 [1:06.88] |
7 | Alec Mueller | Atp Elite | 2:05.29 | 58.64 [58.64] | 2:05.29 [1:06.65] |
8 | Sonny Willams | High Point Heat Tc | 2:05.35 | 56.78 [56.78] | 2:05.35 [1:08.58] |
9 | Daniel Graham | Baldwin Blazers Track Club | 2:06.37 | 58.13 [58.13] | 2:06.37 [1:08.24] |
10 | Andrew Chant | Intensity Track Club | 2:07.63 | 58.87 [58.87] | 2:07.63 [1:08.77] |
11 | Jacob Mahaney | Unattached | 2:13.03 | 58.35 [58.35] | 2:13.03 [1:14.69] |
12 | Charles Mcphail | Epitome | 2:16.45 | 1:02.46 [1:02.46] | 2:16.45 [1:13.99] |
13 | Armani Jones | Silver Spring Spartans | 2:43.53 | 1:04.92 [1:04.92] | 2:43.53 [1:38.61] |
DNS | Michael Notion | Fort Lauderdale Track Club | - | ||
DNS | Martavious Johnson | Team Elite Track Club | - |
Split | Intermediate Leader | Time | Fastest Split | Time |
---|---|---|---|---|
400m | Montel Hood | 0:53.85 | Montel Hood | 0:53.85 |
800m | Montel Hood | 1:57.17 | Montel Hood | 1:03.33 |
Men 800 Meter Run 17-18 years old
Actual Start Time: 15:04:25 | Updated: Mon Aug 03 15:58:40 | Set auto-refresh: