AAU Junior Olympic Games
Norfolk, VA | August 1-8, 2015
Event | Heat | Wind | Status |
---|---|---|---|
Boys 800 Meter Run 14 years old (Prelims) | 4 |
Place | Name | Affiliation | Time | 400m | 800m |
---|---|---|---|---|---|
1 | Samari Liggins | Capitol City Comets | 2:03.30 | 59.40 [59.40] | 2:03.30 [1:03.91] |
2 | Collin Williams | Texas Hurricanes | 2:05.55 | 58.77 [58.77] | 2:05.55 [1:06.78] |
3 | Quentin Bundy | Hamilton Flying Knights | 2:07.12 | 59.12 [59.12] | 2:07.12 [1:08.01] |
4 | Christopherjohn Duncan | Unattached | 2:09.53 | 1:02.52 [1:02.52] | 2:09.53 [1:07.01] |
5 | Jeremiah Tomlin | 5 Hills Track Club | 2:10.25 | 1:00.05 [1:00.05] | 2:10.25 [1:10.21] |
6 | Tracen Mckinney | Springfield Track Club | 2:11.21 | 1:00.64 [1:00.64] | 2:11.21 [1:10.58] |
7 | Julius Luna | Grand Prairie Flash | 2:15.88 | 1:01.13 [1:01.13] | 2:15.88 [1:14.76] |
8 | Koby Brackemeyer | Unattached | 2:20.23 | 1:04.47 [1:04.47] | 2:20.23 [1:15.77] |
9 | John Lee | Spartanburg Elite Track Club | 2:20.98 | 1:07.42 [1:07.42] | 2:20.98 [1:13.56] |
10 | Carson Sears | Ultimate Speed Academy Track T | 2:35.74 | 1:12.93 [1:12.93] | 2:35.74 [1:22.81] |
11 | Floyd LusterIii | Sbr Jags Track And Field | 2:44.85 | 1:17.48 [1:17.48] | 2:44.85 [1:27.37] |
DNS | Cameron Mansker | Springfield Track Club | - | ||
DNS | Hasim Smith | Elite Speed Youth Track Club | - | ||
DNS | Samuel Hurcomb | Park Flyers Track Field Associ | - |
Split | Intermediate Leader | Time | Fastest Split | Time |
---|---|---|---|---|
400m | Collin Williams | 0:58.77 | Collin Williams | 0:58.77 |
800m | Samari Liggins | 2:03.30 | Samari Liggins | 1:03.91 |
Boys 800 Meter Run 14 years old
Actual Start Time: 13:47:43 | Updated: Mon Aug 03 15:00:38 | Set auto-refresh: