AAU Junior Olympic Games
Norfolk, VA | August 1-8, 2015
Event | Heat | Wind | Status |
---|---|---|---|
Boys 800 Meter Run 14 years old (Prelims) | 3 |
Place | Name | Affiliation | Time | 400m | 800m |
---|---|---|---|---|---|
1 | Jared Jones | Lightning Spikes Track Club | 2:03.95 | 59.04 [59.04] | 2:03.95 [1:04.92] |
2 | Kobe Brown | High Point Blaze Track Field C | 2:06.46 | 57.63 [57.63] | 2:06.46 [1:08.83] |
3 | Nathan Gil | Max Velocity Track Club | 2:10.18 | 59.58 [59.58] | 2:10.18 [1:10.61] |
4 | Treven Carter | Vector Elite Track Club Limite | 2:10.82 | 1:02.75 [1:02.75] | 2:10.82 [1:08.07] |
5 | Peyton Davis | Blue Thunder Track Club | 2:12.22 | 59.90 [59.90] | 2:12.22 [1:12.32] |
6 | Colin Kane | Ann Arbor Track Club | 2:12.25 | 1:03.75 [1:03.75] | 2:12.25 [1:08.50] |
7 | Elijah Cunningham | Warriors For Christ | 2:12.64 | 1:03.67 [1:03.67] | 2:12.64 [1:08.98] |
8 | Mervyn Akumbu | Firebirds Track Club | 2:13.08 | 1:03.07 [1:03.07] | 2:13.08 [1:10.02] |
9 | Nathaniel Mahoney | Atx Top Flight | 2:15.56 | 1:05.78 [1:05.78] | 2:15.56 [1:09.78] |
10 | Gregory Desrosiers | Haverhill Elite TC | 2:16.64 | 1:05.81 [1:05.81] | 2:16.64 [1:10.83] |
11 | Nakai Jack | Elite Speed Youth Track Club | 2:19.99 | 1:05.26 [1:05.26] | 2:19.99 [1:14.73] |
12 | Oj Hiliare | Big Lake Track Club | 2:23.49 | 1:07.51 [1:07.51] | 2:23.49 [1:15.99] |
DNS | John Hodges | Indy's Racing Cheetahs | - | ||
DNS | Keani Slattery-Snavely | 321trackstars | - |
Split | Intermediate Leader | Time | Fastest Split | Time |
---|---|---|---|---|
400m | Kobe Brown | 0:57.63 | Kobe Brown | 0:57.63 |
800m | Jared Jones | 2:03.95 | Jared Jones | 1:04.92 |
Boys 800 Meter Run 14 years old
Actual Start Time: 13:45:05 | Updated: Mon Aug 03 15:00:38 | Set auto-refresh: