AAU Junior Olympic Games
Norfolk, VA | August 1-8, 2015
Event | Heat | Wind | Status |
---|---|---|---|
Boys 800 Meter Run 14 years old (Prelims) | 2 |
Place | Name | Affiliation | Time | 400m | 800m |
---|---|---|---|---|---|
1 | Aaron Shirley | Va Elite Tf | 2:06.80 | 1:02.27 [1:02.27] | 2:06.80 [1:04.54] |
2 | Mitchell Burr | Plyometricfusion-Tc | 2:07.37 | 1:02.01 [1:02.01] | 2:07.37 [1:05.36] |
3 | Savion Richardson | Va Elite Tf | 2:07.37 | 1:02.72 [1:02.72] | 2:07.37 [1:04.66] |
4 | Nicholas Ramey | Roanoke Valley Tigers Track Cl | 2:07.77 | 1:02.59 [1:02.59] | 2:07.77 [1:05.19] |
5 | Deven Carter | Vector Elite Track Club Limite | 2:10.66 | 1:03.60 [1:03.60] | 2:10.66 [1:07.07] |
6 | Jaden Johnson | All county fleet | 2:11.60 | 1:02.97 [1:02.97] | 2:11.60 [1:08.63] |
7 | Javonne Kirksey | Motor City Track Club | 2:11.86 | 1:03.68 [1:03.68] | 2:11.86 [1:08.18] |
8 | Uriah Hyatte | Lightning Spikes Track Club | 2:14.14 | 1:03.11 [1:03.11] | 2:14.14 [1:11.03] |
9 | Wayne Andersonjr | Destined 2 Run | 2:16.22 | 1:03.72 [1:03.72] | 2:16.22 [1:12.50] |
10 | Macleod Madison | Running Wild Wings | 2:19.27 | 1:04.27 [1:04.27] | 2:19.27 [1:15.00] |
11 | William Leach | High Point Blaze Track Field C | 2:22.21 | 1:05.92 [1:05.92] | 2:22.21 [1:16.29] |
12 | Adolfo Luiz | Great Lakes | 2:25.14 | 1:06.13 [1:06.13] | 2:25.14 [1:19.02] |
13 | Devin Taylor Jr | Sbr Jags Track And Field | 2:36.30 | 1:08.38 [1:08.38] | 2:36.30 [1:27.92] |
DNS | Jesse Edelstein | Ann Arbor Track Club | - |
Split | Intermediate Leader | Time | Fastest Split | Time |
---|---|---|---|---|
400m | Mitchell Burr | 1:02.01 | Mitchell Burr | 1:02.01 |
800m | Aaron Shirley | 2:06.80 | Aaron Shirley | 1:04.54 |
Boys 800 Meter Run 14 years old
Actual Start Time: 13:42:17 | Updated: Mon Aug 03 15:00:38 | Set auto-refresh: