AAU Junior Olympic Games
Norfolk, VA | August 1-8, 2015
Event | Heat | Wind | Status |
---|---|---|---|
Boys 800 Meter Run 14 years old (Prelims) | 1 |
Place | Name | Affiliation | Time | 400m | 800m |
---|---|---|---|---|---|
1 | Carson Horner | Unattached | 2:07.02 | 1:01.76 [1:01.76] | 2:07.02 [1:05.26] |
2 | Noah Kim | Howard County Stridersbullseye | 2:08.31 | 1:02.07 [1:02.07] | 2:08.31 [1:06.24] |
3 | Jacob Windle | Unattached | 2:08.62 | 1:02.57 [1:02.57] | 2:08.62 [1:06.05] |
4 | Gerald Brown | Xtreme Force Track Club | 2:09.79 | 1:03.61 [1:03.61] | 2:09.79 [1:06.18] |
5 | Cooper Olander | San Diego Cheetahs | 2:10.13 | 1:03.24 [1:03.24] | 2:10.13 [1:06.89] |
6 | Carson Sanchez | San Diego Cheetahs | 2:11.75 | 1:03.40 [1:03.40] | 2:11.75 [1:08.36] |
7 | Malachy Kerrigan | Performance360 | 2:11.78 | 1:02.44 [1:02.44] | 2:11.78 [1:09.35] |
8 | Shahmique Cromwell | Central Virginia Track Field C | 2:16.07 | 1:05.20 [1:05.20] | 2:16.07 [1:10.88] |
9 | Nathanael Guy | Delaware Elite Track Club | 2:17.58 | 1:04.96 [1:04.96] | 2:17.58 [1:12.63] |
10 | Bo Dodd | Greenville Pride Track Club | 2:22.91 | 1:05.92 [1:05.92] | 2:22.91 [1:17.00] |
DNS | Aamine Rivera | Panthers Elite Track Field Clu | - | ||
DNS | Artise Lewis | Miami Gardens Xpress | - | ||
DNS | Matito Shivers | Inland Valley Track Team | - | ||
DNS | Liam Quintana | Break Away Track Club | - |
Split | Intermediate Leader | Time | Fastest Split | Time |
---|---|---|---|---|
400m | Carson Horner | 1:01.76 | Carson Horner | 1:01.76 |
800m | Carson Horner | 2:07.02 | Carson Horner | 1:05.26 |
Boys 800 Meter Run 14 years old
Actual Start Time: 13:39:35 | Updated: Mon Aug 03 15:00:38 | Set auto-refresh: