AAU Junior Olympic Games
Norfolk, VA | August 1-8, 2015
Event | Heat | Wind | Status |
---|---|---|---|
Girls 800 Meter Run 14 years old (Prelims) | 6 |
Place | Name | Affiliation | Time | 400m | 800m |
---|---|---|---|---|---|
1 | Emerald Jacobs | Jacobs Sports Academy/Southern | 2:18.54 | 1:06.18 [1:06.18] | 2:18.54 [1:12.37] |
2 | Sanaiya Watts | Delco Stallions | 2:23.16 | 1:05.30 [1:05.30] | 2:23.16 [1:17.87] |
3 | Paige Siegel | Temecula Valley Time Mach | 2:29.69 | 1:10.22 [1:10.22] | 2:29.69 [1:19.48] |
4 | Adriana Shockley | East End Track Field Club | 2:30.81 | 1:10.51 [1:10.51] | 2:30.81 [1:20.30] |
5 | Jaszaya Pardue | Palmdalebullets | 2:31.50 | 1:10.16 [1:10.16] | 2:31.50 [1:21.34] |
6 | Sydney Frazier | Kansas City Sprint Core Track | 2:32.47 | 1:09.07 [1:09.07] | 2:32.47 [1:23.40] |
7 | Jayla Brown | Saca Youth Track | 2:33.08 | 1:12.02 [1:12.02] | 2:33.08 [1:21.06] |
8 | Nia Holden | Trinity Track | 2:33.46 | 1:11.71 [1:11.71] | 2:33.46 [1:21.76] |
9 | Alysa Small | San Diego Cheetahs | 2:33.83 | 1:09.63 [1:09.63] | 2:33.83 [1:24.21] |
10 | Makenzie Joiner | Eastend Lightning Youth Develo | 2:36.00 | 1:10.72 [1:10.72] | 2:36.00 [1:25.28] |
11 | Aaliyah Perez | Zodiacs Track | 2:39.75 | 1:12.56 [1:12.56] | 2:39.75 [1:27.19] |
12 | Janeya Hammond | Winslow Elite Track Club | 2:41.55 | 1:12.60 [1:12.60] | 2:41.55 [1:28.95] |
13 | Elizabeth Kettler | Northeast Kansas Track Club | 2:44.26 | 1:17.02 [1:17.02] | 2:44.26 [1:27.24] |
14 | Angel Brandon | All About Speed Track Club | 2:45.80 | 1:14.83 [1:14.83] | 2:45.80 [1:30.98] |
15 | Lina Ceelen | Wings Of An Eagle Athletic Min | 3:00.21 | 1:18.63 [1:18.63] | 3:00.21 [1:41.59] |
Split | Intermediate Leader | Time | Fastest Split | Time |
---|---|---|---|---|
400m | Sanaiya Watts | 1:05.30 | Sanaiya Watts | 1:05.30 |
800m | Emerald Jacobs | 2:18.54 | Emerald Jacobs | 1:12.37 |
Girls 800 Meter Run 14 years old
Actual Start Time: 13:36:24 | Updated: Mon Aug 03 15:00:38 | Set auto-refresh: