AAU Junior Olympic Games
Norfolk, VA | August 1-8, 2015
Event | Heat | Wind | Status |
---|---|---|---|
Girls 800 Meter Run 14 years old (Prelims) | 5 |
Place | Name | Affiliation | Time | 400m | 800m |
---|---|---|---|---|---|
1 | Janiah Brown | Codeblack Elite Track Club | 2:18.60 | 1:05.38 [1:05.38] | 2:18.60 [1:13.22] |
2 | Chloe May | Ultimate Speed Academy Track T | 2:24.44 | 1:06.92 [1:06.92] | 2:24.44 [1:17.52] |
3 | Lauren Wilkerson | 1st Coast Track Club | 2:25.42 | 1:09.05 [1:09.05] | 2:25.42 [1:16.38] |
4 | Deborah Thomas | Jacobs Sports Academy/Southern | 2:26.11 | 1:05.57 [1:05.57] | 2:26.11 [1:20.54] |
5 | Jaida Lyles | Unattached | 2:27.76 | 1:09.39 [1:09.39] | 2:27.76 [1:18.38] |
6 | McKenzie Clark | Atascocita Youth Sports Associ | 2:30.94 | 1:10.85 [1:10.85] | 2:30.94 [1:20.09] |
7 | Emily Anderson | Precision Track Club | 2:34.60 | 1:12.38 [1:12.38] | 2:34.60 [1:22.22] |
8 | Briana Olazabal | Aat Sports Academy Kings Tc | 2:35.03 | 1:12.77 [1:12.77] | 2:35.03 [1:22.26] |
9 | Ariel Gordon | Herberthoover | 2:35.08 | 1:10.88 [1:10.88] | 2:35.08 [1:24.21] |
10 | Reagan Collins | Desoto Swift Track Club | 2:36.34 | 1:11.80 [1:11.80] | 2:36.34 [1:24.55] |
11 | Akugbe Obazee | Palmdalebullets | 2:39.73 | 1:12.79 [1:12.79] | 2:39.73 [1:26.94] |
12 | Riley Frankel | Aurora Flyers | 2:40.07 | 1:15.00 [1:15.00] | 2:40.07 [1:25.08] |
13 | Alexis Deshield | Willingboro Track Club | 2:44.65 | 1:12.21 [1:12.21] | 2:44.65 [1:32.44] |
14 | Mira Wooley | Cleveland Express Track Club | 2:53.36 | 1:23.95 [1:23.95] | 2:53.36 [1:29.42] |
15 | Kennedy Hartman-Wills | Flight International Track | 2:54.59 | 1:18.72 [1:18.72] | 2:54.59 [1:35.88] |
Split | Intermediate Leader | Time | Fastest Split | Time |
---|---|---|---|---|
400m | Janiah Brown | 1:05.38 | Janiah Brown | 1:05.38 |
800m | Janiah Brown | 2:18.60 | Janiah Brown | 1:13.22 |
Girls 800 Meter Run 14 years old
Actual Start Time: 13:33:10 | Updated: Mon Aug 03 15:00:38 | Set auto-refresh: