AAU Junior Olympic Games
Norfolk, VA | August 1-8, 2015
Event | Heat | Wind | Status |
---|---|---|---|
Boys 800 Meter Run 13 years old (Prelims) | 6 |
Place | Name | Affiliation | Time | 400m | 800m |
---|---|---|---|---|---|
1 | Hassani Hawkins | California Rising Stars Track | 2:09.33 | 1:01.09 [1:01.09] | 2:09.33 [1:08.25] |
2 | Trenton Davis | Cleats Of Fire | 2:11.93 | 1:04.41 [1:04.41] | 2:11.93 [1:07.53] |
3 | Evan Jackson | Eagles Landing Athletic Club | 2:12.07 | 1:01.55 [1:01.55] | 2:12.07 [1:10.52] |
4 | Micah Bruggeman | Cj Freedom | 2:15.14 | 1:03.72 [1:03.72] | 2:15.14 [1:11.43] |
5 | Chase Miller | Marlton Track Club | 2:18.45 | 1:04.68 [1:04.68] | 2:18.45 [1:13.78] |
6 | Arron Foulkes | Motor City Track Club | 2:19.46 | 1:05.86 [1:05.86] | 2:19.46 [1:13.61] |
7 | Sahmir Hagans | Athlete's Academy | 2:26.32 | 1:05.78 [1:05.78] | 2:26.32 [1:20.55] |
8 | Sedge Greenlee | Woodside Wildebeests | 2:26.81 | 1:10.70 [1:10.70] | 2:26.81 [1:16.12] |
9 | Abel Teffra | Valley Heat | 2:28.54 | 1:10.42 [1:10.42] | 2:28.54 [1:18.12] |
10 | Demond Jones-Crawford | New Life Gliders | 2:32.83 | 1:07.05 [1:07.05] | 2:32.83 [1:25.78] |
11 | Langston Mitchell | Quarter Horses Track Club | 2:35.32 | 1:08.58 [1:08.58] | 2:35.32 [1:26.74] |
12 | Drake Woody | Iowa Speed Track And Field Clu | 2:37.11 | 1:10.00 [1:10.00] | 2:37.11 [1:27.11] |
13 | Justin Tolbert | Gastonia Eagles Track Team | 2:43.19 | 1:14.93 [1:14.93] | 2:43.19 [1:28.26] |
14 | Malcolm Walkes | Lightning Spikes Track Club | 2:49.48 | 1:14.60 [1:14.60] | 2:49.48 [1:34.89] |
DNS | Jaelyne Barnett | Motor City Track Club | - |
Split | Intermediate Leader | Time | Fastest Split | Time |
---|---|---|---|---|
400m | Hassani Hawkins | 1:01.09 | Hassani Hawkins | 1:01.09 |
800m | Hassani Hawkins | 2:09.33 | Trenton Davis | 1:07.53 |
Boys 800 Meter Run 13 years old
Actual Start Time: 13:13:43 | Updated: Mon Aug 03 15:00:38 | Set auto-refresh: