AAU Junior Olympic Games
Norfolk, VA | August 1-8, 2015
Event | Heat | Wind | Status |
---|---|---|---|
Boys 800 Meter Run 12 years old (Finals) | 6 |
Place | Name | Affiliation | Time | 400m | 800m |
---|---|---|---|---|---|
1 | Isaac White | Unattached | 2:12.35 | 1:05.17 [1:05.17] | 2:12.35 [1:07.18] |
2 | Daniel Armstrong | Beastmode Track & Field | 2:13.02 | 1:04.64 [1:04.64] | 2:13.02 [1:08.38] |
3 | Jalen Mann | Mercury Track And Field Club | 2:15.50 | 1:04.84 [1:04.84] | 2:15.50 [1:10.66] |
4 | Shawn Pelote | Track Express Track Club | 2:16.50 | 1:04.67 [1:04.67] | 2:16.50 [1:11.83] |
5 | Myles Plummer | Unity Express Track And Field | 2:17.11 | 1:05.70 [1:05.70] | 2:17.11 [1:11.42] |
6 | Caleb Bolden | Nhagtc | 2:17.20 | 1:04.91 [1:04.91] | 2:17.20 [1:12.29] |
7 | Kaidon Salter | Desoto Nitro | 2:17.60 | 1:05.25 [1:05.25] | 2:17.60 [1:12.35] |
8 | Cale Curtis | Shocker Track Club Inc | 2:19.95 | 1:08.26 [1:08.26] | 2:19.95 [1:11.69] |
9 | David Payne | Celerity Performance | 2:20.65 | 1:06.29 [1:06.29] | 2:20.65 [1:14.37] |
10 | Kesean Felton | Pearland Speed Track Club | 2:20.73 | 1:06.24 [1:06.24] | 2:20.73 [1:14.49] |
11 | Nathan Boleyn | Mississippi Valley Track Club | 2:22.56 | 1:07.90 [1:07.90] | 2:22.56 [1:14.66] |
12 | Demarco Escobar | Speed City Elite Track Club | 2:23.77 | 1:06.39 [1:06.39] | 2:23.77 [1:17.38] |
13 | Keith Moton Jr | Ohio Heat | 2:24.94 | 1:05.89 [1:05.89] | 2:24.94 [1:19.05] |
14 | Blaine Bunch | Athlete's Academy | 2:26.30 | 1:06.03 [1:06.03] | 2:26.30 [1:20.27] |
15 | Aaron Sanders | Nashville Illuisons Track Club | 2:26.80 | 1:07.80 [1:07.80] | 2:26.80 [1:19.00] |
Split | Intermediate Leader | Time | Fastest Split | Time |
---|---|---|---|---|
400m | Daniel Armstrong | 1:04.64 | Daniel Armstrong | 1:04.64 |
800m | Isaac White | 2:12.35 | Isaac White | 1:07.18 |
Boys 800 Meter Run 12 years old
Actual Start Time: 13:02:08 | Updated: Wed Aug 05 14:02:01 | Set auto-refresh: