AAU Junior Olympic Games
Norfolk, VA | August 1-8, 2015
Event | Heat | Wind | Status |
---|---|---|---|
Girls 800 Meter Run 12 years old (Finals) | 7 |
Place | Name | Affiliation | Time | 400m | 800m |
---|---|---|---|---|---|
1 | Michaela Rose | Va Elite Tf | 2:17.70 | 1:06.93 [1:06.93] | 2:17.70 [1:10.77] |
2 | Sherrise Peterson | Delco Stallions | 2:21.08 | 1:06.76 [1:06.76] | 2:21.08 [1:14.32] |
3 | Marcia Ojo | Unity Express Track And Field | 2:25.94 | 1:07.62 [1:07.62] | 2:25.94 [1:18.32] |
4 | Arianna Burkes | Aurora Flyers | 2:26.03 | 1:07.38 [1:07.38] | 2:26.03 [1:18.65] |
5 | Victory Ifah | Austin Honeybadgers Track Club | 2:26.04 | 1:06.39 [1:06.39] | 2:26.04 [1:19.65] |
6 | Favor Odimba | Wildcat Youth Sports | 2:27.02 | 1:09.19 [1:09.19] | 2:27.02 [1:17.83] |
7 | Courtny Wilmington | The Wings Track Club Inc | 2:27.69 | 1:08.64 [1:08.64] | 2:27.69 [1:19.05] |
8 | Jamison Gladney | Mercury Track And Field Club | 2:27.76 | 1:08.44 [1:08.44] | 2:27.76 [1:19.32] |
9 | Christal Facey | Alpha Elite Track Club | 2:29.90 | 1:09.46 [1:09.46] | 2:29.90 [1:20.45] |
10 | Alanna Smith | Danbury Youth Track And Field | 2:30.57 | 1:09.31 [1:09.31] | 2:30.57 [1:21.27] |
11 | Lauryn Heskin | Tsc Aau | 2:31.54 | 1:11.85 [1:11.85] | 2:31.54 [1:19.70] |
12 | Jailey Shelton | Beastmode Track & Field | 2:31.63 | 1:07.27 [1:07.27] | 2:31.63 [1:24.36] |
13 | Jaelyn Windham | Va Elite Tf | 2:32.51 | 1:07.67 [1:07.67] | 2:32.51 [1:24.84] |
14 | Jada Dowd | Lights Outs Track And Field Cl | 2:34.73 | 1:08.62 [1:08.62] | 2:34.73 [1:26.11] |
15 | Jada Turner | Lbsprinters | 2:38.30 | 1:10.22 [1:10.22] | 2:38.30 [1:28.08] |
Split | Intermediate Leader | Time | Fastest Split | Time |
---|---|---|---|---|
400m | Victory Ifah | 1:06.39 | Victory Ifah | 1:06.39 |
800m | Michaela Rose | 2:17.70 | Michaela Rose | 1:10.77 |
Girls 800 Meter Run 12 years old
Actual Start Time: 12:43:48 | Updated: Wed Aug 05 12:57:19 | Set auto-refresh: