AAU Junior Olympic Games
Norfolk, VA | August 1-8, 2015
Event | Heat | Wind | Status |
---|---|---|---|
Boys 800 Meter Run 11 years old (Finals) | 6 |
Place | Name | Affiliation | Time | 400m | 800m |
---|---|---|---|---|---|
1 | Raynell Chambers Iii | Miami Gardens Xpress | 2:18.55 | 1:08.36 [1:08.36] | 2:18.55 [1:10.19] |
2 | Drevonnte Dunkins | Icaabreeze | 2:19.01 | 1:07.92 [1:07.92] | 2:19.01 [1:11.10] |
3 | Jace Poole | Austin Honeybadgers Track Club | 2:20.12 | 1:08.93 [1:08.93] | 2:20.12 [1:11.19] |
4 | Caleb Anthony | Fort Bend Icons | 2:21.22 | 1:08.41 [1:08.41] | 2:21.22 [1:12.81] |
5 | Aidan Soto | Nova Athletic Club Ashburn Va | 2:22.01 | 1:08.04 [1:08.04] | 2:22.01 [1:13.97] |
6 | Alec Jackson | Eagles Landing Athletic Club | 2:22.81 | 1:07.75 [1:07.75] | 2:22.81 [1:15.06] |
7 | Reshly Majam-Finch | Unattached | 2:24.38 | 1:08.65 [1:08.65] | 2:24.38 [1:15.73] |
8 | Tehron Spencer | Ohio Heat | 2:24.42 | 1:07.97 [1:07.97] | 2:24.42 [1:16.46] |
9 | Aaron Drumwright | Mallery Challenger's | 2:25.92 | 1:10.77 [1:10.77] | 2:25.92 [1:15.15] |
10 | Christopher Sottile | Unattached | 2:27.29 | 1:08.33 [1:08.33] | 2:27.29 [1:18.96] |
11 | Joshua Dalgetty | Comets Track Club Nj | 2:35.56 | 1:10.26 [1:10.26] | 2:35.56 [1:25.31] |
DNS | Jaylon Guilbeau | Jacobs Sports Academy/Southern | - | ||
DNS | Rheinhardt Harrison | Fairfax Police Youth Club Fpyc | - | ||
DNS | Tyrique Lewis | Central Florida Gliders Track | - | ||
DNS | Byrum Brown | Carolina Elite Track And Field | - | ||
DNS | John Carswell | Houston Synergy Tack And Field | - |
Split | Intermediate Leader | Time | Fastest Split | Time |
---|---|---|---|---|
400m | Alec Jackson | 1:07.75 | Alec Jackson | 1:07.75 |
800m | Raynell Chambers Iii | 2:18.55 | Raynell Chambers Iii | 1:10.19 |
Boys 800 Meter Run 11 years old
Actual Start Time: 12:21:47 | Updated: Wed Aug 05 12:57:19 | Set auto-refresh: