AAU Junior Olympic Games
Norfolk, VA | August 1-8, 2015
Event | Heat | Wind | Status |
---|---|---|---|
Boys 800 Meter Run 11 years old (Finals) | 4 |
Place | Name | Affiliation | Time | 400m | 800m |
---|---|---|---|---|---|
1 | Braylon Liggins | Capitol City Comets | 2:23.50 | 1:07.78 [1:07.78] | 2:23.50 [1:15.72] |
2 | Treyvhon Saunders | Capitol City Comets | 2:24.48 | 1:07.91 [1:07.91] | 2:24.48 [1:16.57] |
3 | Cj Gresham | Fast Feet For The Elite Athlet | 2:30.65 | 1:16.78 [1:16.78] | 2:30.65 [1:13.87] |
4 | Jaden Hill | Blue Thunder Track Club | 2:34.59 | 1:17.29 [1:17.29] | 2:34.59 [1:17.31] |
5 | Dmitry Wells | Intensity Athletics | 2:34.77 | 1:12.19 [1:12.19] | 2:34.77 [1:22.59] |
6 | Elijah Ojo | Unity Express Track And Field | 2:36.39 | 1:12.55 [1:12.55] | 2:36.39 [1:23.84] |
7 | Akash Mallady | Ultimate Speed Academy Track T | 2:36.46 | 1:12.81 [1:12.81] | 2:36.46 [1:23.65] |
8 | Colton Phares | Infinite Speed Track Field Clu | 2:36.76 | 1:15.28 [1:15.28] | 2:36.76 [1:21.48] |
9 | Elijah Harris | Legendary Track ~ Elite | 2:36.99 | 1:12.42 [1:12.42] | 2:36.99 [1:24.58] |
10 | Ethan Agudzi-Addo | Fort Belvoir Sonic Boom Track | 2:37.26 | 1:14.79 [1:14.79] | 2:37.26 [1:22.47] |
11 | Simon Hodge | Newton Flyers Track Club | 2:37.36 | 1:17.53 [1:17.53] | 2:37.36 [1:19.84] |
12 | Chris Johnson | Va Elite Tf | 2:39.37 | 1:16.97 [1:16.97] | 2:39.37 [1:22.40] |
13 | Chance Silman | Desoto Swift Track Club | 2:39.42 | 1:12.14 [1:12.14] | 2:39.42 [1:27.29] |
14 | Willard Ferrell | Real South Rebels | 2:45.40 | 1:17.96 [1:17.96] | 2:45.40 [1:27.44] |
DNS | Zachary Powell | Delco Stallions | - | ||
DNS | Kody Pugh | Lightning Spikes Track Club | - |
Split | Intermediate Leader | Time | Fastest Split | Time |
---|---|---|---|---|
400m | Braylon Liggins | 1:07.78 | Braylon Liggins | 1:07.78 |
800m | Braylon Liggins | 2:23.50 | Cj Gresham | 1:13.87 |
Boys 800 Meter Run 11 years old
Actual Start Time: 12:15:49 | Updated: Wed Aug 05 12:57:19 | Set auto-refresh: