AAU Junior Olympic Games
Norfolk, VA | August 1-8, 2015
Event | Heat | Wind | Status |
---|---|---|---|
Boys 800 Meter Run 11 years old (Finals) | 1 |
Place | Name | Affiliation | Time | 400m | 800m |
---|---|---|---|---|---|
1 | Tahmar Upshaw | Rutherford County Track Field | 2:42.03 | 1:19.16 [1:19.16] | 2:42.03 [1:22.87] |
2 | Jadyn Anthony | KC Storm Track Club | 2:45.39 | 1:20.42 [1:20.42] | 2:45.39 [1:24.97] |
3 | Brandon Lindenmuth | Unattached | 2:45.67 | 1:20.07 [1:20.07] | 2:45.67 [1:25.61] |
4 | Abhishek Mudireddy | Elite Runners Track Club | 2:46.01 | 1:19.50 [1:19.50] | 2:46.01 [1:26.52] |
5 | Aiden Rayne | Clarksville All Stars | 2:46.12 | 1:22.45 [1:22.45] | 2:46.12 [1:23.67] |
6 | Derrick Brown | Herberthoover | 2:47.23 | 1:21.12 [1:21.12] | 2:47.23 [1:26.11] |
7 | Canyon Geren | Knoxville Youth Athletics | 2:47.74 | 1:20.45 [1:20.45] | 2:47.74 [1:27.30] |
8 | Daniel Leonard | University of Chicago TC | 2:48.86 | 1:21.52 [1:21.52] | 2:48.86 [1:27.34] |
9 | Marcos Olivieri | Haverhill Elite TC | 2:49.79 | 1:24.71 [1:24.71] | 2:49.79 [1:25.08] |
10 | Seth Thompson-Maycock | Coral Springs Blazers | 2:52.10 | 1:21.87 [1:21.87] | 2:52.10 [1:30.24] |
11 | Patrik Sehulster | Haverhill Elite TC | 2:53.25 | 1:25.57 [1:25.57] | 2:53.25 [1:27.69] |
12 | Maurion Watkins | Epitome | 2:53.57 | 1:21.25 [1:21.25] | 2:53.57 [1:32.32] |
13 | Chas Burks | Destined 2 Run | 2:53.58 | 1:23.73 [1:23.73] | 2:53.58 [1:29.85] |
14 | Carter Lemen | St. Louis Blues | 2:55.62 | 1:25.04 [1:25.04] | 2:55.62 [1:30.58] |
15 | Charles Houdmann | Momentum Youth Track Club | 3:00.76 | 1:26.20 [1:26.20] | 3:00.76 [1:34.56] |
16 | Tyler Rose | Momentum Youth Track Club | 3:05.35 | 1:26.75 [1:26.75] | 3:05.35 [1:38.60] |
Split | Intermediate Leader | Time | Fastest Split | Time |
---|---|---|---|---|
400m | Tahmar Upshaw | 1:19.16 | Tahmar Upshaw | 1:19.16 |
800m | Tahmar Upshaw | 2:42.03 | Tahmar Upshaw | 1:22.87 |
Boys 800 Meter Run 11 years old
Actual Start Time: 12:06:01 | Updated: Wed Aug 05 12:57:19 | Set auto-refresh: