AAU Junior Olympic Games
Norfolk, VA | August 1-8, 2015
Event | Heat | Wind | Status |
---|---|---|---|
Girls 800 Meter Run 11 years old (Finals) | 2 |
Place | Name | Affiliation | Time | 400m | 800m |
---|---|---|---|---|---|
1 | Maya Osborne | St Louis Heat | 2:45.37 | 1:16.97 [1:16.97] | 2:45.37 [1:28.41] |
2 | Cirsten Brown | Eagles Wings Track Club | 2:49.20 | 1:22.21 [1:22.21] | 2:49.20 [1:27.00] |
3 | Eniya Thompson | Detroit Pal Elite | 2:52.46 | 1:21.65 [1:21.65] | 2:52.46 [1:30.81] |
4 | Catalina Herrera | Joppatowne Roadrunners Track C | 2:52.93 | 1:20.88 [1:20.88] | 2:52.93 [1:32.06] |
5 | Brenna Thompson | Loudoun Legacy | 2:53.62 | 1:20.13 [1:20.13] | 2:53.62 [1:33.50] |
6 | Khalea Avery | Cleveland Mustangs Track Club | 2:55.81 | 1:21.13 [1:21.13] | 2:55.81 [1:34.68] |
7 | Taylor Decook | Flippen Flyers Track Club | 2:58.15 | 1:28.12 [1:28.12] | 2:58.15 [1:30.03] |
8 | Kallen Kennett | Cerritos Push | 2:58.24 | 1:26.11 [1:26.11] | 2:58.24 [1:32.14] |
9 | Ava Barsoom | The VA Beach Flames Track Team | 3:00.84 | 1:26.68 [1:26.68] | 3:00.84 [1:34.16] |
10 | Jaci Johnson | Kentucky Fillies Elite Track C | 3:02.44 | 1:25.42 [1:25.42] | 3:02.44 [1:37.02] |
11 | Kennedy Dudley | Detroit Pal Elite | 3:03.32 | 1:26.76 [1:26.76] | 3:03.32 [1:36.57] |
12 | Mya Brown | Fast Feet For The Elite Athlet | 3:09.91 | 1:27.13 [1:27.13] | 3:09.91 [1:42.78] |
13 | Ja'Nisha Johnson | Greater Houston Track Club | 3:21.77 | 1:26.61 [1:26.61] | 3:21.77 [1:55.16] |
DNS | Leyla Castillo | West Pines Optimist Track | - |
Split | Intermediate Leader | Time | Fastest Split | Time |
---|---|---|---|---|
400m | Maya Osborne | 1:16.97 | Maya Osborne | 1:16.97 |
800m | Maya Osborne | 2:45.37 | Cirsten Brown | 1:27.00 |
Girls 800 Meter Run 11 years old
Actual Start Time: 11:46:39 | Updated: Wed Aug 05 12:57:19 | Set auto-refresh: