AAU Junior Olympic Games
Norfolk, VA | August 1-8, 2015
Event | Heat | Wind | Status |
---|---|---|---|
Girls 800 Meter Run 11 years old (Finals) | 1 |
Place | Name | Affiliation | Time | 400m | 800m |
---|---|---|---|---|---|
1 | Olivia Durbin | Fca Track Club | 2:57.02 | 1:22.92 [1:22.92] | 2:57.02 [1:34.10] |
2 | Asia Mccoy | Strong Arm Elite Track Club | 2:59.58 | 1:22.03 [1:22.03] | 2:59.58 [1:37.55] |
3 | Kyleigh King | Rutherford County Track Field | 3:00.28 | 1:27.39 [1:27.39] | 3:00.28 [1:32.89] |
4 | Elisa Grillo | Cypress Longhorns | 3:00.31 | 1:23.83 [1:23.83] | 3:00.31 [1:36.48] |
5 | Sophia Lee | Team Zoom | 3:01.03 | 1:28.58 [1:28.58] | 3:01.03 [1:32.45] |
6 | Emi Moran | Howard County Stridersbullseye | 3:02.19 | 1:26.31 [1:26.31] | 3:02.19 [1:35.88] |
7 | Latavia Lawson | New Era Track Club | 3:02.30 | 1:25.94 [1:25.94] | 3:02.30 [1:36.36] |
8 | Jayda Bacchus | Feet On Fire | 3:03.15 | 1:25.44 [1:25.44] | 3:03.15 [1:37.72] |
9 | K'Ce Johnson | Houston Jets Youth Track Club | 3:03.41 | 1:20.35 [1:20.35] | 3:03.41 [1:43.06] |
10 | Elise Edison | Coolbreeze Track Club | 3:08.04 | 1:27.37 [1:27.37] | 3:08.04 [1:40.68] |
11 | Janiya Kelly | Cerritos Push | 3:16.95 | 1:29.46 [1:29.46] | 3:16.95 [1:47.49] |
12 | Naomi Shaviss | Unattached | 3:34.13 | 1:34.60 [1:34.60] | 3:34.13 [1:59.54] |
DNS | Ambria Nagel | Nagel | - | ||
DNS | Brooke Bell | Rush Athletics Usa | - |
Split | Intermediate Leader | Time | Fastest Split | Time |
---|---|---|---|---|
400m | K'Ce Johnson | 1:20.35 | K'Ce Johnson | 1:20.35 |
800m | Olivia Durbin | 2:57.02 | Sophia Lee | 1:32.45 |
Girls 800 Meter Run 11 years old
Actual Start Time: 11:42:51 | Updated: Wed Aug 05 12:57:19 | Set auto-refresh: