AAU Junior Olympic Games
Norfolk, VA | August 1-8, 2015
Event | Heat | Wind | Status |
---|---|---|---|
Girls 800 Meter Run 10 years old (Finals) | 4 |
Place | Name | Affiliation | Time | 400m | 800m |
---|---|---|---|---|---|
1 | Semaj Strong | Willingboro Track Club | 2:41.35 | 1:16.02 [1:16.02] | 2:41.35 [1:25.33] |
2 | Krianne Mcbride | Manor Hawks Track Club | 2:42.24 | 1:14.99 [1:14.99] | 2:42.24 [1:27.25] |
3 | Hemeti Si-Asar Apet | Track Minnesota Elite | 2:45.14 | 1:17.94 [1:17.94] | 2:45.14 [1:27.20] |
4 | Aniyah Kidane | Wildcat Youth Sports | 2:45.41 | 1:17.76 [1:17.76] | 2:45.41 [1:27.65] |
5 | Jazelle Minor | Mt. Airy Track Club | 2:45.48 | 1:17.55 [1:17.55] | 2:45.48 [1:27.94] |
6 | Addie Curtis | Shocker Track Club Inc | 2:48.67 | 1:19.08 [1:19.08] | 2:48.67 [1:29.60] |
7 | Jayden Cooper | Austin Honeybadgers Track Club | 2:49.15 | 1:17.80 [1:17.80] | 2:49.15 [1:31.36] |
8 | Sydney Loder | Roanoke Valley Tigers Track Cl | 2:49.55 | 1:20.11 [1:20.11] | 2:49.55 [1:29.44] |
9 | Brooke Fungchung | Mark Trail Flying Eagles | 2:49.56 | 1:19.17 [1:19.17] | 2:49.56 [1:30.39] |
10 | Sabreeya Travis | Infinity Track Club | 2:51.49 | 1:19.68 [1:19.68] | 2:51.49 [1:31.81] |
11 | Jessica Brown | Vector Elite Track Club Limite | 2:53.26 | 1:22.86 [1:22.86] | 2:53.26 [1:30.41] |
12 | Brooke Kreeger | Johnson County Comets | 2:53.75 | 1:20.28 [1:20.28] | 2:53.75 [1:33.48] |
13 | Josie Case | Mississippi Valley Track Club | 2:54.12 | 1:23.37 [1:23.37] | 2:54.12 [1:30.75] |
14 | Navaeh Johnson | Kentucky Fillies Elite Track C | 2:58.39 | 1:19.37 [1:19.37] | 2:58.39 [1:39.02] |
15 | Nia Mackey | Va Elite Tf | 2:58.95 | 1:20.57 [1:20.57] | 2:58.95 [1:38.39] |
Split | Intermediate Leader | Time | Fastest Split | Time |
---|---|---|---|---|
400m | Krianne Mcbride | 1:14.99 | Krianne Mcbride | 1:14.99 |
800m | Semaj Strong | 2:41.35 | Semaj Strong | 1:25.33 |
Girls 800 Meter Run 10 years old
Actual Start Time: 11:09:40 | Updated: Wed Aug 05 12:02:44 | Set auto-refresh: