AAU Junior Olympic Games
Norfolk, VA | August 1-8, 2015
Event | Heat | Wind | Status |
---|---|---|---|
Girls 800 Meter Run 10 years old (Finals) | 2 |
Place | Name | Affiliation | Time | 400m | 800m |
---|---|---|---|---|---|
1 | Jasmine Johnson | Unattached | 2:47.87 | 1:19.39 [1:19.39] | 2:47.87 [1:28.48] |
2 | Jaela Saunders | Capital City Striders Aau WV | 2:55.35 | 1:25.11 [1:25.11] | 2:55.35 [1:30.25] |
3 | Anyla Gooch | St. Louis Blues | 2:56.00 | 1:27.34 [1:27.34] | 2:56.00 [1:28.66] |
4 | Isabela Ashe | San Antonio Blazers | 2:58.82 | 1:28.94 [1:28.94] | 2:58.82 [1:29.88] |
5 | Terra Bradford | Greater Houston Track Club | 2:58.83 | 1:21.59 [1:21.59] | 2:58.83 [1:37.24] |
6 | Hannah Claytor | Flying Eagles Track Club | 2:58.94 | 1:29.53 [1:29.53] | 2:58.94 [1:29.42] |
7 | Tori West | Eastend Lightning Youth Develo | 2:59.51 | 1:26.96 [1:26.96] | 2:59.51 [1:32.55] |
8 | Zamaria Baugh | Cedar Hill Blaze Track Club | 2:59.81 | 1:24.41 [1:24.41] | 2:59.81 [1:35.41] |
9 | Allissa Warthen | Bull City Express Track Club | 3:02.41 | 1:27.38 [1:27.38] | 3:02.41 [1:35.03] |
10 | Riesen Riley | St. Louis Blues | 3:05.75 | 1:27.69 [1:27.69] | 3:05.75 [1:38.07] |
11 | Cordelia Ashley | Tidewater Striders | 3:14.94 | 1:31.85 [1:31.85] | 3:14.94 [1:43.10] |
12 | Neva Fuller | West Akron Track | 3:14.95 | 1:33.65 [1:33.65] | 3:14.95 [1:41.30] |
13 | Kailyn Rigali | 727 Youth Track & Field Club | 3:15.71 | 1:31.21 [1:31.21] | 3:15.71 [1:44.51] |
14 | Jolenne Williams | Fort Worth Flyers | 3:15.75 | 1:32.69 [1:32.69] | 3:15.75 [1:43.07] |
15 | Bella Lott | Johnson County Comets | 3:16.09 | 1:27.63 [1:27.63] | 3:16.09 [1:48.47] |
Split | Intermediate Leader | Time | Fastest Split | Time |
---|---|---|---|---|
400m | Jasmine Johnson | 1:19.39 | Jasmine Johnson | 1:19.39 |
800m | Jasmine Johnson | 2:47.87 | Jasmine Johnson | 1:28.48 |
Girls 800 Meter Run 10 years old
Actual Start Time: 11:02:18 | Updated: Wed Aug 05 12:02:44 | Set auto-refresh: