AAU Junior Olympic Games
Norfolk, VA | August 1-8, 2015
Event | Heat | Wind | Status |
---|---|---|---|
Boys 800 Meter Run 9 years old (Finals) | 5 |
Place | Name | Affiliation | Time | 400m | 800m |
---|---|---|---|---|---|
1 | Jhameil Kelly | Philadelphia Sprint | 2:35.72 | 1:15.31 [1:15.31] | 2:35.72 [1:20.41] |
2 | Tyler Anderson | Ultimate Speed Academy Track T | 2:37.79 | 1:15.55 [1:15.55] | 2:37.79 [1:22.25] |
3 | Jaiden Lailson | Technique Track Club | 2:39.02 | 1:17.95 [1:17.95] | 2:39.02 [1:21.08] |
4 | Davin Adams | Detroit Pal Elite | 2:40.01 | 1:12.83 [1:12.83] | 2:40.01 [1:27.19] |
5 | Rico Carpenter | San Antonio Blazers | 2:41.25 | 1:18.55 [1:18.55] | 2:41.25 [1:22.71] |
6 | Eli Jacobs | Jacobs Sports Academy/Southern | 2:41.53 | 1:17.60 [1:17.60] | 2:41.53 [1:23.93] |
7 | Mason Wokoma | Flo Jo San Antonio | 2:41.83 | 1:13.73 [1:13.73] | 2:41.83 [1:28.10] |
8 | Nahshon Wilson | Infinite Speed Track Field Clu | 2:44.79 | 1:19.23 [1:19.23] | 2:44.79 [1:25.57] |
9 | Terrance Howard | Willingboro Track Club | 2:46.88 | 1:18.02 [1:18.02] | 2:46.88 [1:28.86] |
10 | Triston Rabon | Hurley YMCA Warriors T&F/Xc | 2:48.46 | 1:19.32 [1:19.32] | 2:48.46 [1:29.15] |
11 | Coltin Welker | H2 Track | 2:49.28 | 1:19.16 [1:19.16] | 2:49.28 [1:30.13] |
12 | Tillman Bartholomew | Unattached | 2:49.73 | 1:17.21 [1:17.21] | 2:49.73 [1:32.53] |
13 | Ashton Delacruz | Max Velocity Track Club | 2:51.52 | 1:20.24 [1:20.24] | 2:51.52 [1:31.28] |
14 | Donovan Rodgers | Southeast Striders Track And F | 2:57.53 | 1:21.98 [1:21.98] | 2:57.53 [1:35.55] |
15 | James Long | Fort Washington Knights | 3:23.22 | 1:23.21 [1:23.21] | 3:23.22 [2:00.02] |
DNS | Donovan Darden | Unattached | - |
Split | Intermediate Leader | Time | Fastest Split | Time |
---|---|---|---|---|
400m | Davin Adams | 1:12.83 | Davin Adams | 1:12.83 |
800m | Jhameil Kelly | 2:35.72 | Jhameil Kelly | 1:20.41 |
Boys 800 Meter Run 9 years old
Actual Start Time: 10:51:26 | Updated: Wed Aug 05 12:02:44 | Set auto-refresh: