AAU Junior Olympic Games
Norfolk, VA | August 1-8, 2015
Event | Heat | Wind | Status |
---|---|---|---|
Boys 800 Meter Run 9 years old (Finals) | 4 |
Place | Name | Affiliation | Time | 400m | 800m |
---|---|---|---|---|---|
1 | Keeton Johnson | Leesville Track Club | 2:40.61 | 1:18.14 [1:18.14] | 2:40.61 [1:22.47] |
2 | Ladanian Mcgrath | Camden Clock Chasers | 2:41.21 | 1:16.90 [1:16.90] | 2:41.21 [1:24.31] |
3 | Fabian Torres | Transy East Tc | 2:42.71 | 1:18.77 [1:18.77] | 2:42.71 [1:23.95] |
4 | Nassor Ashenafi | Fasst Track And Field Club | 2:44.64 | 1:17.99 [1:17.99] | 2:44.64 [1:26.65] |
5 | Jordan Edwards | Eastend Lightning Youth Develo | 2:45.48 | 1:17.80 [1:17.80] | 2:45.48 [1:27.69] |
6 | Tarik Harris | Track Express Track Club | 2:45.54 | 1:20.71 [1:20.71] | 2:45.54 [1:24.83] |
7 | Darian Abbott | San Antonio Heat Track Club | 2:46.34 | 1:21.07 [1:21.07] | 2:46.34 [1:25.28] |
8 | Ian Rowan | Xtreme Force Track Club | 2:47.63 | 1:19.08 [1:19.08] | 2:47.63 [1:28.56] |
9 | Chase Barnett | Northside Striders Aldine Yout | 2:49.04 | 1:17.21 [1:17.21] | 2:49.04 [1:31.84] |
10 | Khalil Peterson | Ultimate Speed Academy Track T | 2:50.76 | 1:21.46 [1:21.46] | 2:50.76 [1:29.30] |
11 | Trevor Roach | East End Track Field Club | 2:51.04 | 1:20.96 [1:20.96] | 2:51.04 [1:30.09] |
12 | Caiden Nason | Blues City Runners' | 2:51.77 | 1:23.34 [1:23.34] | 2:51.77 [1:28.43] |
13 | Jordan Gibbs | Chester Cheetahs | 2:52.34 | 1:22.09 [1:22.09] | 2:52.34 [1:30.25] |
14 | Trai Ingram | Infinity Track Club | 2:52.66 | 1:22.17 [1:22.17] | 2:52.66 [1:30.49] |
15 | Caleb Hoskins | Herberthoover | 2:58.65 | 1:22.44 [1:22.44] | 2:58.65 [1:36.22] |
Split | Intermediate Leader | Time | Fastest Split | Time |
---|---|---|---|---|
400m | Ladanian Mcgrath | 1:16.90 | Ladanian Mcgrath | 1:16.90 |
800m | Keeton Johnson | 2:40.61 | Keeton Johnson | 1:22.47 |
Boys 800 Meter Run 9 years old
Actual Start Time: 10:48:10 | Updated: Wed Aug 05 12:02:44 | Set auto-refresh: