AAU Junior Olympic Games
Norfolk, VA | August 1-8, 2015
Event | Heat | Wind | Status |
---|---|---|---|
Boys 800 Meter Run 9 years old (Finals) | 2 |
Place | Name | Affiliation | Time | 400m | 800m |
---|---|---|---|---|---|
1 | Andrew Fouche | Bedford Sprint Masters | 2:44.94 | 1:20.62 [1:20.62] | 2:44.94 [1:24.33] |
2 | Dylan Jones | Cards Track Club | 2:45.92 | 1:21.49 [1:21.49] | 2:45.92 [1:24.43] |
3 | Kelan Waggoner | Team 4mula | 2:46.39 | 1:21.97 [1:21.97] | 2:46.39 [1:24.42] |
4 | Corey Sanders | Windbreakers Track And Field C | 2:48.69 | 1:24.84 [1:24.84] | 2:48.69 [1:23.86] |
5 | Ja'Myron Baker | Cerritos Push | 2:51.37 | 1:22.32 [1:22.32] | 2:51.37 [1:29.05] |
6 | Breeze Samuels | Zodiacs Track | 2:53.40 | 1:26.03 [1:26.03] | 2:53.40 [1:27.37] |
7 | Jordan Bostick | Flippen Flyers Track Club | 2:53.53 | 1:25.29 [1:25.29] | 2:53.53 [1:28.24] |
8 | Connor Price | Hurley YMCA Warriors T&F/Xc | 2:54.27 | 1:23.90 [1:23.90] | 2:54.27 [1:30.37] |
9 | Justin Rankin | Concord Rockets | 2:55.32 | 1:31.45 [1:31.45] | 2:55.32 [1:23.87] |
10 | Zachery Wright | Blue Thunder Track Club | 2:56.24 | 1:26.00 [1:26.00] | 2:56.24 [1:30.25] |
11 | Deontea Anthony | Rc Striders | 2:56.31 | 1:27.60 [1:27.60] | 2:56.31 [1:28.71] |
12 | Clifford Hammonds | Big Bend Striders | 3:01.89 | 1:29.90 [1:29.90] | 3:01.89 [1:31.99] |
13 | Gabrial Nyenator | Transy East Tc | 3:02.45 | 1:28.95 [1:28.95] | 3:02.45 [1:33.51] |
14 | Khristopher Walker | Tri-City Relays Track Of North | 3:03.26 | 1:31.25 [1:31.25] | 3:03.26 [1:32.01] |
15 | Jamie Kneebone | Johnson County Comets | 3:05.63 | 1:31.84 [1:31.84] | 3:05.63 [1:33.80] |
Split | Intermediate Leader | Time | Fastest Split | Time |
---|---|---|---|---|
400m | Andrew Fouche | 1:20.62 | Andrew Fouche | 1:20.62 |
800m | Andrew Fouche | 2:44.94 | Corey Sanders | 1:23.86 |
Boys 800 Meter Run 9 years old
Actual Start Time: 10:40:53 | Updated: Wed Aug 05 12:02:44 | Set auto-refresh: