AAU Junior Olympic Games
Norfolk, VA | August 1-8, 2015
Event | Heat | Wind | Status |
---|---|---|---|
Girls 800 Meter Run 9 years old (Finals) | 4 |
Place | Name | Affiliation | Time | 400m | 800m |
---|---|---|---|---|---|
1 | Elyse Tucker | High Velocity Youth Track | 2:48.08 | 1:17.63 [1:17.63] | 2:48.08 [1:30.46] |
2 | Sivann Rodriguez | Camden Pal | 2:50.83 | 1:22.52 [1:22.52] | 2:50.83 [1:28.31] |
3 | Elle Bissinger | Greenville Jets | 2:52.65 | 1:22.67 [1:22.67] | 2:52.65 [1:29.98] |
4 | Amelia Peterson | Central Ct Jaguars | 2:54.03 | 1:25.45 [1:25.45] | 2:54.03 [1:28.59] |
5 | Zaneta Hudson | Durham Striders Track Club | 2:57.64 | 1:26.57 [1:26.57] | 2:57.64 [1:31.08] |
6 | Jamyra Blair | St. Louis Blues | 2:58.17 | 1:26.03 [1:26.03] | 2:58.17 [1:32.14] |
7 | London Parker | Desire For Change Track Club | 2:58.86 | 1:24.56 [1:24.56] | 2:58.86 [1:34.31] |
8 | Arianna Comfort | Minnesota Track Spikes | 2:59.76 | 1:27.78 [1:27.78] | 2:59.76 [1:31.99] |
9 | Rachel Tolbert | Gastonia Eagles Track Team | 3:00.71 | 1:26.69 [1:26.69] | 3:00.71 [1:34.02] |
10 | Trenaye Collier | Eastend Lightning Youth Develo | 3:01.84 | 1:26.90 [1:26.90] | 3:01.84 [1:34.94] |
11 | Carlie Wade | Desoto Swift Track Club | 3:03.42 | 1:22.00 [1:22.00] | 3:03.42 [1:41.43] |
12 | Keyara Harriston | Mt. Airy Track Club | 3:06.49 | 1:31.01 [1:31.01] | 3:06.49 [1:35.49] |
13 | Adriana Rollins | Eye Catchers Track Club | 3:09.60 | 1:30.55 [1:30.55] | 3:09.60 [1:39.06] |
14 | Neiley-Joy Musoro | Ankenyxtreme Track Club | 3:10.14 | 1:32.03 [1:32.03] | 3:10.14 [1:38.11] |
DNS | Kylie Myers | Rush Athletics Usa | - |
Split | Intermediate Leader | Time | Fastest Split | Time |
---|---|---|---|---|
400m | Elyse Tucker | 1:17.63 | Elyse Tucker | 1:17.63 |
800m | Elyse Tucker | 2:48.08 | Sivann Rodriguez | 1:28.31 |
Girls 800 Meter Run 9 years old
Actual Start Time: 10:26:23 | Updated: Wed Aug 05 12:02:44 | Set auto-refresh: