AAU Junior Olympic Games
Norfolk, VA | August 1-8, 2015
Event | Heat | Wind | Status |
---|---|---|---|
Boys 800 Meter Run 8-under (Finals) | 6 |
Place | Name | Affiliation | Time | 400m | 800m |
---|---|---|---|---|---|
1 | Branden Dixon | Full Tilt Tc | 2:42.26 | 1:18.09 [1:18.09] | 2:42.26 [1:24.18] |
2 | Zaheem Sabree | Chester Cheetahs | 2:44.49 | 1:18.39 [1:18.39] | 2:44.49 [1:26.10] |
3 | Daden Grogan | Fort Washington Knights | 2:45.56 | 1:20.41 [1:20.41] | 2:45.56 [1:25.15] |
4 | Cristian Martinez | South Texas Randolph Roadrunne | 2:47.92 | 1:19.14 [1:19.14] | 2:47.92 [1:28.78] |
5 | Trae Small | Carment Kiara Track Club | 2:52.21 | 1:23.09 [1:23.09] | 2:52.21 [1:29.13] |
6 | Taysaun Wilson | Team Nwk | 2:52.86 | 1:17.84 [1:17.84] | 2:52.86 [1:35.03] |
7 | Aiden Waters | Mt. Airy Track Club | 2:54.30 | 1:24.17 [1:24.17] | 2:54.30 [1:30.14] |
8 | Amare' Brooks | Moreno Valley Rockets Track Te | 2:55.13 | 1:24.55 [1:24.55] | 2:55.13 [1:30.58] |
9 | Matthew Phares | Infinite Speed Track Field Clu | 2:56.50 | 1:25.04 [1:25.04] | 2:56.50 [1:31.47] |
10 | Khalil Samuel | Ohio Rockets TC | 2:56.62 | 1:24.94 [1:24.94] | 2:56.62 [1:31.69] |
11 | Dhakir Brinkley | High Level Track Club | 2:57.98 | 1:22.39 [1:22.39] | 2:57.98 [1:35.59] |
12 | Cameron Woods | No Limits Track Club | 3:02.52 | 1:23.87 [1:23.87] | 3:02.52 [1:38.66] |
13 | Lamar Smith | Houston Pace Setters | 3:09.79 | 1:26.16 [1:26.16] | 3:09.79 [1:43.63] |
DNS | Deiondre Williams | Atascocita Youth Sports Associ | - |
Split | Intermediate Leader | Time | Fastest Split | Time |
---|---|---|---|---|
400m | Taysaun Wilson | 1:17.84 | Taysaun Wilson | 1:17.84 |
800m | Branden Dixon | 2:42.26 | Branden Dixon | 1:24.18 |
Boys 800 Meter Run 8-under
Actual Start Time: 10:08:16 | Updated: Wed Aug 05 12:02:44 | Set auto-refresh: